In this section you may find the changes in Voting Rights of shareholders of companies listed on the Euronext Athens Markets as of 05/12/2016. The data appearing originate from disclosures of the listed companies regarding information received from their shareholders, as to either the purchase, or the sale, or the exercise of significant percentages of voting rights, according to the current legislation. The listed Issuers and the concerned shareholders are solely responsible for the accuracy of the disclosed information. The notes clarifying the changes in Voting Rights are currently available only in Greek.
Voting rights >= 5%
REAL CONSULTING S.A. [REALCONS]
| Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
|---|---|---|---|---|---|---|---|
| ONEDEALER S.A. | 12.8400 | - | 12.8400 | 2026.03.30 | Fall Below 15% | This disclosure is submitted following the 27/03 announcement by Real Consulting regarding the commencement of trading of 9,203,824 new ordinary registered voting shares, which resulted from the increase of its share capital through a contribution in kind of the company OTS. This event changes the distribution of One Dealer’s voting rights from 18.34% to 12.84%, thereby falling below the 15% threshold. KIKERO ENTERPRISES LIMITED is the ultimate parent company of ONE DEALER INFORMATION & HOLDINGS S.A., as it controls First Advisory and Holdings S.A., which directly holds 34,441 shares of the Issuer and simultaneously controls ONE DEALER INFORMATION & HOLDINGS S.A. KIKERO ENTERPRISES LIMITED is 100% owned by Mr. Nikolaos Vardinogiannis |
|
| RED ARROW HOLDINGS LTD | 11.9900 | - | 11.9900 | 2026.03.30 | Exceeding 10% | This disclosure is submitted following the 27.03.2026 announcement by Real Consulting regarding the commencement of trading on the Regulated Market of the Athens Stock Exchange of 9,203,824 new, ordinary, registered, dematerialized voting shares, which resulted from the increase of its share capital through a contribution in kind of the company ?OPEN TECHNOLOGY SERVICES S.A.? (OTS) (contribution in kind), which was carried out entirely through the transfer to the Issuer of 100% of OTS’s shares. |
|
| IREON INVESTMENTS LTD | 10.0300 | - | 10.0300 | 2026.04.24 | Exceeding 10% | The percentage of IREON INVESTMENTS LTD following the stock market transaction carried out on 24.04.2026 (the critical transaction date) was shaped at 10.03%, compared to 8.40% previously. Before 09.02.2026, its subsidiary IREON VENTURES LTD held 0.07% of the voting rights in REAL CONSULTING. MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. is the controlling shareholder, within the meaning of Article 3(1)(c) of Law 3556/2007, of IREON INVESTMENTS LTD, and indirectly controls a total of 10.10% of the voting rights in REAL CONSULTING. According to the previous notification by MOTOR OIL on 09.02.2026, its indirect percentage of voting rights in the Company amounted to 7.077%. |
|
| Shub Holding Limited | 9.0690 | - | 9.0690 | 2026.03.30 | Exceeding 5% | The voting rights disclosed herein were acquired through the subscription and payment by SHUB HOLDING LIMITED of its portion of the share capital increase decided on 17.03.2026, which was effected as a contribution in kind to Real Consulting. Under this transaction, SHUB HOLDING LIMITED transferred to Real Consulting the shares it held in the company ?OPEN TECHNOLOGY SERVICES S.A.?, also known as ?O.T.S. S.A.?, in exchange for 2,784,471 shares of Real Consulting. The commencement date of trading for these new shares was 30.03.2026. |
|
| INTRACOM S.A. HOLDINGS | 7.9070 | - | 7.9070 | 2026.02.09 | Exceeding 5% |
|
|
| STASINOPOULOS DIMOSTHENIS | 5.0340 | - | 5.0340 | 2026.04.17 | Exceeding 5% | This notification is submitted due to the fact that the participation percentage held indirectly through Al Mava Holding SA, which controls Envirtus Investments LTD, and directly through Nostira LTD in the share capital of the company exceeded the threshold of 5% on April 17, 2026. AL MAVA Holding SA and Nostira LTD are 100% controlled by Mr. Demosthenis Stasinopoulos. It is noted that, according to the previous notification dated March 30, 2026, his corresponding participation percentage in the company's share capital was 4.669%. |
|
Results
Currently there isn't any active result.
REVOIL S.A. [REVOIL]
| Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
|---|---|---|---|---|---|---|---|
| ROUSSOS EVaNGELOS | 38.2500 | - | 38.2500 | 2004.02.06 |
|
||
| ROUSSOS GEORGIOS | 15.0370 | - | 15.0370 | 2025.02.19 | Exceeding 15% |
|
|
| ROUSSOS IOANNIS | 14.2200 | - | 14.2200 | 2004.01.07 |
|
Results
Currently there isn't any active result.
Safe Bulkers, Inc. [SB]
| Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
|---|---|---|---|---|---|---|---|
| VORINI HOLDINGS INC. | 19.0800 | - | 19.0800 | 2026.05.27 | New Listing on ATHEX |
|
|
| AKAMAS MARITIME INC. | 8.4000 | - | 8.4000 | 2026.05.27 |
|
||
| CHALKOESSA MARITIME INC. | 5.3000 | - | 5.3000 | 2026.05.27 |
|
Results
Currently there isn't any active result.
SIDMA STEEL SA [SIDMA]
| Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
|---|---|---|---|---|---|---|---|
| VIOHALCO SA/NV | 26.8000 | - | 26.8000 | 2020.10.27 | Corporate Action |
|
|
| BITROS S.A. | 25.0000 | - | 25.0000 | 2020.10.27 | Exceeding 20% |
|
|
| SIDACIER HOLDING S.A. | 11.6300 | - | 11.6300 | 2020.10.27 | Update of Shareholder's Position |
|
|
| MARSELO CHARIS AMARILIO | 9.4100 | - | 9.4100 | 2024.06.27 |
|
Results
Currently there isn't any active result.
SOFTWeb - ADAPTIVE I.T. SOLUTIONS S.A. [SOFTWEB]
| Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
|---|---|---|---|---|---|---|---|
| DIMITRAKOPOULOS CHARALAMBOS | 31.4300 | - | 31.4300 | 2026.04.02 | Corporate Action |
|
|
| ASIMAKOPOULOS ALEXANDROS | 26.9200 | - | 26.9200 | 2026.04.02 | Corporate Action |
|
|
| GEORGIOU DIMITRIOS | 5.1000 | - | 5.1000 | 2026.04.02 | Exceeding 5% |
|
Results
Currently there isn't any active result.