Trade Notifications
Allwyn AG [ALWN]
| Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.16 | B | Share | SECURITIES MARKET | Name : KOHLMAYER KATARINA Father's Name : KOHLMAYER DUBIEL Position : Non Executive Member | 2000 | 27960 |
|
Results
Currently there isn't any active result.
DAIOS PLASTICS SA [DAIOS]
| Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.16 | B | Share | SECURITIES MARKET | Name : DAIOU AIKATERINI Father's Name : DAIOS ASTERIOS Position : Other Manager | 1000 | 5900 |
|
Results
Currently there isn't any active result.
FOODLINK S.A. [FOODL]
| Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition, disposal, short sale, subscription or exchange | B | 2026.04.17 | B | Share | EN.A. Growth | Name : KARAKOULAKIS VASILEIOS Father's Name : KARAKOULAKIS EMMANOUIL Position : President | Associated Company | 3000 | 3585 |
|
|
| Acquisition, disposal, short sale, subscription or exchange | B | 2026.04.16 | B | Share | EN.A. Growth | Name : KARAKOULAKIS VASILEIOS Father's Name : KARAKOULAKIS EMMANOUIL Position : President | Associated Company | 3000 | 3468.75 |
|
|
| Acquisition, disposal, short sale, subscription or exchange | B | 2026.04.15 | B | Share | EN.A. Growth | Name : KARAKOULAKIS VASILEIOS Father's Name : KARAKOULAKIS EMMANOUIL Position : President | Associated Company | 3000 | 3302.88 |
|
|
| Acquisition, disposal, short sale, subscription or exchange | B | 2026.04.14 | B | Share | EN.A. Growth | Name : KARAKOULAKIS VASILEIOS Father's Name : KARAKOULAKIS EMMANOUIL Position : President | Associated Company | 5000 | 5735.5 |
|
Results
Currently there isn't any active result.
GR. SARANTIS S.A. [SAR]
| Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition, disposal, short sale, subscription or exchange | B | 2026.04.16 | B | Share | SECURITIES MARKET | Name : SARANTIS KYRIAKOS Father's Name : SARANTIS PANTAZIS Position : President | Associated Company | 1000 | 15586.4 |
|
|
| Acquisition, disposal, short sale, subscription or exchange | B | 2026.04.15 | B | Share | SECURITIES MARKET | Name : SARANTIS KYRIAKOS Father's Name : SARANTIS PANTAZIS Position : President | Associated Company | 2500 | 38687.9 |
|
|
| Acquisition, disposal, short sale, subscription or exchange | B | 2026.04.14 | B | Share | SECURITIES MARKET | Name : SARANTIS KYRIAKOS Father's Name : SARANTIS PANTAZIS Position : President | Associated Company | 2387 | 36729.46 |
|
Results
Currently there isn't any active result.
NAT. BANK OF GREECE SA [ETE]
| Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : THEOFILIDI CHRISTINA Father's Name : THEOFILIDIS THEOFILOS Position : Executive Member | 10645 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : KARAMOUZIS VASSILIOS Father's Name : KARAMOUZIS NIKOLAOS Position : General Manager | 12774 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : PLESSAS DIMITRIOS Father's Name : PLESSAS PANAGIOTIS Position : Other Position | 6084 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : MYLONAS PAUL Father's Name : MYLONAS KONSTANTINOS Position : CEO | 17687 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : DASMANOGLOU PANAGIOTIS Father's Name : DASMANOGLOU ANASTASIOS Position : General Manager | 6160 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : KOUTSOUDAKIS GEORGIOS Father's Name : KOUTSOUDAKIS DIMITRIOS-SPIRIDON Position : General Manager | 7343 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : KALORITIS GEORGIOS Father's Name : KALORITIS ATHANASIOS Position : General Manager | 3672 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : VOSIKAS KONSTANTINOS Father's Name : VOSIKAS DIMITRIOS Position : General Manager | 6294 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : TRIANTAFFILAKIS GEORGIOS Father's Name : TRIANTAFFILAKIS DIMITRIOS Position : General Manager | 6160 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : MARAVEAS PANTELEIMON Father's Name : MARAVEAS DIMITRIOS Position : Other Position | 5874 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : PANAYIOTOU ERNESTOS Father's Name : PANAYIOTOU THEODOROS Position : General Manager | 9966 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : CHRISTODOULOU CHRISTODOULOS Father's Name : CHRISTODOULOU DIMITRIOS Position : General Manager | 12774 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : MOLYVIATIS EYSTRATIOS Father's Name : MOLYVIATIS NIKOLAOS Position : General Manager | 9966 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : VAGIONITIS IOANNIS Father's Name : VAGIONITIS GRIGORIOS Position : General Manager | 6885 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : KYRIAKOPOULOS IOANNIS Father's Name : KYRIAKOPOULOS POLYZOIS Position : General Manager | 3084 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : MALIGIANNIS GEORGIOS Father's Name : MALIGIANNIS DIMITRIOS Position : General Manager | 3427 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : DALEKOU CHARIKLIA Father's Name : DALEKOS STEFANOS Position : General Manager | 2913 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : PAPADOPOULOS DIMITRIOS Father's Name : PAPADOPOULOS KONSTANTINOS Position : Other Position | 4161 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : DIVARIS NEKTARIOS Father's Name : DIVARIS VASSILIOS Position : Other Position | 3060 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : RANDULF HILDE BEATE Father's Name : RANDULF EINAR Position : Other Position | 2913 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : NAZIDOU ANASTASIA Father's Name : GALANOS KONSTANTINOS Position : Other Position | 4633 | 0 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.04.15 | B | Share | OUTSIDE TRADING VENUES | Name : KOROROS ELEFTHERIOS Father's Name : KOROROS NIKOLAOS Position : Other Position | 6294 | 0 |
|
Results
Currently there isn't any active result.