In this section you may find the changes in Voting Rights of shareholders of companies listed on the Euronext Athens Markets as of 05/12/2016. The data appearing originate from disclosures of the listed companies regarding information received from their shareholders, as to either the purchase, or the sale, or the exercise of significant percentages of voting rights, according to the current legislation. The listed Issuers and the concerned shareholders are solely responsible for the accuracy of the disclosed information. The notes clarifying the changes in Voting Rights are currently available only in Greek.
Voting rights >= 5%
PAPOUTSANIS S.A. [PAP]
| Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
|---|---|---|---|---|---|---|---|
| TASOPOULOS MENELAOS | 23.7500 | - | 23.7500 | 2026.05.28 | Update of Shareholder's Position |
|
|
| GKATZAROS GEORGIOS | 22.4100 | - | 22.4100 | 2026.05.07 | Update of Shareholder's Position |
|
|
| TRUAD VERWALTUNGS AG | 21.3300 | - | 21.3300 | 2026.04.27 | Update of Shareholder's Position |
|
|
| 3K INVESTMENT S.A. | 6.2200 | - | 6.2200 | 2026.04.27 | Update of Shareholder's Position |
|
Results
Currently there isn't any active result.
PERFORMANCE TECHNOLOGIES S.A. [PERF]
| Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
|---|---|---|---|---|---|---|---|
| PAPANTONIOU DIMITRIOS | 18.4900 | - | 18.4900 | 2024.07.31 | Corporate Action |
|
|
| DURATECH CORPORATION | 16.8400 | - | 16.8400 | 2024.07.31 | Corporate Action |
|
|
| SKLABOUNIS CHRISTOS | 8.9500 | - | 8.9500 | 2024.07.31 | Corporate Action |
|
|
| ATHINA PAPATHANASIOU PAPANTONIOU ANTONIOS DIMITRIOS (Joint Account) | 8.4400 | - | 8.4400 | 2024.07.31 | Corporate Action |
|
|
| TSAGKARIS ANDREAS | 7.4400 | - | 7.4400 | 2024.07.31 | Corporate Action |
|
Results
Currently there isn't any active result.
PETROS PETROPOULOS S.A. [PETRO]
| Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
|---|---|---|---|---|---|---|---|
| PETROPOULOS KON/NOS | 25.8800 | - | 25.8800 | 2025.01.21 | Change in the participation structure |
|
|
| PETROPOULOS IOANNIS | 25.1300 | - | 25.1300 | 2018.11.01 | Update of Shareholder's Position |
|
|
| PETROS PETROPOULOS S.A. | 5.0600 | - | 5.0600 | 2020.10.12 | Purchase / Sale of Own Shares |
|
Results
Currently there isn't any active result.
PHOENIX VEGA MEZZ PLC [PVMEZZ]
| Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
|---|---|---|---|---|---|---|---|
| HELLENIC CORPORATION OF ASSETS & PARTICIPATIONS S.A. | 27.0000 | - | 27.0000 | 2024.12.31 | Change in the participation structure |
|
|
| PAULSON JOHN | 18.6200 | - | 18.6200 | 2021.08.12 | New Listing on ATHEX |
|
|
| ARISTOTELIS MISTAKIDIS | 9.3800 | 0.0000 | 9.3800 | 2026.03.30 | Update of Shareholder's Position |
|
Results
Currently there isn't any active result.
PIPEWORKS L. TZIRAKIAN PROFIL S.A. [PROFK]
| Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
|---|---|---|---|---|---|---|---|
| TZIRAKIAN ARIS | 20.2100 | - | 20.2100 | 2026.02.02 | Fall Below 25% |
|
|
| TZIRAKIAN LYMPARET | 15.5600 | - | 15.5600 | 2022.10.31 | Update of Shareholder's Position |
|
Results
Currently there isn't any active result.