EURONEXT ATHENS
Block Trades
2026.05.08 Stocks
| Symbol | Company | Time | Securities number in block | Price of security in block | Value of transaction | Type | |
|---|---|---|---|---|---|---|---|
| TITC | TITAN S.A. | 10:32:31 | 44 | 45.5736 | 2,005.2384 | Restoration Block Trade |
|
| EYAPS | THESSALONIKI WATER AND SEWAGE COMPANY SA | 16:41:38 | 27 | 4.5000 | 121.5000 | SPOT 1 Block Trade |
|
| ETE | NAT. BANK OF GREECE SA | 16:58:20 | 283,075 | 14.2900 | 4,045,141.7500 | Method 6-1 Block Trade |
|
| TPEIR | PIRAEUS BANK S.A. | 16:44:28 | 200,000 | 8.5500 | 1,710,000.0000 | Method 6-1 Block Trade |
|
| ETE | NAT. BANK OF GREECE SA | 16:31:36 | 150,000 | 14.2800 | 2,142,000.0000 | Method 6-1 Block Trade |
|
| ETE | NAT. BANK OF GREECE SA | 16:11:32 | 57,319 | 14.2800 | 818,515.3200 | Method 6-1 Block Trade |
|
| CREDIA | CrediaBank S.A. | 15:14:32 | 250,000 | 1.2920 | 323,000.0000 | Method 6-1 Block Trade |
|
| ETE | NAT. BANK OF GREECE SA | 14:53:15 | 150,000 | 14.3700 | 2,155,500.0000 | Method 6-1 Block Trade |
|
| REALCONS | REAL CONSULTING S.A. | 14:46:34 | 50,779 | 6.6000 | 335,141.4000 | Method 6-1 Block Trade |
|
| PPC | PUBLIC POWER CORPORATION SA | 14:44:38 | 234,930 | 19.5000 | 4,581,135.0000 | Method 6-1 Block Trade |
|
| PPC | PUBLIC POWER CORPORATION SA | 14:34:43 | 105,352 | 19.4750 | 2,051,730.2000 | Method 6-1 Block Trade |
|
| DIMAND | DIMAND S.A. | 14:32:17 | 10,000 | 12.7000 | 127,000.0000 | Method 6-1 Block Trade |
|
| DIMAND | DIMAND S.A. | 14:20:40 | 40,000 | 12.7000 | 508,000.0000 | Method 6-1 Block Trade |
|
| DIMAND | DIMAND S.A. | 14:19:40 | 50,000 | 12.7000 | 635,000.0000 | Method 6-1 Block Trade |
|
| PAP | PAPOUTSANIS S.A. | 14:12:12 | 50,492 | 3.7200 | 187,830.2400 | Method 6-1 Block Trade |
|
| ALPHA | ALPHA BANK S.A. | 13:40:41 | 107,000 | 3.7550 | 401,785.0000 | Method 6-1 Block Trade |
|
| OPTIMA | OPTIMA BANK S.A. | 13:33:46 | 185,000 | 9.1700 | 1,696,450.0000 | Method 6-1 Block Trade |
|
| AIA | ATHENS INTERNATIONAL AIRPORT S.A. | 13:25:43 | 20,000 | 10.2300 | 204,600.0000 | Method 6-1 Block Trade |
|
| BYLOT | BALLY'S INTRALOT S.A. | 13:22:41 | 300,000 | 1.1300 | 339,000.0000 | Method 6-1 Block Trade |
|
| AKTR | AKTOR S.A. HOLD. CO. TECHNICAL AND ENERGY PROJECTS | 13:21:56 | 25,000 | 11.2200 | 280,500.0000 | Method 6-1 Block Trade |
|
| AKTR | AKTOR S.A. HOLD. CO. TECHNICAL AND ENERGY PROJECTS | 13:21:18 | 40,000 | 11.2200 | 448,800.0000 | Method 6-1 Block Trade |
|
| BYLOT | BALLY'S INTRALOT S.A. | 13:20:47 | 300,000 | 1.1300 | 339,000.0000 | Method 6-1 Block Trade |
|
| AKTR | AKTOR S.A. HOLD. CO. TECHNICAL AND ENERGY PROJECTS | 13:20:14 | 50,000 | 11.2200 | 561,000.0000 | Method 6-1 Block Trade |
|
| BOCHGR | BANK OF CYPRUS HOLDINGS PLC | 13:20:10 | 125,000 | 9.9250 | 1,240,625.0000 | Method 6-1 Block Trade |
|
| BYLOT | BALLY'S INTRALOT S.A. | 13:19:36 | 500,000 | 1.1300 | 565,000.0000 | Method 6-1 Block Trade |
|
| PPC | PUBLIC POWER CORPORATION SA | 13:16:29 | 248,708 | 19.2350 | 4,783,898.3800 | Method 6-1 Block Trade |
|
| PPC | PUBLIC POWER CORPORATION SA | 13:16:24 | 60,000 | 19.2400 | 1,154,400.0000 | Method 6-1 Block Trade |
|
| AIA | ATHENS INTERNATIONAL AIRPORT S.A. | 12:43:27 | 30,000 | 10.2300 | 306,900.0000 | Method 6-1 Block Trade |
|
| AIA | ATHENS INTERNATIONAL AIRPORT S.A. | 12:37:28 | 50,000 | 10.2300 | 511,500.0000 | Method 6-1 Block Trade |
|
| CENER | CENERGY HOLDINGS S.A. | 12:31:54 | 30,000 | 24.9800 | 749,400.0000 | Method 6-1 Block Trade |
|
| CENER | CENERGY HOLDINGS S.A. | 12:31:26 | 30,000 | 24.9800 | 749,400.0000 | Method 6-1 Block Trade |
|
| MOH | MOTOR OIL (HELLAS) CORINTH REFINERIES SA | 12:26:59 | 15,000 | 36.3400 | 545,100.0000 | Method 6-1 Block Trade |
|
| ETE | NAT. BANK OF GREECE SA | 12:15:12 | 170,571 | 14.3650 | 2,450,252.4150 | Method 6-1 Block Trade |
|
| PPC | PUBLIC POWER CORPORATION SA | 12:09:37 | 60,000 | 19.2000 | 1,152,000.0000 | Method 6-1 Block Trade |
|
| PPC | PUBLIC POWER CORPORATION SA | 11:34:50 | 50,000 | 19.1400 | 957,000.0000 | Method 6-1 Block Trade |
|
| CREDIA | CrediaBank S.A. | 11:28:58 | 500,000 | 1.2980 | 649,000.0000 | Method 6-1 Block Trade |
|
| TREK | TREK DEVELOPMENT OF INFRASTRUCTURES & SERVICES S.A. | 11:10:51 | 39,000 | 3.2400 | 126,360.0000 | Method 6-1 Block Trade |
|
| ETE | NAT. BANK OF GREECE SA | 11:05:17 | 100,000 | 14.2500 | 1,425,000.0000 | Method 6-1 Block Trade |
|
| PPC | PUBLIC POWER CORPORATION SA | 10:56:09 | 41,357 | 19.0800 | 789,091.5600 | Method 6-1 Block Trade |
|
| PPC | PUBLIC POWER CORPORATION SA | 10:43:57 | 50,000 | 18.8900 | 944,500.0000 | Method 6-1 Block Trade |
|
| PPC | PUBLIC POWER CORPORATION SA | 10:37:33 | 50,000 | 18.8500 | 942,500.0000 | Method 6-1 Block Trade |
|
| PPC | PUBLIC POWER CORPORATION SA | 10:30:26 | 188,090 | 18.8500 | 3,545,496.5000 | Method 6-1 Block Trade |
|
| ETE | NAT. BANK OF GREECE SA | 17:02:12 | 50,000 | 14.3400 | 717,000.0000 | Method 6-1 Block Trade |
|
| EUROB | EUROBANK S.A. | 16:59:10 | 180,547 | 3.9200 | 707,744.2400 | Method 6-1 Block Trade |
|
2026.05.08 Bonds
| Symbol | Company | Time | Securities number in block | Price of security in block | Value of transaction | Type | |
|---|---|---|---|---|---|---|---|
| PRODEAB1 | PRODEA R.E.I.C. S.A. | 15:34:49 | 2,000 | 992.8556 | 1,985,711.2000 | Method 6-1 Block Trade |
|