PPC S.A. (CR)
Historical Data
Data for the last 15 days.
PPC26F10.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 11.4900 | -0.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 11.5700 | -3.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 11.9900 | +8.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 11.0100 | -4.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 11.4900 | +2.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 11.2100 | +5.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 10.6200 | -6.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 11.3800 | +14.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 9.9400 | +1.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 9.8200 | -4.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 10.2400 | +4.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 9.7700 | -5.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 10.3400 | +1.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 10.1800 | +4.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 9.7500 | -1.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F10.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 10.9900 | -0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 11.0700 | -3.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 11.4900 | +9.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 10.5100 | -4.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 10.9900 | +2.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 10.7100 | +5.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 10.1200 | -6.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 10.8800 | +15.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 9.4400 | +1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 9.3200 | -4.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 9.7400 | +5.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 9.2700 | -5.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 9.8400 | +1.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 9.6800 | +4.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 9.2500 | -1.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F11.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 10.4900 | -0.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 10.5700 | -3.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 10.9900 | +9.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 10.0100 | -4.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 10.4900 | +2.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 10.2200 | +6.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 9.6200 | -7.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 10.3800 | +16.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 8.9400 | +1.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 8.8200 | -4.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 9.2400 | +5.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 8.7700 | -6.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 9.3400 | +1.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 9.1800 | +4.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 8.7500 | -1.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F11.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 9.9900 | -0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 10.0700 | -4.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 10.4900 | +10.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 9.5100 | -4.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 10.0000 | +2.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 9.7200 | +6.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 9.1200 | -7.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 9.8800 | +17.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 8.4400 | +1.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 8.3200 | -4.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 8.7400 | +5.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 8.2700 | -6.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 8.8400 | +1.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 8.6800 | +5.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 8.2500 | -1.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F12.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 9.4900 | -0.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 9.5700 | -4.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 9.9900 | +10.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 9.0200 | -5.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 9.5000 | +3.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 9.2200 | +6.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 8.6200 | -8.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 9.3800 | +18.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 7.9400 | +1.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 7.8200 | -5.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 8.2400 | +6.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 7.7700 | -6.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 8.3400 | +1.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 8.1800 | +5.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 7.7600 | -2.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F12.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 8.9900 | -0.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 9.0700 | -4.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 9.5000 | +11.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 8.5200 | -5.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 9.0000 | +3.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 8.7200 | +7.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 8.1200 | -8.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 8.8800 | +19.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 7.4400 | +1.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 7.3200 | -5.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 7.7400 | +6.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 7.2700 | -7.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 7.8400 | +1.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 7.6900 | +5.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 7.2600 | -2.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F13.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 8.4900 | -1.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 8.5800 | -4.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 9.0000 | +12.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 8.0200 | -5.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 8.5000 | +3.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 8.2200 | +7.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 7.6200 | -9.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 8.3800 | +20.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 6.9400 | +1.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 6.8200 | -5.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 7.2400 | +6.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 6.7800 | -7.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 7.3500 | +2.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 7.1900 | +6.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 6.7600 | -2.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F13.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 7.9900 | -1.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 8.0800 | -4.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 8.5000 | +13.03 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 7.5200 | -6.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 8.0000 | +3.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 7.7200 | +8.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 7.1200 | -9.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 7.8800 | +22.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 6.4400 | +1.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 6.3200 | -6.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 6.7400 | +7.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 6.2800 | -8.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 6.8500 | +2.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 6.6900 | +6.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 6.2600 | -2.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F14.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 7.4900 | -1.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 7.5800 | -5.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 8.0000 | +13.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 7.0200 | -6.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 7.5000 | +3.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 7.2200 | +9.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 6.6200 | -10.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 7.3800 | +24.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 5.9400 | +2.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 5.8200 | -6.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 6.2400 | +7.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 5.7800 | -8.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 6.3500 | +2.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 6.1900 | +7.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 5.7600 | -2.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F14.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 6.9900 | -1.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 7.0800 | -5.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 7.5000 | +15.03 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 6.5200 | -6.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 7.0000 | +4.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 6.7200 | +9.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 6.1200 | -11.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 6.8800 | +26.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 5.4400 | +2.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 5.3300 | -7.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 5.7500 | +8.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 5.2800 | -9.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 5.8500 | +2.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 5.6900 | +8.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 5.2600 | -2.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F15.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 6.4900 | -1.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 6.5800 | -6.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 7.0000 | +16.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 6.0200 | -7.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 6.5000 | +4.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 6.2200 | +10.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 5.6200 | -11.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 6.3800 | +28.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 4.9500 | +2.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 4.8300 | -8.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 5.2500 | +9.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 4.7800 | -10.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 5.3500 | +3.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 5.1900 | +9.03 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 4.7600 | -3.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F15.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 5.9900 | -1.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 6.0800 | -6.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 6.5000 | +17.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 5.5200 | -8.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 6.0000 | +4.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 5.7200 | +11.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 5.1200 | -12.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 5.8800 | +32.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 4.4500 | +2.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 4.3300 | -8.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 4.7500 | +10.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 4.2800 | -11.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 4.8500 | +3.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 4.7000 | +10.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 4.2700 | -3.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F16.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 5.5000 | -1.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 5.5800 | -7.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 6.0000 | +19.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 5.0200 | -8.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 5.5000 | +5.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 5.2200 | +12.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 4.6300 | -14.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 5.3900 | +36.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 3.9500 | +3.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 3.8300 | -9.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 4.2500 | +12.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 3.7900 | -12.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 4.3500 | +3.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 4.2000 | +11.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 3.7700 | -4.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F16.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 5.0000 | -1.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 5.0800 | -7.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 5.5000 | +21.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 4.5200 | -9.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 5.0000 | +5.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 4.7200 | +14.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 4.1300 | -15.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 4.8900 | +41.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 3.4600 | +3.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 3.3400 | -10.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 3.7500 | +13.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 3.3000 | -14.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 3.8600 | +3.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 3.7200 | +13.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 3.2800 | -4.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F17.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 4.5000 | -1.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 4.5800 | -8.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 5.0000 | +24.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 4.0200 | -10.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 4.5000 | +6.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 4.2200 | +16.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 3.6300 | -17.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 4.3900 | +47.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 2.9700 | +3.85 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 2.8600 | -12.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 3.2600 | +15.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 2.8200 | -16.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 3.3700 | +4.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 3.2400 | +15.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 2.8100 | -5.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26F17.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 4.0000 | -1.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 4.0800 | -9.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 4.5000 | +27.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 3.5200 | -12.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 4.0000 | +7.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 3.7300 | +18.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 3.1400 | -19.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 3.8900 | +56.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 2.4900 | +4.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 2.3900 | -14.03 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 2.7800 | +17.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
