PPC S.A. (CR)
Historical Data
Data for the last 15 days.
PPC26E12.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 7.1600 | -10.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 8.0100 | +5.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 7.6000 | +3.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 7.3100 | -4.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 7.6600 | +9.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 7.0100 | +4.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 6.7200 | +2.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 6.5300 | +9.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 5.9900 | +6.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 5.6200 | +1.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 5.5300 | -1.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 5.5900 | -5.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 5.8900 | -9.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 6.5000 | +649,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E12.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 6.6600 | -11.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 7.5100 | +5.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 7.1000 | +4.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 6.8100 | -5.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 7.1700 | +10.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 6.5100 | +4.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 6.2200 | +3.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 6.0300 | +9.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 5.4900 | +7.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 5.1200 | +1.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 5.0300 | -1.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 5.1000 | -5.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 5.4000 | -10.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 6.0000 | +599,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E13.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 6.1600 | -12.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 7.0100 | +6.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 6.6000 | +4.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 6.3200 | -5.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 6.6700 | +10.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 6.0100 | +5.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 5.7200 | +3.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 5.5300 | +10.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 4.9900 | +8.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 4.6200 | +1.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 4.5400 | -1.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 4.6000 | -6.12 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 4.9000 | -10.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 5.5000 | +549,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E13.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 5.6600 | -13.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 6.5100 | +6.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 6.1000 | +4.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 5.8200 | -5.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 6.1700 | +11.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 5.5100 | +5.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 5.2200 | +3.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 5.0300 | +11.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 4.5000 | +8.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 4.1300 | +2.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 4.0400 | -1.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 4.1000 | -6.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 4.4000 | -12.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 5.0000 | +499,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E14.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 5.1600 | -14.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 6.0100 | +7.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 5.6000 | +5.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 5.3200 | -6.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 5.6700 | +13.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 5.0100 | +5.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 4.7300 | +4.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 4.5400 | +13.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 4.0000 | +9.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 3.6400 | +2.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 3.5500 | -1.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 3.6100 | -7.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 3.9100 | -13.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 4.5100 | +450,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E14.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 4.6600 | -15.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 5.5100 | +7.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 5.1100 | +6.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 4.8200 | -6.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 5.1700 | +14.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 4.5100 | +6.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 4.2300 | +4.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 4.0400 | +15.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 3.5100 | +11.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 3.1500 | +2.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 3.0700 | -1.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 3.1300 | -8.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 3.4300 | -14.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 4.0200 | +401,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E15.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 4.1600 | -17.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 5.0200 | +8.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 4.6100 | +6.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 4.3200 | -7.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 4.6700 | +16.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 4.0200 | +7.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 3.7400 | +5.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 3.5500 | +16.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 3.0400 | +13.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 2.6800 | +2.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 2.6100 | -2.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 2.6700 | -9.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 2.9600 | -16.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 3.5400 | +353,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E15.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 3.6700 | -18.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 4.5200 | +9.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 4.1100 | +7.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 3.8300 | -8.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 4.1700 | +18.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 3.5200 | +8.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 3.2500 | +5.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 3.0700 | +19.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 2.5700 | +14.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 2.2400 | +3.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 2.1700 | -2.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 2.2300 | -11.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 2.5100 | -18.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 3.0700 | +306,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E16.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 3.1700 | -21.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 4.0200 | +11.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 3.6100 | +8.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 3.3300 | -9.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 3.6800 | +21.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 3.0400 | +8.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 2.7900 | +6.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 2.6100 | +21.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 2.1400 | +17.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 1.8200 | +3.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 1.7600 | -3.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 1.8200 | -12.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 2.0900 | -20.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 2.6300 | +262,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E16.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 2.6900 | -23.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 3.5300 | +13.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 3.1200 | +9.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 2.8500 | -10.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 3.2000 | +24.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 2.5700 | +9.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 2.3400 | +7.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 2.1700 | +24.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 1.7400 | +20.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 1.4500 | +4.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 1.3900 | -3.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 1.4400 | -15.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 1.7000 | -23.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 2.2100 | +220,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E17.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 2.2200 | -26.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 3.0400 | +14.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 2.6500 | +10.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 2.3900 | -12.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 2.7200 | +27.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 2.1300 | +10.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 1.9200 | +8.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 1.7700 | +28.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 1.3800 | +23.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 1.1200 | +4.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 1.0700 | -4.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 1.1200 | -17.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 1.3600 | -25.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 1.8200 | +181,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E17.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 1.7700 | -31.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 2.5700 | +17.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 2.1900 | +12.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 1.9500 | -14.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 2.2700 | +32.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 1.7100 | +11.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 1.5400 | +10.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 1.4000 | +32.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 1.0600 | +25.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.8460 | +5.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.8020 | -5.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.8480 | -20.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 1.0600 | -28.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 1.4800 | +147,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E18.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 1.3700 | -35.38 % | 0 | 0.0000 | 0.0000 | 0 | 1.0600 | 1 |
|
| 16/04/2026 | 2.1200 | +20.45 % | 0 | 0.0000 | 0.0000 | 0 | 1.3700 | 1 |
|
| 15/04/2026 | 1.7600 | +13.55 % | 0 | 0.0000 | 0.0000 | 0 | 2.1200 | 1 |
|
| 14/04/2026 | 1.5500 | -16.22 % | 0 | 0.0000 | 0.0000 | 0 | 1.7600 | 1 |
|
| 09/04/2026 | 1.8500 | +38.06 % | 0 | 0.0000 | 0.0000 | 0 | 1.5500 | 1 |
|
| 08/04/2026 | 1.3400 | +10.74 % | 0 | 0.0000 | 0.0000 | 0 | 1.8500 | 1 |
|
| 07/04/2026 | 1.2100 | +12.04 % | 0 | 0.0000 | 0.0000 | 0 | 1.3400 | 1 |
|
| 02/04/2026 | 1.0800 | +43.62 % | 0 | 0.0000 | 0.0000 | 0 | 1.2100 | 1 |
|
| 01/04/2026 | 0.7520 | +21.10 % | 1 | 0.7520 | 0.7520 | 1 | 1.0800 | 1 |
|
| 31/03/2026 | 0.6210 | +5.79 % | 0 | 0.0000 | 0.0000 | 0 | 0.7960 | 1 |
|
| 30/03/2026 | 0.5870 | -6.38 % | 0 | 0.0000 | 0.0000 | 0 | 0.6210 | 1 |
|
| 27/03/2026 | 0.6270 | -11.81 % | 0 | 0.0000 | 0.0000 | 0 | 0.5870 | 1 |
|
| 26/03/2026 | 0.7110 | -39.23 % | 1 | 0.7110 | 0.7110 | 1 | 0.6270 | 1 |
|
| 24/03/2026 | 1.1700 | +116,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E18.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 1.0200 | -40.00 % | 0 | 0.0000 | 0.0000 | 0 | 0.7520 | 1 |
|
| 16/04/2026 | 1.7000 | +24.09 % | 0 | 0.0000 | 0.0000 | 0 | 1.0200 | 1 |
|
| 15/04/2026 | 1.3700 | +14.17 % | 0 | 0.0000 | 0.0000 | 0 | 1.7000 | 1 |
|
| 14/04/2026 | 1.2000 | -17.81 % | 0 | 0.0000 | 0.0000 | 0 | 1.3700 | 1 |
|
| 09/04/2026 | 1.4600 | +43.14 % | 0 | 0.0000 | 0.0000 | 0 | 1.2000 | 1 |
|
| 08/04/2026 | 1.0200 | +10.63 % | 0 | 0.0000 | 0.0000 | 0 | 1.4600 | 1 |
|
| 07/04/2026 | 0.9220 | +31.71 % | 0 | 0.0000 | 0.0000 | 0 | 1.0200 | 1 |
|
| 02/04/2026 | 0.7000 | +20.48 % | 2 | 0.7000 | 0.7000 | 1 | 0.9220 | 1 |
|
| 01/04/2026 | 0.5810 | +31.15 % | 0 | 0.0000 | 0.0000 | 0 | 0.8100 | 2 |
|
| 31/03/2026 | 0.4430 | +5.73 % | 0 | 0.0000 | 0.0000 | 0 | 0.5810 | 2 |
|
| 30/03/2026 | 0.4190 | -7.10 % | 0 | 0.0000 | 0.0000 | 0 | 0.4430 | 2 |
|
| 27/03/2026 | 0.4510 | -24.20 % | 0 | 0.0000 | 0.0000 | 0 | 0.4190 | 2 |
|
| 26/03/2026 | 0.5950 | -13.14 % | 0 | 0.0000 | 0.0000 | 0 | 0.4510 | 2 |
|
| 24/03/2026 | 0.6850 | +7.54 % | 1 | 0.6850 | 0.6850 | 1 | 0.5950 | 2 |
|
| 23/03/2026 | 0.6370 | +63,600.00 % | 1 | 0.6370 | 0.6370 | 1 | 0.9060 | 1 |
|
Results
Currently there isn't any active result.
PPC26E19.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.5640 | -57.59 % | 2 | 0.6660 | 0.5640 | 2 | 0.5100 | 2 |
|
| 16/04/2026 | 1.3300 | +29.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 1.0300 | +15.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 0.8930 | -20.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 1.1300 | +50.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 0.7530 | +9.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 0.6860 | +15.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 0.5950 | +43.03 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.4160 | +35.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.3070 | +5.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.2900 | -7.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.3150 | -27.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.4340 | -37.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 0.6930 | +69,200.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26E19.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.3000 | -70.00 % | 10 | 0.3000 | 0.3000 | 1 | 0.3290 | 10 |
|
| 16/04/2026 | 1.0000 | +33.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
