Derivatives
PPC S.A. (CR)
PPC
Product
Stock Futures, Stock Options
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPC26F | 0.00 | 0.00 | 0.00 | 0.00 | 21.2200 € | -0.18 | -0.84% | 1 | 17,569 | 18:42:18 |
|
| PPC26I | 0.00 | 0.00 | 0.00 | 0.00 | 21.0000 € | -0.19 | -0.90% | 1 | 221 | 18:42:18 |
|
| PPC26L | 0.00 | 0.00 | 0.00 | 0.00 | 21.7200 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| PPC27C | 0.00 | 0.00 | 0.00 | 0.00 | 21.8300 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
Results
Currently there isn't any active result.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
PPC26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 21.2500 | -1.02 % | 356 | 21.5000 | 21.0700 | 97 | 21.2200 | 17,569 |
|
| 02/06/2026 | 21.4700 | -0.92 % | 359 | 22.2000 | 21.3000 | 89 | 21.4300 | 17,471 |
|
| 29/05/2026 | 21.6700 | -1.54 % | 1,180 | 22.4500 | 21.6000 | 209 | 21.6600 | 17,481 |
|
| 28/05/2026 | 22.0100 | +4.51 % | 1,955 | 22.0600 | 21.1500 | 310 | 21.9700 | 17,337 |
|
| 27/05/2026 | 21.0600 | -2.14 % | 2,931 | 21.8900 | 21.0500 | 231 | 21.1900 | 17,601 |
|
| 26/05/2026 | 21.5200 | +2.14 % | 10,678 | 21.9300 | 20.6100 | 725 | 21.5300 | 17,885 |
|
| 25/05/2026 | 21.0700 | +2.78 % | 1,857 | 21.1900 | 20.7800 | 249 | 21.1000 | 22,675 |
|
| 22/05/2026 | 20.5000 | -3.26 % | 4,761 | 21.1500 | 20.4300 | 510 | 20.5900 | 22,242 |
|
| 21/05/2026 | 21.1900 | +5.95 % | 7,857 | 21.5000 | 19.6700 | 919 | 21.0400 | 21,060 |
|
| 20/05/2026 | 20.0000 | +1.21 % | 1,363 | 20.3000 | 19.6400 | 168 | 19.9800 | 16,979 |
|
| 19/05/2026 | 19.7600 | -1.69 % | 687 | 20.2200 | 19.7600 | 113 | 19.8300 | 16,836 |
|
| 18/05/2026 | 20.1000 | +2.66 % | 1,714 | 20.4600 | 19.4000 | 309 | 20.0900 | 16,949 |
|
| 15/05/2026 | 19.5800 | -0.46 % | 1,454 | 19.8600 | 19.5000 | 243 | 19.6200 | 16,951 |
|
| 14/05/2026 | 19.6700 | +0.36 % | 1,259 | 19.9200 | 19.4300 | 222 | 19.6900 | 16,649 |
|
| 13/05/2026 | 19.6000 | +2.08 % | 978 | 19.8200 | 19.1500 | 196 | 19.6300 | 16,477 |
|
Results
Currently there isn't any active result.
PPC26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 21.0000 | -0.47 % | 26 | 21.2200 | 20.9000 | 14 | 21.0000 | 221 |
|
| 02/06/2026 | 21.1000 | -0.94 % | 33 | 21.6500 | 21.1000 | 4 | 21.1900 | 196 |
|
| 29/05/2026 | 21.3000 | -1.39 % | 70 | 22.0500 | 21.3000 | 24 | 21.3400 | 163 |
|
| 28/05/2026 | 21.6000 | +3.85 % | 11 | 21.6000 | 21.2500 | 7 | 21.6000 | 102 |
|
| 27/05/2026 | 20.8000 | -3.35 % | 22 | 21.1000 | 20.8000 | 9 | 20.8100 | 95 |
|
| 26/05/2026 | 21.5200 | +4.67 % | 4 | 21.6000 | 20.9000 | 4 | 21.1900 | 73 |
|
| 25/05/2026 | 20.5600 | +0.78 % | 0 | 0.0000 | 0.0000 | 0 | 21.0700 | 73 |
|
| 22/05/2026 | 20.4000 | -0.49 % | 14 | 21.2000 | 20.4000 | 5 | 20.5600 | 73 |
|
| 21/05/2026 | 20.5000 | +3.80 % | 12 | 20.9000 | 20.4900 | 8 | 20.8300 | 61 |
|
| 20/05/2026 | 19.7500 | +2.23 % | 2 | 19.7500 | 19.7500 | 2 | 19.9600 | 52 |
|
| 19/05/2026 | 19.3200 | -1.38 % | 1 | 19.3200 | 19.3200 | 1 | 19.2600 | 50 |
|
| 18/05/2026 | 19.5900 | -0.36 % | 0 | 0.0000 | 0.0000 | 0 | 20.0600 | 50 |
|
| 15/05/2026 | 19.6600 | -0.20 % | 0 | 0.0000 | 0.0000 | 0 | 19.5900 | 50 |
|
| 14/05/2026 | 19.7000 | +1.55 % | 10 | 19.7000 | 19.7000 | 1 | 19.6600 | 50 |
|
| 13/05/2026 | 19.4000 | +2.11 % | 6 | 19.4000 | 19.4000 | 2 | 19.4000 | 40 |
|
Results
Currently there isn't any active result.
PPC26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 21.7200 | -0.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 21.8000 | -1.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 22.2300 | +4.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 21.2400 | -2.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 21.7300 | +1.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 21.4400 | +2.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 20.8400 | -3.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 21.6100 | +7.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 20.1500 | +0.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 20.0300 | -2.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 20.4600 | +2.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 19.9900 | -2.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 20.5700 | +0.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 20.4100 | +2.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 19.9700 | -0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC27C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 21.8300 | -0.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 21.9100 | -1.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 22.3400 | +4.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 21.3500 | -2.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 21.8300 | +1.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 21.5500 | +2.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 20.9400 | -3.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 21.7200 | +7.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 20.2600 | +0.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 20.1300 | -2.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 20.5600 | +2.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 20.0900 | -2.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 20.6700 | +0.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 20.5100 | +2.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 20.0700 | -0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.