Derivatives
PPC S.A. (CR)
PPC
Product
Stock Futures, Stock Options
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PPC26F | 0.00 | 0.00 | 0.00 | 0.00 | 18.8400 € | -0.45 | -2.33% | 4 | 18,456 | 18:41:12 |
|
| PPC26I | 0.00 | 0.00 | 0.00 | 0.00 | 19.3000 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| PPC26L | 0.00 | 0.00 | 0.00 | 0.00 | 19.4000 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| PPC27C | 0.00 | 0.00 | 0.00 | 0.00 | 19.5000 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
Results
Currently there isn't any active result.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
PPC26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 18.8400 | -1.72 % | 1,100 | 19.4700 | 18.6100 | 220 | 18.8400 | 18,456 |
|
| 16/04/2026 | 19.1700 | -4.53 % | 1,236 | 20.1000 | 19.0400 | 216 | 19.2900 | 18,283 |
|
| 15/04/2026 | 20.0800 | +1.47 % | 305 | 20.0900 | 19.3700 | 81 | 20.0200 | 17,794 |
|
| 14/04/2026 | 19.7900 | +2.12 % | 169 | 19.8300 | 19.5500 | 30 | 19.6700 | 17,708 |
|
| 09/04/2026 | 19.3800 | -1.82 % | 42 | 19.6000 | 19.3000 | 10 | 19.3800 | 17,584 |
|
| 08/04/2026 | 19.7400 | +3.57 % | 805 | 19.9400 | 19.6000 | 115 | 19.7300 | 17,583 |
|
| 07/04/2026 | 19.0600 | +1.93 % | 269 | 19.2100 | 18.8100 | 60 | 18.9000 | 17,682 |
|
| 02/04/2026 | 18.7000 | +0.97 % | 253 | 18.8000 | 18.2700 | 68 | 18.6100 | 17,765 |
|
| 01/04/2026 | 18.5200 | +2.32 % | 276 | 18.7600 | 18.3400 | 56 | 18.4900 | 17,932 |
|
| 31/03/2026 | 18.1000 | +2.84 % | 194 | 18.1000 | 17.5700 | 44 | 18.0600 | 18,004 |
|
| 30/03/2026 | 17.6000 | +0.57 % | 283 | 17.8000 | 17.4800 | 32 | 17.6000 | 17,877 |
|
| 27/03/2026 | 17.5000 | -0.74 % | 349 | 17.8900 | 17.3100 | 67 | 17.4200 | 17,970 |
|
| 26/03/2026 | 17.6300 | -1.56 % | 141 | 18.1000 | 17.6300 | 36 | 17.6600 | 18,183 |
|
| 24/03/2026 | 17.9100 | -3.55 % | 298 | 18.5500 | 17.7700 | 82 | 17.9200 | 18,183 |
|
| 23/03/2026 | 18.5700 | +1.42 % | 816 | 18.7700 | 17.6400 | 161 | 18.6000 | 18,250 |
|
Results
Currently there isn't any active result.
PPC26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 19.3000 | -4.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 20.1600 | +2.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 19.7500 | +1.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 19.4600 | -1.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 19.8200 | +3.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 19.1500 | +1.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 18.8700 | +1.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 18.6700 | +2.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 18.1300 | +2.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 17.7600 | +0.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 17.6700 | -0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 17.7300 | -1.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 18.0400 | -3.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 18.6400 | +0.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 18.4600 | +2.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 19.4000 | -4.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 20.2600 | +2.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 19.8500 | +1.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 19.5600 | -1.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 19.9200 | +3.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 19.2500 | +1.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 18.9600 | +1.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 18.7700 | +3.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 18.2200 | +2.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 17.8500 | +0.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 17.7600 | -0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 17.8200 | -1.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 18.1300 | -3.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 18.7400 | +0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 18.5600 | +2.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
PPC27C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 19.5000 | -4.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 20.3700 | +2.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 19.9500 | +1.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 19.6600 | -1.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 20.0200 | +3.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 19.3400 | +1.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 19.0500 | +1.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 18.8600 | +3.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 18.3100 | +2.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 17.9400 | +0.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 17.8500 | -0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 17.9100 | -1.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 18.2200 | -3.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 18.8300 | +0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 18.6500 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.