Derivatives
MOTOR OIL (HELLAS) REFINERIES SA (CR)
MOH
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOH26F | 0.00 | 0.00 | 0.00 | 0.00 | 39.5500 € | 0 | 0.00% | 0 | 437 | 08:41:44 |
|
| MOH26I | 0.00 | 0.00 | 0.00 | 0.00 | 39.6400 € | 0 | 0.00% | 0 | 0 | 08:41:44 |
|
| MOH27C | 0.00 | 0.00 | 0.00 | 0.00 | 40.0300 € | 0 | 0.00% | 0 | 0 | 08:41:36 |
|
| MOH26L | 0.00 | 0.00 | 0.00 | 0.00 | 39.8400 € | 0 | 0.00% | 0 | 0 | 08:41:36 |
|
Results
Currently there isn't any active result.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
MOH26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 39.5000 | +1.94 % | 86 | 39.7600 | 38.8800 | 29 | 39.5500 | 437 |
|
| 02/06/2026 | 38.7500 | +5.76 % | 70 | 38.7500 | 37.3900 | 36 | 38.6100 | 390 |
|
| 29/05/2026 | 36.6400 | -0.97 % | 22 | 36.8100 | 36.6200 | 10 | 36.6400 | 427 |
|
| 28/05/2026 | 37.0000 | +1.37 % | 34 | 37.4600 | 36.8000 | 24 | 36.5000 | 422 |
|
| 27/05/2026 | 36.5000 | +1.67 % | 43 | 36.9100 | 35.9600 | 23 | 36.2000 | 420 |
|
| 26/05/2026 | 35.9000 | +1.41 % | 14 | 35.9000 | 35.2000 | 6 | 35.9300 | 400 |
|
| 25/05/2026 | 35.4000 | +1.32 % | 15 | 35.4000 | 34.8400 | 7 | 35.2500 | 390 |
|
| 22/05/2026 | 34.9400 | -1.30 % | 37 | 34.9600 | 34.7200 | 14 | 34.7300 | 384 |
|
| 21/05/2026 | 35.4000 | +1.61 % | 22 | 35.8400 | 35.3600 | 11 | 35.4100 | 395 |
|
| 20/05/2026 | 34.8400 | +0.52 % | 11 | 34.8400 | 34.1800 | 7 | 35.8800 | 386 |
|
| 19/05/2026 | 34.6600 | -1.81 % | 4 | 34.9500 | 34.6600 | 3 | 34.6200 | 381 |
|
| 18/05/2026 | 35.3000 | -0.70 % | 2 | 35.5000 | 35.3000 | 2 | 34.9000 | 379 |
|
| 15/05/2026 | 35.5500 | +0.65 % | 58 | 35.9600 | 35.2000 | 17 | 35.5800 | 377 |
|
| 14/05/2026 | 35.3200 | -1.48 % | 20 | 35.9800 | 35.0000 | 13 | 35.4100 | 400 |
|
| 13/05/2026 | 35.8500 | -2.69 % | 22 | 36.4400 | 35.8500 | 10 | 35.7900 | 399 |
|
Results
Currently there isn't any active result.
MOH26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 39.6400 | +6.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 37.2100 | -0.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 37.2500 | +0.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 36.9500 | +2.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 36.0500 | +1.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 35.3700 | +1.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 34.8500 | -1.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 35.5400 | -1.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 36.1000 | +3.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 34.8300 | -0.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 35.1200 | -1.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 35.8100 | +0.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 35.6500 | -1.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 36.0300 | -3.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 37.2700 | +4.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
MOH26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 39.8400 | +6.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 37.4000 | -0.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 37.4400 | +0.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 37.1400 | +2.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 36.2300 | +1.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 35.5400 | +1.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 35.0200 | -1.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 35.7100 | -1.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 36.2800 | +3.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 35.0100 | -0.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 35.2900 | -1.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 35.9900 | +0.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 35.8300 | -1.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 36.2200 | -3.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 37.4500 | +4.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
MOH27C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 40.0300 | +6.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 37.5800 | -0.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 37.6300 | +0.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 37.3200 | +2.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 36.4100 | +1.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 35.7200 | +1.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 35.2000 | -1.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 35.8900 | -1.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 36.4600 | +3.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 35.1800 | -0.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 35.4700 | -1.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 36.1700 | +0.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 36.0100 | -1.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 36.4000 | -3.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 37.6400 | +4.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.