Derivatives
HELLENIC TELECOM. ORGANISATION (CR)
HTO
Product
Stock Futures, Stock Options
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HTO26F | 0.00 | 0.00 | 0.00 | 0.00 | 18.1700 € | +0.06 | +0.33% | 4 | 847 | 18:42:18 |
|
| HTO26I | 0.00 | 0.00 | 0.00 | 0.00 | 18.1600 € | -0.59 | -3.25% | 10 | 29 | 18:42:18 |
|
| HTO26L | 0.00 | 0.00 | 0.00 | 0.00 | 18.4000 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| HTO27C | 0.00 | 0.00 | 0.00 | 0.00 | 18.4900 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
Results
Currently there isn't any active result.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
HTO26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 18.2300 | 0.00 % | 5 | 18.2300 | 18.2300 | 2 | 18.1700 | 847 |
|
| 02/06/2026 | 18.2300 | -0.27 % | 13 | 18.2300 | 18.0000 | 5 | 18.1700 | 847 |
|
| 29/05/2026 | 18.2800 | -0.98 % | 1 | 18.2800 | 18.2800 | 1 | 18.1600 | 837 |
|
| 28/05/2026 | 18.4600 | -0.32 % | 0 | 0.0000 | 0.0000 | 0 | 18.2800 | 837 |
|
| 27/05/2026 | 18.5200 | -0.11 % | 5 | 18.5200 | 18.5200 | 1 | 18.4600 | 837 |
|
| 26/05/2026 | 18.5400 | -0.32 % | 17 | 18.6000 | 18.5400 | 3 | 18.4700 | 834 |
|
| 25/05/2026 | 18.6000 | -0.37 % | 3 | 18.6000 | 18.5600 | 2 | 18.5000 | 849 |
|
| 22/05/2026 | 18.6700 | -0.16 % | 20 | 18.7300 | 18.6700 | 4 | 18.6700 | 851 |
|
| 21/05/2026 | 18.7000 | -0.27 % | 46 | 18.8000 | 18.7000 | 6 | 18.5400 | 861 |
|
| 20/05/2026 | 18.7500 | 0.00 % | 2 | 18.7500 | 18.7200 | 2 | 18.4800 | 862 |
|
| 19/05/2026 | 18.7500 | +0.54 % | 3 | 18.7500 | 18.7000 | 3 | 18.5900 | 863 |
|
| 18/05/2026 | 18.6500 | -1.06 % | 6 | 18.6500 | 18.5300 | 6 | 18.5900 | 865 |
|
| 15/05/2026 | 18.8500 | +2.00 % | 56 | 18.8500 | 18.2000 | 14 | 18.7000 | 863 |
|
| 14/05/2026 | 18.4800 | +0.49 % | 15 | 18.4800 | 18.3200 | 3 | 18.4800 | 874 |
|
| 13/05/2026 | 18.3900 | +0.93 % | 1 | 18.3900 | 18.3900 | 1 | 18.3000 | 884 |
|
Results
Currently there isn't any active result.
HTO26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 17.5700 | -1.68 % | 19 | 17.5800 | 17.5700 | 4 | 18.1600 | 29 |
|
| 02/06/2026 | 17.8700 | -2.99 % | 10 | 18.1000 | 17.8700 | 3 | 18.1600 | 10 |
|
| 29/05/2026 | 18.4200 | -1.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 18.6100 | -0.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 18.6200 | -0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 18.6500 | -0.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 18.8200 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 18.8200 | +0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 18.7700 | -0.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 18.8800 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 18.8800 | -0.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 18.9900 | +1.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 18.6300 | +0.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 18.4600 | +0.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 18.3800 | +0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
HTO26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 18.4000 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 18.4000 | -0.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 18.5200 | -0.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 18.7000 | -0.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 18.7100 | -0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 18.7400 | -0.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 18.9200 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 18.9200 | +0.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 18.8600 | -0.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 18.9700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 18.9700 | -0.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 19.0900 | +1.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 18.7200 | +0.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 18.5500 | +0.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 18.4700 | +0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
HTO27C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 18.4900 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 18.4900 | -0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 18.6100 | -0.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 18.7900 | -0.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 18.8100 | -0.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 18.8400 | -0.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 19.0100 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 19.0100 | +0.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 18.9500 | -0.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 19.0700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 19.0700 | -0.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 19.1800 | +1.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 18.8200 | +0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 18.6500 | +0.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 18.5700 | +0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.