Cash Distributions

Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
Allwyn AG ALWN 0.2500 CAPITAL RETURN 2024.06.25 -
INTRACOM S.A. HOLDINGS INTRK 0.0504 DIVIDEND 2024.06.25 2024.07.01 2023.01.01 - 2023.12.31
ELVALHALCOR HELLENIC COPPER AND ALUMINIUM INDUSTRY S.A. ELHA 0.0400 DIVIDEND 2024.06.25 2024.07.01 2023.01.01 - 2023.12.31
EURONEXT ATHENS HOLDING S.A. EXAE 0.2504 DIVIDEND 2024.06.25 2024.07.01 2023.01.01 - 2023.12.31
NOVAL PROPERTY REIC NOVAL 0.0250 DIVIDEND 2024.06.19 2024.06.27 2023.01.01 - 2023.12.31
TRADE ESTATES REIC TRESTATES 0.0800 DIVIDEND 2024.06.19 2024.06.26 2023.01.01 - 2023.12.31
PRODEA R.E.I.C. S.A. PRODEA 0.1370 DIVIDEND 2024.06.14 2024.06.20 2023.01.01 - 2023.12.31
MERMEREN KOMBINAT A.D. PRILEP MERKO 2.8000 DIVIDEND 2024.06.13 2024.06.19 2023.01.01 - 2023.12.31
BRIQ PROPERTIES REIC BRIQ 0.1045 DIVIDEND 2024.06.12 2024.06.18 2023.01.01 - 2023.12.31
PREMIA REAL ESTATE INVESTMENT COMPANY SOCIETE ANOMYME PREMIA 0.0304 DIVIDEND 2024.06.06 2024.06.13 2023.01.01 - 2023.12.31