Cash Distributions

Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
ALPHA BANK S.A. ALPHA 0.9100 DIVIDEND 2002.04.03 2002.04.16 2001.01.01 - 2001.12.31
ALPHA REAL ESTATE SERVICES S.A. ASTAK 0.2000 DIVIDEND 2002.03.20 2002.04.09 2001.01.01 - 2001.12.31
LOULIS FOOD INGREDIENTS S.A. KYLO 0.0616 DIVIDEND 2002.01.21 2002.02.11 2000.07.01 - 2001.06.30
CPI COMPUTER PERIPHERALS INTERNATIONAL CPI 0.1497 DIVIDEND 2002.01.11 2002.02.19 2000.07.01 - 2001.06.30
NAKAS MUSIC NAKAS 0.0528 DIVIDEND 2002.01.07 2002.01.28 2000.07.01 - 2001.06.30
QUALITY AND RELIABILITY S.A. QUAL 0.0590 DIVIDEND 2002.01.02 2002.02.18 2000.07.01 - 2001.06.30
BALLY'S INTRALOT S.A. BYLOT 0.2900 PRE-DIVIDEND 2001.10.30 2001.11.20 2001.01.01 - 2001.12.31
JUMBO S.A. BELA 0.0734 DIVIDEND 2001.10.15 2001.12.03 2000.07.01 - 2001.06.30
Allwyn AG ALWN 0.1702 PRE-DIVIDEND 2001.08.30 2001.09.25 2001.01.01 - 2001.12.31
THRACE PLASTICS HOLDING AND COMMERCIAL S.A. PLAT 0.0176 DIVIDEND 2001.08.23 2001.08.29 2000.01.01 - 2000.12.31