Cash Distributions

Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
MIG HOLDINGS S.A. MIG 0.4500 CAPITAL RETURN 2005.05.06 2005.05.23 -
BANK OF GREECE TELL 2.8500 DIVIDEND 2005.04.26 2005.05.31 2004.01.01 - 2004.12.31
EVROPI HOLDINGS SOCIETE ANONYME EVR 0.3600 DIVIDEND 2005.04.22 2005.05.23 2004.01.01 - 2004.12.31
BALLY'S INTRALOT S.A. BYLOT 0.5600 DIVIDEND 2005.04.21 2005.05.18 2004.01.01 - 2004.12.31
ALPHA BANK S.A. ALPHA 0.7200 DIVIDEND 2005.04.20 2005.05.05 2004.01.01 - 2004.12.31
PIRAEUS BANK S.A. TPEIR 0.4000 DIVIDEND 2005.04.08 2005.05.09 2004.01.01 - 2004.12.31
EUROBANK S.A. EUROB 0.4200 DIVIDEND 2005.04.06 2005.04.19 2004.01.01 - 2004.12.31
ALPHA REAL ESTATE SERVICES S.A. ASTAK 0.2000 DIVIDEND 2005.03.23 2005.04.15 2004.01.01 - 2004.12.31
REVOIL S.A. REVOIL 0.1500 DIVIDEND 2005.03.11 2005.03.22 2004.01.01 - 2004.12.31
ALPHA TRUST ANDROMEDA SA ANDRO 0.1080 DIVIDEND 2005.03.03 2005.03.15 2004.01.01 - 2004.12.31