Cash Distributions

Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
FRIGOGLASS S.A.I.C. FRIGO 0.1400 DIVIDEND 2005.06.13 2005.07.12 2004.01.01 - 2004.12.31
ILYDA SA ILYDA 0.0650 DIVIDEND 2005.06.13 2005.07.04 2004.01.01 - 2004.12.31
KRI-KRI SA KRI 0.1300 DIVIDEND 2005.06.09 2005.07.18 2004.01.01 - 2004.12.31
PUBLIC POWER CORPORATION SA PPC 0.9000 DIVIDEND 2005.06.07 2005.07.15 2004.01.01 - 2004.12.31
AS COMPANY S.A. ASCO 0.0300 DIVIDEND 2005.06.06 2005.07.01 2004.01.01 - 2004.12.31
GR. SARANTIS S.A. SAR 0.1000 DIVIDEND 2005.06.02 2005.06.14 2004.01.01 - 2004.12.31
"MINERVA" KNITWEAR S.A. MIN 0.0550 DIVIDEND 2005.06.01 2005.07.25 2004.01.01 - 2004.12.31
MOTOR OIL (HELLAS) CORINTH REFINERIES SA MOH 0.6500 DIVIDEND 2005.06.01 2005.06.17 2004.01.01 - 2004.12.31
Allwyn AG ALWN 0.9300 DIVIDEND 2005.06.01 2005.06.23 2004.01.01 - 2004.12.31
HELLENiQ ENERGY Holdings Societe Anonyme ELPE 0.2600 DIVIDEND 2005.05.30 2005.06.27 2004.01.01 - 2004.12.31