Trade Notifications
GEK TERNA S.A. [GEKTERNA]
| Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gifts and donations made or received, and inheritance received. | A | 2026.05.19 | S | Share | SECURITIES MARKET | Name : BENOPOULOS ANGELOS Father's Name : BENOPOULOS IOANNIS Position : Executive Member | 20000 | 0 |
|
Results
Currently there isn't any active result.
GR. SARANTIS S.A. [SAR]
| Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition, disposal, short sale, subscription or exchange | B | 2026.05.20 | S | Share | SECURITIES MARKET | Name : SARANTIS KYRIAKOS Father's Name : SARANTIS PANTAZIS Position : President | Associated Company | 192000 | 2726400 |
|
Results
Currently there isn't any active result.
NAT. BANK OF GREECE SA [ETE]
| Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.05.20 | S | Share | SECURITIES MARKET | Name : PAPADOPOULOS DIMITRIOS Father's Name : PAPADOPOULOS KONSTANTINOS Position : Other Position | 5320 | 71577.12 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.05.20 | S | Share | SECURITIES MARKET | Name : DASMANOGLOU PANAGIOTIS Father's Name : DASMANOGLOU ANASTASIOS Position : General Manager | 12000 | 162888.62 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.05.19 | S | Share | SECURITIES MARKET | Name : MOUSTAKATOS THEOFANIS Father's Name : MOUSTAKATOS EMMANOUEL Position : Other Position | 1000 | 13525 |
|
Results
Currently there isn't any active result.
TRADE ESTATES REIC [TRESTATES]
| Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acceptance or exercise of a stock option, including of a stock option granted to managers or employees, and the disposal of shares stemming from the exercise of a stock option | A | 2026.05.25 | B | Share | OUTSIDE TRADING VENUES | Name : MOYNDANOU STAVROULA Father's Name : MOUNDANOS PANAGIOTIS Position : Attorney | 21768 | 43318.32 |
|
||
| Acceptance or exercise of a stock option, including of a stock option granted to managers or employees, and the disposal of shares stemming from the exercise of a stock option | A | 2026.05.25 | B | Share | OUTSIDE TRADING VENUES | Name : MESSINIS IOANNIS Father's Name : MESSINIS EVANGELOS GEORGIOS Position : Press Releases Officer | 12439 | 24753.61 |
|
||
| Acceptance or exercise of a stock option, including of a stock option granted to managers or employees, and the disposal of shares stemming from the exercise of a stock option | A | 2026.05.25 | B | Share | OUTSIDE TRADING VENUES | Name : FOURLIS VASSILIOS Father's Name : FOURLIS STYLIANOS Position : President | 217675 | 43317325 |
|
||
| Acceptance or exercise of a stock option, including of a stock option granted to managers or employees, and the disposal of shares stemming from the exercise of a stock option | A | 2026.05.25 | B | Share | OUTSIDE TRADING VENUES | Name : TRIANTAFYLLIDIS EYTYCHIOS Father's Name : TRIANTAFYLLIDIS PANAGIOTIS Position : Other Manager | 21768 | 43318.32 |
|
||
| Acceptance or exercise of a stock option, including of a stock option granted to managers or employees, and the disposal of shares stemming from the exercise of a stock option | A | 2026.05.25 | B | Share | OUTSIDE TRADING VENUES | Name : PAPOULIS DIMITRIOS Father's Name : PAPOULIS ATHANASIOS Position : CEO | 310964 | 618818.36 |
|
||
| Acceptance or exercise of a stock option, including of a stock option granted to managers or employees, and the disposal of shares stemming from the exercise of a stock option | A | 2026.05.25 | B | Share | OUTSIDE TRADING VENUES | Name : TSIMPOUKTZOGLOU MARIA Father's Name : TSIMPOUKTZOGLOU IORDANIS Position : Other Manager | 21768 | 43318.32 |
|
Results
Currently there isn't any active result.
TRASTOR REAL ESTATE INVESTMENT COMPANY [TRASTOR]
| Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.05.21 | B | Share | SECURITIES MARKET | Name : PAPADOPOULOS LAMPROS Father's Name : PAPADOPOULOS GEORGIOS Position : President | 8000 | 8000 |
|
||
| Acquisition, disposal, short sale, subscription or exchange | A | 2026.05.19 | B | Share | SECURITIES MARKET | Name : PAPADOPOULOS LAMPROS Father's Name : PAPADOPOULOS GEORGIOS Position : President | 10000 | 10200 |
|
Results
Currently there isn't any active result.