Indices
Athex Composite Index Total Return Index
SAGD
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | SAGD |
|---|---|
| ISIN | GRI99119A000 |
| Reuters Code | .RETM |
| Bloomberg Code | ASESAGD |
| Launch Date | 2001.03.01 |
| Launch Price | 3,111.0000 |
| Number Of Constituents | 60 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.06.02 |
| Countries Of Exposure | AT,BE,CH,GB,GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| PPC S.A. (CR) | 10.14% |
|
| COCA-COLA HBC AG (CR) | 10.07% |
|
| EUROBANK S.A. (CR) | 9.71% |
|
| NATIONAL BANK OF GREECE S.A. (CR) | 9.50% |
|
| PIRAEUS BANK S.A. (CR) | 8.84% |
|
| METLEN ENERGY & METALS PLC (CR) | 6.07% |
|
| ALPHA BANK S.A. (CR) | 5.81% |
|
| HELLENIC TELECOM. ORGANISATION (CR) | 3.90% |
|
| GEK TERNA S.A. (CR) | 3.77% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 3.34% |
|
| JUMBO S.A. (CR) | 3.26% |
|
| BANK OF CYPRUS HOLDINGS PLC (CR) | 3.05% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 4,723.90 | 4,748.03 | 4,701.22 | +0.08 % | 33,521,195 | 316,751,892.58 | 0.08 % | 0.08 % | 13.01 % |
|
| 29/05/2026 | 4,720.32 | 4,750.19 | 4,672.08 | +1.03 % | 82,323,330 | 979,577,932.02 | 4.63 % | 8.92 % | 12.93 % |
|
| 28/05/2026 | 4,672.08 | 4,715.03 | 4,672.05 | -0.91 % | 40,222,360 | 431,256,058.24 | 3.56 % | 7.80 % | 11.77 % |
|
| 27/05/2026 | 4,715.03 | 4,724.84 | 4,670.28 | +0.96 % | 37,461,221 | 336,272,256.06 | 4.51 % | 8.79 % | 12.80 % |
|
| 26/05/2026 | 4,670.28 | 4,670.28 | 4,582.76 | +1.24 % | 36,444,222 | 328,865,991.61 | 3.52 % | 7.76 % | 11.73 % |
|
| 25/05/2026 | 4,612.96 | 4,627.84 | 4,511.49 | +2.25 % | 21,257,983 | 175,067,640.86 | 2.25 % | 6.44 % | 10.36 % |
|
| 22/05/2026 | 4,511.49 | 4,534.30 | 4,487.30 | +0.25 % | 37,089,718 | 267,194,751.97 | 1.11 % | 4.10 % | 7.93 % |
|
| 21/05/2026 | 4,500.33 | 4,530.33 | 4,408.82 | +2.08 % | 58,474,534 | 697,220,149.76 | 0.86 % | 3.84 % | 7.67 % |
|
| 20/05/2026 | 4,408.82 | 4,435.78 | 4,357.01 | +0.40 % | 33,854,094 | 266,717,155.38 | -1.19 % | 1.73 % | 5.48 % |
|
| 19/05/2026 | 4,391.32 | 4,470.65 | 4,372.48 | -1.12 % | 32,256,555 | 276,408,802.56 | -1.59 % | 1.32 % | 5.06 % |
|
| 18/05/2026 | 4,441.04 | 4,462.05 | 4,406.18 | -0.47 % | 28,411,765 | 227,741,296.77 | -0.47 % | 2.47 % | 6.25 % |
|
| 15/05/2026 | 4,462.05 | 4,552.86 | 4,461.36 | -1.99 % | 27,936,943 | 234,610,148.48 | -1.19 % | 2.96 % | 6.75 % |
|
| 14/05/2026 | 4,552.86 | 4,556.53 | 4,490.70 | +1.38 % | 21,134,426 | 180,556,840.24 | 0.82 % | 5.05 % | 8.92 % |
|
| 13/05/2026 | 4,490.70 | 4,518.83 | 4,472.75 | +0.05 % | 27,315,811 | 245,121,198.61 | -0.55 % | 3.62 % | 7.44 % |
|
| 12/05/2026 | 4,488.66 | 4,545.89 | 4,473.53 | -1.26 % | 33,798,954 | 281,407,755.55 | -0.60 % | 3.57 % | 7.39 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.