Indices
Athex Composite Share Price Index
GD
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | GD |
|---|---|
| ISIN | GRI99117A004 |
| Reuters Code | .ATG |
| Bloomberg Code | ASE |
| Launch Date | 1980.12.31 |
| Launch Price | 100.0000 |
| Number Of Constituents | 60 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.04.08 |
| Countries Of Exposure | AT,BE,CH,GB,GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| COCA-COLA HBC AG (CR) | 11.16% |
|
| EUROBANK S.A. (CR) | 10.72% |
|
| NATIONAL BANK OF GREECE S.A. (CR) | 10.28% |
|
| PIRAEUS BANK S.A. (CR) | 9.00% |
|
| ALPHA BANK S.A. (CR) | 6.24% |
|
| PPC S.A. (CR) | 5.85% |
|
| METLEN ENERGY & METALS PLC (CR) | 5.69% |
|
| HELLENIC TELECOM. ORGANISATION (CR) | 4.11% |
|
| GEK TERNA S.A. (CR) | 3.93% |
|
| JUMBO S.A. (CR) | 3.68% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 3.31% |
|
| BANK OF CYPRUS HOLDINGS PLC (CR) | 3.30% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 2,309.10 | 2,322.13 | 2,258.66 | +1.50 % | 46,859,565 | 356,493,132.79 | 3.75 % | 11.82 % | 8.88 % |
|
| 16/04/2026 | 2,274.98 | 2,311.43 | 2,273.34 | -0.63 % | 41,877,116 | 320,489,133.59 | 2.21 % | 10.17 % | 7.27 % |
|
| 15/04/2026 | 2,289.44 | 2,289.73 | 2,275.56 | +0.22 % | 36,147,223 | 280,703,016.16 | 2.86 % | 10.87 % | 7.96 % |
|
| 14/04/2026 | 2,284.40 | 2,299.69 | 2,225.74 | +2.64 % | 63,906,364 | 458,175,759.94 | 2.64 % | 10.62 % | 7.72 % |
|
| 09/04/2026 | 2,225.74 | 2,285.92 | 2,225.22 | -2.63 % | 44,332,618 | 311,597,423.14 | 5.07 % | 7.78 % | 4.95 % |
|
| 08/04/2026 | 2,285.92 | 2,285.92 | 2,144.71 | +6.58 % | 76,137,871 | 502,397,213.74 | 7.91 % | 10.70 % | 7.79 % |
|
| 07/04/2026 | 2,144.71 | 2,160.28 | 2,118.27 | +1.25 % | 39,462,407 | 273,308,330.31 | 1.25 % | 3.86 % | 1.13 % |
|
| 02/04/2026 | 2,118.27 | 2,130.06 | 2,089.13 | -0.55 % | 35,153,442 | 245,189,963.66 | 4.64 % | 2.58 % | -0.12 % |
|
| 01/04/2026 | 2,130.06 | 2,154.71 | 2,065.04 | +3.15 % | 60,118,989 | 391,569,642.70 | 5.22 % | 3.15 % | 0.44 % |
|
| 31/03/2026 | 2,065.04 | 2,065.72 | 2,006.93 | +2.90 % | 52,275,836 | 328,798,861.88 | 2.01 % | -9.33 % | -2.63 % |
|
| 30/03/2026 | 2,006.93 | 2,030.40 | 1,998.66 | -0.86 % | 43,645,740 | 256,074,226.07 | -0.86 % | -11.88 % | -5.37 % |
|
| 27/03/2026 | 2,024.37 | 2,060.16 | 2,014.81 | -1.74 % | 44,496,413 | 274,710,439.72 | -1.96 % | -11.12 % | -4.54 % |
|
| 26/03/2026 | 2,060.16 | 2,073.43 | 2,044.21 | +0.10 % | 48,296,606 | 310,823,744.77 | -0.22 % | -9.55 % | -2.86 % |
|
| 24/03/2026 | 2,058.02 | 2,101.57 | 2,048.49 | -2.07 % | 37,971,874 | 239,492,735.01 | -0.33 % | -9.64 % | -2.96 % |
|
| 23/03/2026 | 2,101.57 | 2,113.68 | 1,998.09 | +1.78 % | 54,103,261 | 332,024,340.64 | 1.78 % | -7.73 % | -0.90 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.