Indices
FTSE/ATHEX INDUSTRIALS
FTSE_IN
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_IN |
|---|---|
| ISIN | GRI99216A004 |
| Reuters Code | .FTATIN |
| Bloomberg Code | FTSE_IN |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 27 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.04.08 |
| Countries Of Exposure | BE,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| GEK TERNA S.A. (CR) | 34.13% |
|
| TITAN S.A. (CB) | 21.15% |
|
| CENERGY HOLDINGS S.A. (CB) | 15.71% |
|
| ATHENS INTERNATIONAL AIRPORT S.A. (CR) | 10.26% |
|
| AKTOR S.A. HOLDING COMPANY (CR) | 7.13% |
|
| P.P.A. S.A. (CR) | 3.05% |
|
| AVAX S.A. (CR) | 2.20% |
|
| ELLAKTOR S.A. (CR) | 1.37% |
|
| TPA S.A. (CR) | 0.98% |
|
| THRACE PLASTICS HOLDING AND COMMERCIAL S.A. (CR) | 0.81% |
|
| EKTER S.A. (CR) | 0.71% |
|
| TECHNICAL OLYMPIC S.A. (CR) | 0.41% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 12,003.77 | 12,038.29 | 11,785.42 | +0.80 % | 2,288,453 | 37,876,689.38 | 4.20 % | 12.46 % | 19.42 % |
|
| 16/04/2026 | 11,908.50 | 11,928.59 | 11,789.58 | +0.98 % | 2,083,919 | 26,481,907.19 | 3.37 % | 11.57 % | 18.48 % |
|
| 15/04/2026 | 11,793.34 | 11,836.89 | 11,728.84 | -0.31 % | 1,662,549 | 21,723,561.92 | 2.38 % | 10.49 % | 17.33 % |
|
| 14/04/2026 | 11,829.86 | 11,829.86 | 11,519.74 | +2.69 % | 2,346,511 | 32,335,462.61 | 2.69 % | 10.83 % | 17.69 % |
|
| 09/04/2026 | 11,519.74 | 11,580.92 | 11,436.11 | -0.44 % | 1,475,045 | 23,282,998.81 | 4.53 % | 7.93 % | 14.61 % |
|
| 08/04/2026 | 11,570.60 | 11,591.33 | 10,957.09 | +5.60 % | 3,164,076 | 39,610,102.71 | 4.99 % | 8.40 % | 15.11 % |
|
| 07/04/2026 | 10,957.09 | 11,128.36 | 10,886.63 | -0.57 % | 1,402,189 | 18,908,106.59 | -0.57 % | 2.66 % | 9.01 % |
|
| 02/04/2026 | 11,020.32 | 11,100.99 | 10,852.58 | -0.73 % | 1,674,332 | 19,662,830.34 | 5.49 % | 3.25 % | 9.64 % |
|
| 01/04/2026 | 11,100.99 | 11,101.00 | 10,673.60 | +4.00 % | 2,141,101 | 30,073,976.49 | 6.26 % | 4.00 % | 10.44 % |
|
| 31/03/2026 | 10,673.60 | 10,674.25 | 10,311.38 | +3.51 % | 1,553,552 | 17,005,898.30 | 2.17 % | -9.79 % | 6.19 % |
|
| 30/03/2026 | 10,311.38 | 10,447.01 | 10,236.12 | -1.30 % | 1,522,114 | 15,925,104.98 | -1.30 % | -12.85 % | 2.59 % |
|
| 27/03/2026 | 10,447.01 | 10,757.15 | 10,393.00 | -2.88 % | 1,519,610 | 17,050,994.38 | -1.32 % | -11.71 % | 3.94 % |
|
| 26/03/2026 | 10,757.15 | 10,815.21 | 10,653.34 | +0.38 % | 1,599,368 | 23,241,027.94 | 1.61 % | -9.09 % | 7.02 % |
|
| 24/03/2026 | 10,716.22 | 10,858.60 | 10,653.88 | -1.07 % | 1,364,980 | 17,464,172.38 | 1.22 % | -9.43 % | 6.61 % |
|
| 23/03/2026 | 10,832.14 | 10,853.16 | 10,165.74 | +2.32 % | 2,548,020 | 30,452,124.61 | 2.32 % | -8.45 % | 7.77 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.