Indices
FTSE/ATHEX INDUSTRIALS
FTSE_IN
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_IN |
|---|---|
| ISIN | GRI99216A004 |
| Reuters Code | .FTATIN |
| Bloomberg Code | FTSE_IN |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 26 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.05.19 |
| Countries Of Exposure | BE,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| GEK TERNA S.A. (CR) | 33.42% |
|
| TITAN S.A. (CB) | 21.12% |
|
| CENERGY HOLDINGS S.A. (CB) | 18.08% |
|
| ATHENS INTERNATIONAL AIRPORT S.A. (CR) | 9.43% |
|
| AKTOR S.A. HOLDING COMPANY (CR) | 6.23% |
|
| P.P.A. S.A. (CR) | 2.97% |
|
| AVAX S.A. (CR) | 2.32% |
|
| ELLAKTOR S.A. (CR) | 1.37% |
|
| TPA S.A. (CR) | 0.90% |
|
| THRACE PLASTICS HOLDING AND COMMERCIAL S.A. (CR) | 0.86% |
|
| EKTER S.A. (CR) | 0.84% |
|
| TECHNICAL OLYMPIC S.A. (CR) | 0.43% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 12,552.46 | 12,733.64 | 12,501.00 | -0.74 % | 2,145,096 | 33,076,025.71 | -0.74 % | -0.74 % | 24.88 % |
|
| 29/05/2026 | 12,646.49 | 12,731.16 | 12,506.09 | +1.12 % | 9,035,298 | 274,788,696.80 | 4.09 % | 5.88 % | 25.82 % |
|
| 28/05/2026 | 12,506.09 | 12,557.46 | 12,381.79 | -0.41 % | 1,715,510 | 27,861,229.23 | 2.94 % | 4.71 % | 24.42 % |
|
| 27/05/2026 | 12,557.46 | 12,603.41 | 12,465.43 | +0.74 % | 2,186,410 | 26,563,403.51 | 3.36 % | 5.14 % | 24.93 % |
|
| 26/05/2026 | 12,465.43 | 12,498.48 | 12,399.61 | +0.09 % | 1,981,648 | 25,352,344.37 | 2.60 % | 4.37 % | 24.02 % |
|
| 25/05/2026 | 12,454.01 | 12,492.82 | 12,149.48 | +2.51 % | 1,723,096 | 24,836,378.72 | 2.51 % | 4.27 % | 23.90 % |
|
| 22/05/2026 | 12,149.48 | 12,165.53 | 11,942.98 | +1.73 % | 1,509,363 | 24,821,262.43 | -1.09 % | 1.72 % | 20.87 % |
|
| 21/05/2026 | 11,942.98 | 12,004.02 | 11,819.25 | +0.35 % | 1,840,058 | 32,950,260.46 | -2.77 % | -0.01 % | 18.82 % |
|
| 20/05/2026 | 11,901.42 | 11,982.91 | 11,745.60 | +0.38 % | 1,578,898 | 24,627,498.46 | -3.11 % | -0.36 % | 18.41 % |
|
| 19/05/2026 | 11,856.08 | 12,234.62 | 11,819.70 | -2.90 % | 2,020,339 | 31,269,385.64 | -3.48 % | -0.74 % | 17.95 % |
|
| 18/05/2026 | 12,210.80 | 12,283.24 | 12,076.60 | -0.59 % | 2,077,141 | 25,336,057.35 | -0.59 % | 2.23 % | 21.48 % |
|
| 15/05/2026 | 12,283.24 | 12,569.80 | 12,283.24 | -2.28 % | 1,881,019 | 30,170,327.79 | -2.76 % | 2.84 % | 22.20 % |
|
| 14/05/2026 | 12,569.80 | 12,590.73 | 12,457.22 | +0.90 % | 1,824,560 | 19,027,516.26 | -0.49 % | 5.24 % | 25.05 % |
|
| 13/05/2026 | 12,457.22 | 12,584.47 | 12,408.59 | -0.70 % | 1,939,613 | 23,115,738.86 | -1.38 % | 4.30 % | 23.93 % |
|
| 12/05/2026 | 12,544.86 | 12,696.68 | 12,449.37 | -0.96 % | 1,717,273 | 22,050,474.70 | -0.69 % | 5.03 % | 24.81 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.