Indices
FTSE/ATHEX FINANCIAL SERVICES
FTSE_FS
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_FS |
|---|---|
| ISIN | GRI99220A006 |
| Reuters Code | .FTATFS |
| Bloomberg Code | FTSE_FS |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 10 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.05.20 |
| Countries Of Exposure | GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| NATIONAL BANK OF GREECE S.A. (CR) | 28.44% |
|
| PIRAEUS BANK S.A. (CR) | 22.31% |
|
| EUROBANK S.A. (CR) | 21.93% |
|
| ALPHA BANK S.A. (CR) | 14.67% |
|
| BANK OF CYPRUS HOLDINGS PLC (CR) | 7.69% |
|
| OPTIMA BANK S.A. (CR) | 4.35% |
|
| EURONEXT ATHENS HOLDING S.A. (CR) | 0.22% |
|
| EVROPI HOLDINGS S.A. (CR) | 0.20% |
|
| INTERLIFE S.A. (CR) | 0.11% |
|
| ALPHA TRUST HOLDINGS S.A. (CR) | 0.07% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 12,739.00 | 12,863.60 | 12,608.83 | -0.21 % | 20,421,824 | 145,421,138.51 | -0.21 % | -0.21 % | 18.75 % |
|
| 29/05/2026 | 12,766.24 | 12,774.96 | 12,474.30 | +2.34 % | 48,497,242 | 299,631,214.38 | 6.22 % | 11.32 % | 19.01 % |
|
| 28/05/2026 | 12,474.30 | 12,788.28 | 12,474.30 | -2.46 % | 21,929,784 | 124,920,264.57 | 3.79 % | 8.77 % | 16.29 % |
|
| 27/05/2026 | 12,788.28 | 12,813.20 | 12,546.97 | +1.84 % | 24,948,943 | 161,513,588.03 | 6.40 % | 11.51 % | 19.21 % |
|
| 26/05/2026 | 12,557.08 | 12,557.08 | 12,233.59 | +1.67 % | 20,784,145 | 128,879,347.37 | 4.48 % | 9.49 % | 17.06 % |
|
| 25/05/2026 | 12,350.51 | 12,424.94 | 12,018.97 | +2.76 % | 12,075,184 | 66,474,744.50 | 2.76 % | 7.69 % | 15.13 % |
|
| 22/05/2026 | 12,018.97 | 12,132.58 | 11,915.11 | +0.30 % | 20,515,537 | 123,040,648.59 | 1.32 % | 4.80 % | 12.04 % |
|
| 21/05/2026 | 11,982.98 | 12,115.28 | 11,625.93 | +3.07 % | 28,945,681 | 175,371,405.52 | 1.02 % | 4.49 % | 11.71 % |
|
| 20/05/2026 | 11,625.93 | 11,759.81 | 11,480.85 | +0.24 % | 25,333,345 | 164,430,853.80 | -1.99 % | 1.37 % | 8.38 % |
|
| 19/05/2026 | 11,597.96 | 11,913.11 | 11,534.35 | -1.52 % | 22,784,278 | 144,517,228.47 | -2.23 % | 1.13 % | 8.12 % |
|
| 18/05/2026 | 11,777.32 | 11,862.19 | 11,594.04 | -0.72 % | 18,760,682 | 123,359,650.77 | -0.72 % | 2.69 % | 9.79 % |
|
| 15/05/2026 | 11,862.19 | 12,292.60 | 11,862.19 | -3.50 % | 18,879,463 | 110,618,129.06 | -3.46 % | 3.43 % | 10.58 % |
|
| 14/05/2026 | 12,292.60 | 12,294.16 | 11,961.57 | +2.77 % | 13,040,353 | 79,710,987.45 | 0.05 % | 7.19 % | 14.59 % |
|
| 13/05/2026 | 11,961.57 | 12,180.73 | 11,877.57 | -0.94 % | 16,897,778 | 100,685,687.41 | -2.65 % | 4.30 % | 11.51 % |
|
| 12/05/2026 | 12,075.07 | 12,402.64 | 12,049.05 | -2.64 % | 23,478,889 | 153,332,624.90 | -1.72 % | 5.29 % | 12.57 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.