Indices

FTSE/ATHEX FINANCIAL SERVICES

FTSE_FS
Last Traded Price
Previous Close
15 minutes delayed data (during trading hours).

Snapshot

Last Traded Price
Change
Total Volume
Daily High Price
Daily Low Price

Index Overview

SymbolFTSE_FS
ISINGRI99220A006
Reuters Code.FTATFS
Bloomberg CodeFTSE_FS
Launch Date2023.12.15
Launch Price5,000.0000
Number Of Constituents10
Derivative Products-
Calculation Interval30 secs
Date Of Last Adjustement2026.01.16
Countries Of ExposureGR,IE
CurrencyEUR

Index Composition

Security Participation %
NATIONAL BANK OF GREECE S.A. (CR) 28.85%
EUROBANK S.A. (CR) 22.68%
PIRAEUS BANK S.A. (CR) 21.31%
ALPHA BANK S.A. (CR) 14.77%
BANK OF CYPRUS HOLDINGS PLC (CR) 7.82%
OPTIMA BANK S.A. (CR) 3.99%
HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE SA (CR) 0.22%
EVROPI HOLDINGS S.A. (CR) 0.19%
INTERLIFE S.A. (CR) 0.11%
ALPHA TRUST HOLDINGS S.A. (CR) 0.07%

Historical Data

Date Close High Low Change Volume Value Week change% Month change% Year change%
17/04/2026 12,699.29 12,813.38 12,193.67 +3.80 % 36,187,690 210,926,911.84 7.31 % 18.56 % 18.38 %
16/04/2026 12,234.38 12,654.05 12,234.38 -2.05 % 31,984,837 197,052,322.83 3.38 % 14.22 % 14.05 %
15/04/2026 12,490.05 12,511.66 12,346.20 -0.05 % 26,747,953 169,863,469.71 5.54 % 16.61 % 16.43 %
14/04/2026 12,496.86 12,605.12 11,834.72 +5.59 % 51,474,366 305,360,357.72 5.59 % 16.67 % 16.50 %
09/04/2026 11,834.72 12,390.00 11,834.72 -4.48 % 36,086,131 207,087,268.17 8.16 % 10.49 % 10.32 %
08/04/2026 12,390.00 12,390.00 11,197.01 +10.65 % 61,124,723 325,682,700.35 13.23 % 15.68 % 15.50 %
07/04/2026 11,197.01 11,314.38 10,942.20 +2.33 % 30,720,424 173,068,037.00 2.33 % 4.54 % 4.38 %
02/04/2026 10,942.20 11,060.88 10,758.07 -1.07 % 24,284,866 134,304,111.41 6.28 % 2.16 % 2.00 %
01/04/2026 11,060.88 11,499.21 10,710.85 +3.27 % 49,009,441 259,091,615.39 7.43 % 3.27 % 3.11 %
31/03/2026 10,710.85 10,730.96 10,199.49 +5.01 % 42,552,653 214,763,551.97 4.03 % -10.63 % -0.15 %
30/03/2026 10,199.49 10,391.56 10,087.40 -0.93 % 33,843,742 163,947,505.34 -0.93 % -14.89 % -4.92 %
27/03/2026 10,295.64 10,446.19 10,223.87 -1.44 % 34,550,476 163,528,560.31 -1.19 % -14.09 % -4.02 %
26/03/2026 10,446.19 10,575.66 10,307.41 -0.04 % 40,660,922 212,468,651.13 0.26 % -12.83 % -2.62 %
24/03/2026 10,450.81 10,773.77 10,415.05 -3.00 % 30,032,849 149,317,298.27 0.30 % -12.80 % -2.58 %
23/03/2026 10,773.77 10,906.45 10,029.11 +3.40 % 42,634,807 215,356,730.68 3.40 % -10.10 % 0.43 %
Learn More
ATHEXGROUP

Cash Market Indices

Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.

INDICES_MONTHLY_REPORT_26