Indices
FTSE/Athex Market Index
FTSEA
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSEA |
|---|---|
| ISIN | GRI99204A000 |
| Reuters Code | .ATFMI |
| Bloomberg Code | FTSEA |
| Launch Date | 2002.12.31 |
| Launch Price | 2,000.0000 |
| Number Of Constituents | 98 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.04.08 |
| Countries Of Exposure | AT,BE,CH,GB,GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| NATIONAL BANK OF GREECE S.A. (CR) | 14.27% |
|
| COCA-COLA HBC AG (CR) | 11.55% |
|
| EUROBANK S.A. (CR) | 11.22% |
|
| PIRAEUS BANK S.A. (CR) | 10.54% |
|
| ALPHA BANK S.A. (CR) | 7.30% |
|
| PPC S.A. (CR) | 4.76% |
|
| METLEN ENERGY & METALS PLC (CR) | 4.63% |
|
| BANK OF CYPRUS HOLDINGS PLC (CR) | 3.87% |
|
| HELLENIC TELECOM. ORGANISATION (CR) | 3.35% |
|
| GEK TERNA S.A. (CR) | 3.20% |
|
| JUMBO S.A. (CR) | 3.00% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 2.70% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 1,390.65 | 1,398.97 | 1,357.07 | +1.79 % | 47,587,933 | 357,581,246.87 | 4.18 % | 12.51 % | 10.28 % |
|
| 16/04/2026 | 1,366.21 | 1,390.78 | 1,365.22 | -0.82 % | 43,045,806 | 321,722,278.20 | 2.35 % | 10.54 % | 8.34 % |
|
| 15/04/2026 | 1,377.47 | 1,377.47 | 1,367.95 | +0.15 % | 36,891,581 | 281,731,270.95 | 3.19 % | 11.45 % | 9.23 % |
|
| 14/04/2026 | 1,375.39 | 1,384.69 | 1,334.85 | +3.04 % | 64,640,562 | 459,228,435.11 | 3.04 % | 11.28 % | 9.07 % |
|
| 09/04/2026 | 1,334.85 | 1,374.29 | 1,334.84 | -2.87 % | 44,918,293 | 312,379,293.96 | 5.48 % | 8.00 % | 5.85 % |
|
| 08/04/2026 | 1,374.29 | 1,374.29 | 1,282.85 | +7.13 % | 77,425,654 | 503,898,089.00 | 8.60 % | 11.19 % | 8.98 % |
|
| 07/04/2026 | 1,282.85 | 1,292.80 | 1,265.51 | +1.37 % | 39,888,809 | 273,930,035.66 | 1.37 % | 3.79 % | 1.73 % |
|
| 02/04/2026 | 1,265.51 | 1,273.60 | 1,248.45 | -0.64 % | 35,966,136 | 246,019,275.34 | 4.64 % | 2.39 % | 0.35 % |
|
| 01/04/2026 | 1,273.60 | 1,294.11 | 1,235.99 | +3.04 % | 60,974,530 | 392,480,182.99 | 5.31 % | 3.04 % | 0.99 % |
|
| 31/03/2026 | 1,235.99 | 1,236.90 | 1,198.76 | +3.11 % | 52,844,026 | 329,525,619.75 | 2.20 % | -9.44 % | -1.99 % |
|
| 30/03/2026 | 1,198.76 | 1,213.83 | 1,192.91 | -0.88 % | 42,176,512 | 253,498,488.06 | -0.88 % | -12.17 % | -4.94 % |
|
| 27/03/2026 | 1,209.38 | 1,229.31 | 1,202.83 | -1.62 % | 45,281,798 | 275,609,139.43 | -1.70 % | -11.39 % | -4.10 % |
|
| 26/03/2026 | 1,229.31 | 1,237.15 | 1,218.82 | +0.14 % | 48,704,260 | 311,332,079.57 | -0.08 % | -9.93 % | -2.52 % |
|
| 24/03/2026 | 1,227.55 | 1,255.11 | 1,222.06 | -2.20 % | 38,360,114 | 240,034,293.59 | -0.22 % | -10.06 % | -2.66 % |
|
| 23/03/2026 | 1,255.11 | 1,262.67 | 1,190.89 | +2.02 % | 54,964,240 | 332,978,284.58 | 2.02 % | -8.04 % | -0.47 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.