Indices
FTSE/Athex Large Cap
FTSE
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE |
|---|---|
| ISIN | GRI99201A006 |
| Reuters Code | .ATF |
| Bloomberg Code | FTASE |
| Launch Date | 1997.09.23 |
| Launch Price | 10,000.0000 |
| Number Of Constituents | 25 |
| Derivative Products | INDEX FUTURES, INDEX CALL OPTIONS, INDEX PUT OPTIONS |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.05.26 |
| Countries Of Exposure | BE,CH,GB,GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| PIRAEUS BANK S.A. (CR) | 10.82% |
|
| PPC S.A. (CR) | 10.21% |
|
| COCA-COLA HBC AG (CR) | 10.08% |
|
| EUROBANK S.A. (CR) | 9.72% |
|
| NATIONAL BANK OF GREECE S.A. (CR) | 9.50% |
|
| ALPHA BANK S.A. (CR) | 7.88% |
|
| METLEN ENERGY & METALS PLC (CR) | 6.12% |
|
| BANK OF CYPRUS HOLDINGS PLC (CR) | 4.41% |
|
| HELLENIC TELECOM. ORGANISATION (CR) | 3.93% |
|
| GEK TERNA S.A. (CR) | 3.79% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 3.36% |
|
| JUMBO S.A. (CR) | 3.28% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 6,028.58 | 6,060.49 | 5,995.68 | +0.07 % | 28,137,767 | 301,521,722.08 | 0.07 % | 0.07 % | 12.66 % |
|
| 29/05/2026 | 6,024.10 | 6,063.91 | 5,959.19 | +1.09 % | 75,720,635 | 957,848,073.04 | 4.59 % | 8.71 % | 12.58 % |
|
| 28/05/2026 | 5,959.19 | 6,019.82 | 5,959.19 | -1.01 % | 35,778,770 | 417,019,422.52 | 3.46 % | 7.54 % | 11.36 % |
|
| 27/05/2026 | 6,019.82 | 6,032.58 | 5,958.23 | +1.03 % | 32,575,711 | 321,665,017.04 | 4.51 % | 8.63 % | 12.50 % |
|
| 26/05/2026 | 5,958.23 | 5,958.23 | 5,842.96 | +1.28 % | 29,388,109 | 308,710,847.63 | 3.44 % | 7.52 % | 11.35 % |
|
| 25/05/2026 | 5,882.77 | 5,902.82 | 5,759.99 | +2.13 % | 16,723,275 | 161,340,857.01 | 2.13 % | 6.16 % | 9.94 % |
|
| 22/05/2026 | 5,759.99 | 5,793.85 | 5,734.89 | +0.13 % | 26,243,659 | 244,022,425.17 | 1.14 % | 3.94 % | 7.64 % |
|
| 21/05/2026 | 5,752.31 | 5,792.97 | 5,628.94 | +2.19 % | 54,177,788 | 683,277,397.63 | 1.00 % | 3.80 % | 7.50 % |
|
| 20/05/2026 | 5,628.94 | 5,666.77 | 5,559.84 | +0.41 % | 30,146,299 | 255,482,195.49 | -1.16 % | 1.58 % | 5.19 % |
|
| 19/05/2026 | 5,605.76 | 5,712.12 | 5,580.66 | -1.15 % | 28,917,749 | 264,858,415.81 | -1.57 % | 1.16 % | 4.76 % |
|
| 18/05/2026 | 5,671.02 | 5,695.09 | 5,621.75 | -0.42 % | 23,616,403 | 214,073,484.27 | -0.42 % | 2.34 % | 5.98 % |
|
| 15/05/2026 | 5,695.09 | 5,834.33 | 5,694.88 | -2.39 % | 24,682,520 | 224,722,540.74 | -1.61 % | 2.77 % | 6.43 % |
|
| 14/05/2026 | 5,834.33 | 5,838.78 | 5,749.84 | +1.47 % | 17,733,953 | 168,040,577.11 | 0.80 % | 5.28 % | 9.03 % |
|
| 13/05/2026 | 5,749.84 | 5,788.98 | 5,725.02 | -0.03 % | 23,017,624 | 224,696,999.63 | -0.66 % | 3.76 % | 7.45 % |
|
| 12/05/2026 | 5,751.37 | 5,830.72 | 5,732.02 | -1.36 % | 29,826,043 | 270,391,567.05 | -0.64 % | 3.79 % | 7.48 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.