Indices
FTSE/Athex Large Cap
FTSE
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE |
|---|---|
| ISIN | GRI99201A006 |
| Reuters Code | .ATF |
| Bloomberg Code | FTASE |
| Launch Date | 1997.09.23 |
| Launch Price | 10,000.0000 |
| Number Of Constituents | 25 |
| Derivative Products | INDEX FUTURES, INDEX CALL OPTIONS, INDEX PUT OPTIONS |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.04.07 |
| Countries Of Exposure | BE,CH,GB,GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| COCA-COLA HBC AG (CR) | 11.12% |
|
| PIRAEUS BANK S.A. (CR) | 10.98% |
|
| EUROBANK S.A. (CR) | 10.68% |
|
| NATIONAL BANK OF GREECE S.A. (CR) | 10.25% |
|
| ALPHA BANK S.A. (CR) | 8.44% |
|
| PPC S.A. (CR) | 5.87% |
|
| METLEN ENERGY & METALS PLC (CR) | 5.71% |
|
| BANK OF CYPRUS HOLDINGS PLC (CR) | 4.76% |
|
| HELLENIC TELECOM. ORGANISATION (CR) | 4.13% |
|
| GEK TERNA S.A. (CR) | 3.94% |
|
| JUMBO S.A. (CR) | 3.69% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 3.32% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 5,885.50 | 5,922.43 | 5,744.97 | +1.69 % | 42,980,828 | 344,795,491.93 | 3.91 % | 12.44 % | 9.99 % |
|
| 16/04/2026 | 5,787.55 | 5,886.26 | 5,787.55 | -0.71 % | 37,407,015 | 308,140,228.95 | 2.18 % | 10.57 % | 8.16 % |
|
| 15/04/2026 | 5,829.02 | 5,834.24 | 5,792.24 | +0.13 % | 31,904,349 | 268,809,359.78 | 2.92 % | 11.37 % | 8.93 % |
|
| 14/04/2026 | 5,821.74 | 5,865.66 | 5,663.91 | +2.79 % | 58,192,030 | 444,574,395.43 | 2.79 % | 11.23 % | 8.79 % |
|
| 09/04/2026 | 5,663.91 | 5,828.97 | 5,663.55 | -2.83 % | 40,390,892 | 302,909,610.99 | 5.36 % | 8.21 % | 5.85 % |
|
| 08/04/2026 | 5,828.97 | 5,828.97 | 5,445.92 | +7.03 % | 69,048,172 | 484,679,563.01 | 8.43 % | 11.36 % | 8.93 % |
|
| 07/04/2026 | 5,445.92 | 5,487.99 | 5,375.69 | +1.31 % | 35,451,651 | 263,681,798.96 | 1.31 % | 4.05 % | 1.77 % |
|
| 02/04/2026 | 5,375.69 | 5,406.09 | 5,296.49 | -0.56 % | 29,628,673 | 234,876,456.01 | 4.83 % | 2.70 % | 0.46 % |
|
| 01/04/2026 | 5,406.09 | 5,477.33 | 5,234.12 | +3.29 % | 55,555,254 | 380,094,293.26 | 5.42 % | 3.29 % | 1.03 % |
|
| 31/03/2026 | 5,234.12 | 5,237.18 | 5,080.85 | +3.02 % | 48,109,072 | 320,204,036.31 | 2.07 % | -9.75 % | -2.19 % |
|
| 30/03/2026 | 5,080.85 | 5,146.49 | 5,057.89 | -0.92 % | 38,216,862 | 245,330,425.64 | -0.92 % | -12.39 % | -5.05 % |
|
| 27/03/2026 | 5,128.19 | 5,220.10 | 5,102.60 | -1.76 % | 39,661,821 | 264,987,219.92 | -1.94 % | -11.57 % | -4.17 % |
|
| 26/03/2026 | 5,220.10 | 5,257.63 | 5,179.69 | +0.03 % | 45,739,064 | 304,031,554.99 | -0.19 % | -9.99 % | -2.45 % |
|
| 24/03/2026 | 5,218.39 | 5,330.36 | 5,192.20 | -2.10 % | 34,164,063 | 230,311,348.20 | -0.22 % | -10.02 % | -2.48 % |
|
| 23/03/2026 | 5,330.36 | 5,364.26 | 5,057.48 | +1.92 % | 48,633,779 | 319,116,655.33 | 1.92 % | -8.09 % | -0.39 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.