Indices
FTSE/Athex Banks
DTR
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | DTR |
|---|---|
| ISIN | GRI99138A000 |
| Reuters Code | .FTATBNK |
| Bloomberg Code | ASEDTR |
| Launch Date | 2005.12.31 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 6 |
| Derivative Products | INDEX FUTURES |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.01.16 |
| Countries Of Exposure | GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| NATIONAL BANK OF GREECE S.A. (CR) | 29.02% |
|
| EUROBANK S.A. (CR) | 22.81% |
|
| PIRAEUS BANK S.A. (CR) | 21.43% |
|
| ALPHA BANK S.A. (CR) | 14.86% |
|
| BANK OF CYPRUS HOLDINGS PLC (CR) | 7.86% |
|
| OPTIMA BANK S.A. (CR) | 4.02% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 2,716.72 | 2,741.24 | 2,607.99 | +3.81 % | 36,003,252 | 209,989,950.34 | 7.33 % | 18.64 % | 18.43 % |
|
| 16/04/2026 | 2,616.99 | 2,707.24 | 2,616.99 | -2.06 % | 31,866,822 | 196,665,848.60 | 3.39 % | 14.29 % | 14.09 % |
|
| 15/04/2026 | 2,672.06 | 2,676.89 | 2,641.13 | -0.06 % | 26,551,690 | 168,735,949.11 | 5.57 % | 16.69 % | 16.49 % |
|
| 14/04/2026 | 2,673.70 | 2,696.67 | 2,531.12 | +5.63 % | 51,341,651 | 304,629,680.76 | 5.63 % | 16.77 % | 16.56 % |
|
| 09/04/2026 | 2,531.12 | 2,650.62 | 2,531.12 | -4.51 % | 35,954,230 | 206,245,082.88 | 8.19 % | 10.54 % | 10.34 % |
|
| 08/04/2026 | 2,650.62 | 2,650.62 | 2,394.30 | +10.71 % | 60,943,106 | 324,860,343.25 | 13.30 % | 15.76 % | 15.55 % |
|
| 07/04/2026 | 2,394.30 | 2,419.41 | 2,339.49 | +2.34 % | 30,586,062 | 172,203,340.71 | 2.34 % | 4.56 % | 4.38 % |
|
| 02/04/2026 | 2,339.49 | 2,364.90 | 2,299.86 | -1.07 % | 24,178,600 | 133,673,113.99 | 6.31 % | 2.17 % | 1.99 % |
|
| 01/04/2026 | 2,364.90 | 2,459.42 | 2,289.81 | +3.28 % | 48,914,840 | 258,590,454.03 | 7.47 % | 3.28 % | 3.10 % |
|
| 31/03/2026 | 2,289.81 | 2,294.13 | 2,179.95 | +5.04 % | 42,450,551 | 214,232,913.22 | 4.05 % | -10.68 % | -0.18 % |
|
| 30/03/2026 | 2,179.95 | 2,221.37 | 2,155.98 | -0.94 % | 33,773,642 | 163,624,683.09 | -0.94 % | -14.97 % | -4.97 % |
|
| 27/03/2026 | 2,200.58 | 2,232.80 | 2,185.06 | -1.44 % | 34,512,776 | 163,304,141.02 | -1.19 % | -14.16 % | -4.07 % |
|
| 26/03/2026 | 2,232.80 | 2,260.67 | 2,202.99 | -0.05 % | 40,600,664 | 212,059,759.76 | 0.26 % | -12.90 % | -2.66 % |
|
| 24/03/2026 | 2,233.85 | 2,303.38 | 2,226.16 | -3.02 % | 29,939,332 | 148,731,378.27 | 0.30 % | -12.86 % | -2.62 % |
|
| 23/03/2026 | 2,303.38 | 2,331.75 | 2,143.30 | +3.42 % | 42,528,478 | 214,842,009.62 | 3.42 % | -10.15 % | 0.42 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.