Indices
Athex All Share Index
DOM
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | DOM |
|---|---|
| ISIN | GRI99155A004 |
| Reuters Code | - |
| Bloomberg Code | - |
| Launch Date | - |
| Launch Price | - |
| Number Of Constituents | 124 |
| Derivative Products | - |
| Calculation Interval | At the Close |
| Date Of Last Adjustement | 2026.05.28 |
| Countries Of Exposure | AT,BE,CH,GB,GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| COCA-COLA HBC AG (CR) | 10.45% |
|
| EUROBANK S.A. (CR) | 8.21% |
|
| NATIONAL BANK OF GREECE S.A. (CR) | 7.76% |
|
| PPC S.A. (CR) | 7.33% |
|
| PIRAEUS BANK S.A. (CR) | 6.43% |
|
| Allwyn AG (CR) | 5.96% |
|
| ALPHA BANK S.A. (CR) | 5.19% |
|
| HELLENIC TELECOM. ORGANISATION (CR) | 4.20% |
|
| METLEN ENERGY & METALS PLC (CR) | 3.39% |
|
| VIOHALCO SA/NV (CB) | 3.11% |
|
| CENERGY HOLDINGS S.A. (CB) | 3.10% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 2.49% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 539.45 | 539.45 | 539.45 | +0.25 % | 37,519,529 | 322,930,931.87 | 0.25 % | 0.25 % | 11.39 % |
|
| 29/05/2026 | 538.12 | 538.12 | 538.12 | +0.98 % | 113,074,917 | 1,019,872,907.43 | 3.91 % | 7.77 % | 11.12 % |
|
| 28/05/2026 | 532.89 | 532.89 | 532.89 | -0.92 % | 44,085,572 | 436,902,681.25 | 2.90 % | 6.72 % | 10.04 % |
|
| 27/05/2026 | 537.86 | 537.86 | 537.86 | +0.85 % | 43,454,865 | 344,394,928.13 | 3.86 % | 7.72 % | 11.06 % |
|
| 26/05/2026 | 533.32 | 533.32 | 533.32 | +1.17 % | 40,724,809 | 335,060,022.91 | 2.98 % | 6.81 % | 10.13 % |
|
| 25/05/2026 | 527.17 | 527.17 | 527.17 | +1.79 % | 27,688,256 | 184,161,979.05 | 1.79 % | 5.58 % | 8.86 % |
|
| 22/05/2026 | 517.88 | 517.88 | 517.88 | +0.27 % | 40,791,853 | 272,556,045.06 | 0.79 % | 3.72 % | 6.94 % |
|
| 21/05/2026 | 516.47 | 516.47 | 516.47 | +1.81 % | 62,342,557 | 703,020,367.03 | 0.52 % | 3.43 % | 6.65 % |
|
| 20/05/2026 | 507.31 | 507.31 | 507.31 | +0.45 % | 37,610,617 | 272,405,909.28 | -1.27 % | 1.60 % | 4.76 % |
|
| 19/05/2026 | 505.04 | 505.04 | 505.04 | -1.10 % | 36,764,984 | 282,396,030.78 | -1.71 % | 1.15 % | 4.29 % |
|
| 18/05/2026 | 510.67 | 510.67 | 510.67 | -0.61 % | 33,299,887 | 234,607,523.99 | -0.61 % | 2.27 % | 5.45 % |
|
| 15/05/2026 | 513.81 | 513.81 | 513.81 | -1.97 % | 30,688,804 | 238,595,378.25 | -1.14 % | 2.90 % | 6.10 % |
|
| 14/05/2026 | 524.13 | 524.13 | 524.13 | +1.26 % | 25,984,609 | 187,410,361.02 | 0.84 % | 4.97 % | 8.23 % |
|
| 13/05/2026 | 517.61 | 517.61 | 517.61 | +0.11 % | 33,534,050 | 254,393,190.39 | -0.41 % | 3.66 % | 6.88 % |
|
| 12/05/2026 | 517.03 | 517.03 | 517.03 | -1.17 % | 37,672,540 | 286,947,256.00 | -0.53 % | 3.55 % | 6.76 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.