Indices
ATHEX EN.A. Growth Price Index
DEA
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | DEA |
|---|---|
| ISIN | GRI99145A005 |
| Reuters Code | .DEA |
| Bloomberg Code | ASEDEA |
| Launch Date | 2008.11.28 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 12 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.04.07 |
| Countries Of Exposure | CY,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| DOTSOFT S.A. (CR) | 17.82% |
|
| PHOENIX VEGA MEZZ PLC (CR) | 15.61% |
|
| EUROXX SECURITIES S.A. (CR) | 15.38% |
|
| CAIRO MEZZ PLC (CR) | 14.81% |
|
| FOODLINK S.A. (CR) | 7.48% |
|
| GALAXY COSMOS MEZZ PLC (CR) | 7.26% |
|
| SUNRISEMEZZ PLC (CR) | 6.25% |
|
| TREK DEVELOPMENT S.A. (CR) | 6.24% |
|
| SOFTWeb - ADAPTIVE I.T. SOLUTIONS S.A. (CR) | 3.65% |
|
| DOPPLER S.A. (CR) | 2.22% |
|
| VIDAVO S.A. (CR) | 1.85% |
|
| OPTRONICS TECHNOLOGIES S.A. (CR) | 1.43% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 16,915.61 | 17,130.33 | 16,810.57 | -1.25 % | 1,880,550 | 410,765.39 | -3.76 % | -3.76 % | -14.50 % |
|
| 02/06/2026 | 17,130.33 | 17,577.14 | 17,030.86 | -2.54 % | 1,339,851 | 341,794.16 | -2.54 % | -2.54 % | -13.42 % |
|
| 29/05/2026 | 17,577.14 | 17,657.16 | 17,067.49 | +2.99 % | 4,009,798 | 764,522.56 | 6.01 % | -2.55 % | -11.16 % |
|
| 28/05/2026 | 17,067.49 | 17,153.40 | 16,571.81 | +2.99 % | 3,665,300 | 621,905.71 | 2.94 % | -5.37 % | -13.74 % |
|
| 27/05/2026 | 16,571.81 | 16,675.13 | 16,432.08 | -0.07 % | 829,861 | 275,470.73 | -0.05 % | -8.12 % | -16.24 % |
|
| 26/05/2026 | 16,583.63 | 16,644.51 | 16,344.17 | +0.32 % | 1,070,814 | 246,280.56 | 0.02 % | -8.06 % | -16.18 % |
|
| 25/05/2026 | 16,530.56 | 16,866.17 | 16,366.63 | -0.30 % | 1,279,255 | 335,916.77 | -0.30 % | -8.35 % | -16.45 % |
|
| 22/05/2026 | 16,580.73 | 16,682.02 | 16,324.74 | +1.57 % | 1,529,728 | 269,472.09 | 0.93 % | -8.07 % | -16.20 % |
|
| 21/05/2026 | 16,324.74 | 16,672.59 | 16,261.25 | -1.02 % | 2,494,915 | 590,509.99 | -0.62 % | -9.49 % | -17.49 % |
|
| 20/05/2026 | 16,492.53 | 16,568.41 | 16,229.53 | +1.30 % | 1,559,984 | 366,780.72 | 0.40 % | -8.56 % | -16.64 % |
|
| 19/05/2026 | 16,280.12 | 16,386.72 | 16,170.57 | -0.40 % | 1,786,307 | 483,767.05 | -0.90 % | -9.74 % | -17.72 % |
|
| 18/05/2026 | 16,344.99 | 16,479.80 | 16,169.77 | -0.50 % | 5,062,278 | 3,632,884.57 | -0.50 % | -9.38 % | -17.39 % |
|
| 15/05/2026 | 16,427.40 | 16,596.87 | 16,311.80 | 0.00 % | 901,590 | 202,530.63 | -2.88 % | -8.92 % | -16.97 % |
|
| 14/05/2026 | 16,426.79 | 16,617.48 | 16,134.09 | -1.15 % | 2,882,712 | 654,794.71 | -2.88 % | -8.92 % | -16.97 % |
|
| 13/05/2026 | 16,617.48 | 16,938.93 | 16,499.69 | -0.13 % | 2,323,060 | 615,638.92 | -1.76 % | -7.87 % | -16.01 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.