Indices
Athex ESG Index
ATHEX_ESG
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | ATHEX_ESG |
|---|---|
| ISIN | GRI99158A008 |
| Reuters Code | ATHEX_ESG |
| Bloomberg Code | ATHEX_ESG |
| Launch Date | 2021.07.31 |
| Launch Price | 1,000.0000 |
| Number Of Constituents | 60 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.04.07 |
| Countries Of Exposure | BE,CH,GB,GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| COCA-COLA HBC AG (CR) | 11.14% |
|
| PIRAEUS BANK S.A. (CR) | 11.00% |
|
| EUROBANK S.A. (CR) | 10.70% |
|
| NATIONAL BANK OF GREECE S.A. (CR) | 10.27% |
|
| ALPHA BANK S.A. (CR) | 8.20% |
|
| METLEN ENERGY & METALS PLC (CR) | 5.63% |
|
| PPC S.A. (CR) | 5.61% |
|
| HELLENIC TELECOM. ORGANISATION (CR) | 3.86% |
|
| BANK OF CYPRUS HOLDINGS PLC (CR) | 3.82% |
|
| GEK TERNA S.A. (CR) | 3.64% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 3.18% |
|
| JUMBO S.A. (CR) | 3.05% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 2,747.54 | 2,764.01 | 2,683.60 | +1.66 % | 46,345,477 | 354,289,489.57 | 3.92 % | 12.34 % | 9.80 % |
|
| 16/04/2026 | 2,702.68 | 2,748.62 | 2,700.75 | -0.71 % | 41,058,979 | 317,007,802.99 | 2.23 % | 10.51 % | 8.01 % |
|
| 15/04/2026 | 2,721.89 | 2,723.10 | 2,704.48 | +0.16 % | 35,343,008 | 276,936,352.85 | 2.95 % | 11.29 % | 8.78 % |
|
| 14/04/2026 | 2,717.54 | 2,736.69 | 2,643.85 | +2.79 % | 63,241,698 | 455,163,148.12 | 2.79 % | 11.12 % | 8.60 % |
|
| 09/04/2026 | 2,643.85 | 2,719.55 | 2,643.49 | -2.78 % | 43,962,905 | 310,069,601.68 | 5.34 % | 8.10 % | 5.66 % |
|
| 08/04/2026 | 2,719.55 | 2,719.66 | 2,542.89 | +6.95 % | 74,310,075 | 495,951,941.66 | 8.35 % | 11.20 % | 8.68 % |
|
| 07/04/2026 | 2,542.89 | 2,561.49 | 2,509.89 | +1.31 % | 38,983,727 | 271,415,022.29 | 1.31 % | 3.97 % | 1.62 % |
|
| 02/04/2026 | 2,509.89 | 2,524.22 | 2,473.95 | -0.57 % | 34,932,852 | 244,248,817.88 | 4.82 % | 2.63 % | 0.31 % |
|
| 01/04/2026 | 2,524.22 | 2,556.66 | 2,445.69 | +3.21 % | 59,481,433 | 389,451,135.06 | 5.42 % | 3.21 % | 0.88 % |
|
| 31/03/2026 | 2,445.69 | 2,446.51 | 2,373.82 | +3.03 % | 51,822,767 | 327,013,534.00 | 2.14 % | -9.53 % | -2.26 % |
|
| 30/03/2026 | 2,373.82 | 2,402.99 | 2,363.54 | -0.86 % | 43,199,408 | 254,335,066.63 | -0.86 % | -12.19 % | -5.13 % |
|
| 27/03/2026 | 2,394.52 | 2,437.00 | 2,382.66 | -1.74 % | 43,992,127 | 272,602,948.77 | -1.88 % | -11.42 % | -4.30 % |
|
| 26/03/2026 | 2,437.00 | 2,453.80 | 2,418.47 | +0.03 % | 48,012,775 | 309,583,097.68 | -0.14 % | -9.85 % | -2.61 % |
|
| 24/03/2026 | 2,436.28 | 2,487.74 | 2,423.91 | -2.07 % | 37,565,177 | 237,684,299.47 | -0.17 % | -9.88 % | -2.64 % |
|
| 23/03/2026 | 2,487.74 | 2,502.62 | 2,361.87 | +1.93 % | 53,317,943 | 328,980,983.10 | 1.93 % | -7.97 % | -0.58 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.