ETFs
ALPHA ASSET MANAGEMENT MUTUAL FUNDS MANAGEMENT COMPANY S.A.
AETF
Last Traded Price
60.4100 €
-0.66%
Previous Close
60.8100 €
ETF Nav
| Date (T)* | 2026.06.04 |
|---|---|
| Symbol | AETF |
| ISIN | GRF000153004 |
| Index Symbol | FTSE |
| Index ISIN Code | GRI99201A006 |
| iNAV Symbol | IAETF |
| iNAV ISIN | GRI99301A004 |
| Total Units (T-1)* | 1,405,078 |
| Total Units Created (T-1)* | 0 |
| Total Units Redeemed (T-1)* | 0 |
| Total units (T)* | 1,405,078 |
| Net Assets Value (NAV) | 84,985,228.4300€ |
| NAV/unit | 60.4843€ |
| Dividend Per Unit | 1.1500€ |
| Dividend Date Cut | 2025.07.01 |
| Cash On Total Assets | 535,849.0600€ |
| Cash Per Creation/Redem. Unit | 4,717.7200€ |
Portofolio Composition
| ISIN | Symbol | Security (i) S. on ΤΑ (T-1) | Security (i) CP (T-1) | Security (i) S. on C/R Unit(T) | |
|---|---|---|---|---|---|
| GRS830003000 | ALPHA | 1,716,136 | 3.7950 | 6,052 |
|
| GRS003003035 | ETE | 547,996 | 14.7050 | 1,927 |
|
| GRS831003009 | TPEIR | 1,012,696 | 8.9680 | 3,572 |
|
| GRS829003003 | EUROB | 2,090,301 | 3.9000 | 7,387 |
|
| GRS260333000 | HTO | 184,036 | 18.2000 | 650 |
|
| GRS204003008 | SAR | 28,269 | 15.4000 | 100 |
|
| GRS145003000 | GEKTERNA | 76,681 | 41.8200 | 272 |
|
| GRS245213004 | LAMDA | 104,335 | 6.1600 | 367 |
|
| GRS281003004 | ELHA | 66,743 | 5.2600 | 235 |
|
| GRS282183003 | BELA | 120,906 | 23.0800 | 427 |
|
ETF Returns
| Start Date | 29/05/2025 |
|---|---|
| End Date | 29/05/2026 |
| N | 52.0000 |
| SD % | 0.93% |
| Re % | 0.20% |
| R % | 0.05% |
| R*N % | 2.83% |