Derivatives
AUTOHELLAS S.A. (CR)
OTOEL
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OTOEL26F | 0.00 | 0.00 | 0.00 | 0.00 | 10.3100 € | 0 | 0.00% | 0 | 123 | 18:42:18 |
|
| OTOEL26I | 0.00 | 0.00 | 0.00 | 0.00 | 11.1100 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| OTOEL26L | 0.00 | 0.00 | 0.00 | 0.00 | 11.1600 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| OTOEL27C | 0.00 | 0.00 | 0.00 | 0.00 | 11.2200 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
Results
Currently there isn't any active result.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
OTOEL26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 10.3300 | +0.39 % | 0 | 0.0000 | 0.0000 | 0 | 10.3100 | 123 |
|
| 02/06/2026 | 10.2900 | +0.68 % | 0 | 0.0000 | 0.0000 | 0 | 10.3300 | 123 |
|
| 29/05/2026 | 10.2200 | -6.07 % | 0 | 0.0000 | 0.0000 | 0 | 10.2900 | 123 |
|
| 28/05/2026 | 10.8800 | -2.51 % | 1 | 10.8800 | 10.8800 | 1 | 10.2200 | 123 |
|
| 27/05/2026 | 11.1600 | +9.63 % | 1 | 11.1600 | 11.1600 | 1 | 10.2800 | 124 |
|
| 26/05/2026 | 10.1800 | +1.90 % | 0 | 0.0000 | 0.0000 | 0 | 10.3500 | 123 |
|
| 25/05/2026 | 9.9900 | -1.28 % | 0 | 0.0000 | 0.0000 | 0 | 10.1800 | 123 |
|
| 22/05/2026 | 10.1200 | +0.20 % | 0 | 0.0000 | 0.0000 | 0 | 9.9900 | 123 |
|
| 21/05/2026 | 10.1000 | +0.90 % | 0 | 0.0000 | 0.0000 | 0 | 10.1200 | 123 |
|
| 20/05/2026 | 10.0100 | -0.40 % | 0 | 0.0000 | 0.0000 | 0 | 10.1000 | 123 |
|
| 19/05/2026 | 10.0500 | -1.08 % | 0 | 0.0000 | 0.0000 | 0 | 10.0100 | 123 |
|
| 18/05/2026 | 10.1600 | +0.69 % | 0 | 0.0000 | 0.0000 | 0 | 10.0500 | 123 |
|
| 15/05/2026 | 10.0900 | -0.59 % | 0 | 0.0000 | 0.0000 | 0 | 10.1600 | 123 |
|
| 14/05/2026 | 10.1500 | -0.39 % | 0 | 0.0000 | 0.0000 | 0 | 10.0900 | 123 |
|
| 13/05/2026 | 10.1900 | -0.20 % | 0 | 0.0000 | 0.0000 | 0 | 10.1500 | 123 |
|
Results
Currently there isn't any active result.
OTOEL26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 11.1100 | +0.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 11.0700 | +0.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 10.9900 | -0.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 11.0500 | -0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 11.1300 | +1.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 10.9500 | +1.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 10.7500 | -1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 10.8900 | +0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 10.8700 | +0.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 10.7700 | -0.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 10.8100 | -1.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 10.9400 | +0.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 10.8600 | -0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 10.9200 | -0.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 10.9600 | -0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OTOEL26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 11.1600 | +0.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 11.1200 | +0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 11.0400 | -0.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 11.1100 | -0.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 11.1900 | +1.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 11.0100 | +1.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 10.8000 | -1.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 10.9500 | +0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 10.9300 | +0.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 10.8300 | -0.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 10.8700 | -1.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 10.9900 | +0.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 10.9100 | -0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 10.9700 | -0.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 11.0100 | -0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OTOEL27C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 11.2200 | +0.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 11.1800 | +0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 11.1000 | -0.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 11.1600 | -0.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 11.2400 | +1.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 11.0600 | +1.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 10.8600 | -1.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 11.0000 | +0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 10.9800 | +0.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 10.8800 | -0.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 10.9200 | -1.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 11.0500 | +0.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 10.9700 | -0.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 11.0300 | -0.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 11.0700 | -0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.