Derivatives
AUTOHELLAS S.A. (CR)
OTOEL
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OTOEL26F | 0.00 | 0.00 | 0.00 | 0.00 | 11.5700 € | +0.03 | +0.26% | 5 | 132 | 18:41:12 |
|
| OTOEL26I | 0.00 | 0.00 | 0.00 | 0.00 | 12.4500 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| OTOEL26L | 0.00 | 0.00 | 0.00 | 0.00 | 12.5100 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| OTOEL27C | 0.00 | 0.00 | 0.00 | 0.00 | 12.5700 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
Results
Currently there isn't any active result.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
OTOEL26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 11.6000 | -0.43 % | 6 | 11.6000 | 11.4900 | 2 | 11.5700 | 132 |
|
| 16/04/2026 | 11.6500 | +0.95 % | 0 | 0.0000 | 0.0000 | 0 | 11.5700 | 126 |
|
| 15/04/2026 | 11.5400 | +3.59 % | 5 | 11.5400 | 11.5400 | 1 | 11.6500 | 126 |
|
| 14/04/2026 | 11.1400 | -0.98 % | 0 | 0.0000 | 0.0000 | 0 | 11.4200 | 126 |
|
| 09/04/2026 | 11.2500 | +0.81 % | 0 | 0.0000 | 0.0000 | 0 | 11.1400 | 126 |
|
| 08/04/2026 | 11.1600 | +9.73 % | 11 | 11.1600 | 10.9600 | 3 | 11.2500 | 126 |
|
| 07/04/2026 | 10.1700 | -2.40 % | 1 | 10.1700 | 10.1700 | 1 | 10.4400 | 127 |
|
| 02/04/2026 | 10.4200 | -0.29 % | 0 | 0.0000 | 0.0000 | 0 | 10.3100 | 126 |
|
| 01/04/2026 | 10.4500 | +2.65 % | 5 | 10.4500 | 10.4400 | 2 | 10.4200 | 126 |
|
| 31/03/2026 | 10.1800 | +2.11 % | 0 | 0.0000 | 0.0000 | 0 | 10.1800 | 122 |
|
| 30/03/2026 | 9.9700 | -3.30 % | 5 | 9.9700 | 9.9700 | 1 | 10.1800 | 122 |
|
| 27/03/2026 | 10.3100 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | 10.1800 | 122 |
|
| 26/03/2026 | 10.3100 | +0.68 % | 0 | 0.0000 | 0.0000 | 0 | 10.3100 | 122 |
|
| 24/03/2026 | 10.2400 | +0.29 % | 5 | 10.2400 | 10.2400 | 1 | 10.3100 | 122 |
|
| 23/03/2026 | 10.2100 | -2.58 % | 0 | 0.0000 | 0.0000 | 0 | 10.4000 | 122 |
|
Results
Currently there isn't any active result.
OTOEL26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 12.4500 | -0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 12.5300 | +1.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 12.2900 | +2.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 11.9900 | -0.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 12.1100 | +7.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 11.2400 | +1.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 11.1000 | -1.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 11.2300 | +2.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 10.9600 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 10.9600 | -0.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 10.9700 | -1.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 11.1100 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 11.1100 | -0.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 11.2100 | +1.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 11.0100 | -3.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OTOEL26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 12.5100 | -0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 12.5900 | +1.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 12.3500 | +2.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 12.0500 | -0.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 12.1700 | +7.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 11.3000 | +1.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 11.1600 | -1.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 11.2800 | +2.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 11.0200 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 11.0200 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 11.0200 | -1.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 11.1600 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 11.1600 | -0.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 11.2700 | +1.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 11.0700 | -3.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OTOEL27C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 12.5700 | -0.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 12.6500 | +1.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 12.4100 | +2.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 12.1100 | -0.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 12.2300 | +7.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 11.3500 | +1.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 11.2100 | -1.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 11.3400 | +2.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 11.0700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 11.0700 | -0.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 11.0800 | -1.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 11.2200 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 11.2200 | -0.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 11.3200 | +1.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 11.1200 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.