FTSE/Athex Large Cap
Historical Data
Data for the last 15 days.
FTSE26F4000
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,916.0000 | -1.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,955.0000 | -3.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 2,020.0000 | +1.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,998.0000 | +1.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,972.0000 | -1.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 2,003.0000 | +4.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,924.0000 | +3.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,865.0000 | +7.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 1,731.0000 | +2.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 1,694.0000 | +5.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 1,610.0000 | +2.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 1,564.0000 | -4.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 1,646.0000 | -0.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 1,653.0000 | -7.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 1,791.0000 | +4.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4100
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,816.0000 | -2.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,855.0000 | -3.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,920.0000 | +1.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,899.0000 | +1.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,872.0000 | -1.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,904.0000 | +4.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,824.0000 | +3.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,765.0000 | +8.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 1,631.0000 | +2.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 1,594.0000 | +5.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 1,510.0000 | +3.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 1,464.0000 | -5.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 1,546.0000 | -0.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 1,553.0000 | -8.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 1,691.0000 | +4.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4200
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,716.0000 | -2.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,755.0000 | -3.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,820.0000 | +1.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,799.0000 | +1.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,772.0000 | -1.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,804.0000 | +4.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,724.0000 | +3.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,665.0000 | +8.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 1,531.0000 | +2.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 1,494.0000 | +5.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 1,410.0000 | +3.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 1,364.0000 | -5.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 1,446.0000 | -0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 1,454.0000 | -8.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 1,592.0000 | +4.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4300
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,616.0000 | -2.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,655.0000 | -3.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,720.0000 | +1.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,699.0000 | +1.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,672.0000 | -1.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,704.0000 | +4.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,624.0000 | +3.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,565.0000 | +9.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 1,431.0000 | +2.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 1,394.0000 | +6.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 1,310.0000 | +3.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 1,264.0000 | -6.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 1,347.0000 | -0.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 1,354.0000 | -9.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 1,492.0000 | +5.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4400
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,516.0000 | -2.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,555.0000 | -4.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,620.0000 | +1.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,599.0000 | +1.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,573.0000 | -1.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,604.0000 | +5.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,524.0000 | +4.03 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,465.0000 | +10.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 1,331.0000 | +2.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 1,294.0000 | +6.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 1,210.0000 | +3.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 1,165.0000 | -6.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 1,247.0000 | -0.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 1,254.0000 | -9.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 1,392.0000 | +5.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4450
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,467.0000 | -2.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,505.0000 | -4.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,570.0000 | +1.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,549.0000 | +1.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,523.0000 | -1.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,554.0000 | +5.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,475.0000 | +4.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,415.0000 | +10.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 1,282.0000 | +2.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 1,245.0000 | +7.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 1,160.0000 | +4.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 1,115.0000 | -6.85 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 1,197.0000 | -0.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 1,204.0000 | -10.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 1,342.0000 | +5.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4500
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,417.0000 | -2.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,455.0000 | -4.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,520.0000 | +1.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,499.0000 | +1.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,473.0000 | -2.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,504.0000 | +5.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,425.0000 | +4.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,365.0000 | +10.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 1,232.0000 | +3.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 1,195.0000 | +7.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 1,111.0000 | +4.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 1,065.0000 | -7.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 1,147.0000 | -0.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 1,154.0000 | -10.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 1,292.0000 | +6.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4550
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,367.0000 | -2.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,405.0000 | -4.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,470.0000 | +1.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,449.0000 | +1.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,423.0000 | -2.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,454.0000 | +5.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,375.0000 | +4.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,315.0000 | +11.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 1,182.0000 | +3.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 1,145.0000 | +7.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 1,061.0000 | +4.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 1,015.0000 | -7.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 1,097.0000 | -0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 1,105.0000 | -11.03 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 1,242.0000 | +6.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4600
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,317.0000 | -2.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,355.0000 | -4.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,420.0000 | +1.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,399.0000 | +1.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,373.0000 | -2.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,404.0000 | +5.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,325.0000 | +4.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,265.0000 | +11.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 1,132.0000 | +3.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 1,095.0000 | +8.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 1,011.0000 | +4.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 966.0000 | -7.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 1,048.0000 | -0.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 1,055.0000 | -11.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 1,193.0000 | +6.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4650
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,267.0000 | -2.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,305.0000 | -4.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,370.0000 | +1.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,349.0000 | +1.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,323.0000 | -2.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,354.0000 | +6.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,275.0000 | +4.85 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,216.0000 | +12.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 1,082.0000 | +3.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 1,045.0000 | +8.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 961.0000 | +4.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 916.0000 | -8.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 998.0000 | -0.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 1,005.0000 | -12.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 1,143.0000 | +6.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4700
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,217.0000 | -3.03 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,255.0000 | -4.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,320.0000 | +1.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,299.0000 | +2.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,273.0000 | -2.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,304.0000 | +6.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,225.0000 | +5.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,166.0000 | +12.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 1,032.0000 | +3.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 995.0000 | +9.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 912.0000 | +5.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 867.0000 | -8.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 948.0000 | -0.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 956.0000 | -12.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 1,093.0000 | +7.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4750
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,167.0000 | -3.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,205.0000 | -5.12 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,270.0000 | +1.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,249.0000 | +2.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,223.0000 | -2.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,254.0000 | +6.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,175.0000 | +5.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,116.0000 | +13.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 982.0000 | +3.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 946.0000 | +9.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 863.0000 | +5.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 818.0000 | -9.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 899.0000 | -0.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 907.0000 | -13.12 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 1,044.0000 | +7.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4800
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,117.0000 | -3.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,155.0000 | -5.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,220.0000 | +1.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,199.0000 | +2.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,173.0000 | -2.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,204.0000 | +7.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,125.0000 | +5.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,066.0000 | +14.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 933.0000 | +4.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 896.0000 | +10.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 814.0000 | +5.85 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 769.0000 | -9.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 850.0000 | -0.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 858.0000 | -13.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 994.0000 | +7.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4850
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,067.0000 | -3.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,105.0000 | -5.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,170.0000 | +1.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,149.0000 | +2.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,123.0000 | -2.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,155.0000 | +7.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,075.0000 | +5.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 1,016.0000 | +15.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 883.0000 | +4.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 847.0000 | +10.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 765.0000 | +6.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 721.0000 | -9.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 801.0000 | -0.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 809.0000 | -14.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 945.0000 | +8.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4900
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | 1,017.0000 | -3.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 04/06/2026 | 1,055.0000 | -5.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/06/2026 | 1,120.0000 | +1.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 1,099.0000 | +2.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 1,073.0000 | -2.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 1,105.0000 | +7.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 1,025.0000 | +6.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 966.0000 | +15.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 834.0000 | +4.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 798.0000 | +11.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 717.0000 | +6.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 673.0000 | -10.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 753.0000 | -1.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 761.0000 | -15.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 896.0000 | +8.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
FTSE26F4950
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
