Allwyn AG (CR)
Historical Data
Data for the last 15 days.
OPAP26E10.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 3.8300 | +1.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 3.7900 | +4.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 3.6200 | -18.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 4.4200 | -12.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 5.0700 | -1.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 5.1700 | +12.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 4.5800 | +8.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 4.2200 | +34.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 3.1300 | -6.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 3.3400 | -7.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 3.6300 | -7.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 3.9400 | -4.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 4.1100 | -8.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 4.5100 | +450,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E10.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 3.3300 | +1.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 3.2900 | +5.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 3.1200 | -20.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 3.9200 | -14.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 4.5700 | -2.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 4.6700 | +14.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 4.0900 | +9.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 3.7300 | +40.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 2.6500 | -7.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 2.8500 | -9.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 3.1500 | -8.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 3.4500 | -4.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 3.6200 | -9.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 4.0100 | +400,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E11.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 2.8300 | +1.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 2.7900 | +6.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 2.6200 | -23.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 3.4200 | -15.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 4.0700 | -2.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 4.1700 | +16.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 3.5900 | +11.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 3.2300 | +47.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 2.1900 | -8.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 2.3900 | -10.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 2.6700 | -9.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 2.9600 | -5.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 3.1300 | -11.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 3.5200 | +351,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E11.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 2.3400 | +1.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 2.3000 | +7.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 2.1300 | -27.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 2.9300 | -17.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 3.5700 | -2.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 3.6800 | +18.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 3.1100 | +13.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 2.7500 | +56.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 1.7600 | -10.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 1.9600 | -11.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 2.2200 | -10.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 2.4900 | -6.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 2.6600 | -12.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 3.0400 | +303,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E12.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 1.8600 | +2.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 1.8200 | +9.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 1.6600 | -31.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 2.4400 | -20.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 3.0800 | -3.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 3.1800 | +20.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 2.6400 | +15.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 2.2800 | +65.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 1.3800 | -11.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 1.5600 | -13.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 1.8000 | -11.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 2.0400 | -7.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 2.2100 | -14.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 2.5700 | +256,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E12.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 1.4000 | +2.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 1.3700 | +11.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 1.2300 | -37.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 1.9800 | -23.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 2.5900 | -3.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 2.6900 | +23.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 2.1800 | +18.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 1.8400 | +76.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 1.0400 | -14.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 1.2100 | -14.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 1.4200 | -12.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 1.6200 | -9.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 1.7900 | -15.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 2.1300 | +212,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E13.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 1.0000 | +2.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 0.9740 | +14.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 0.8530 | -44.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 1.5400 | -27.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 2.1100 | -4.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 2.2100 | +24.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 1.7700 | +22.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 1.4400 | +88.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.7620 | -16.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.9100 | -16.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 1.0900 | -13.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 1.2600 | -10.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 1.4100 | -18.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 1.7200 | +171,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E13.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.6670 | +3.09 % | 0 | 0.0000 | 0.0000 | 0 | 0.6800 | 15 |
|
| 16/04/2026 | 0.6470 | +17.00 % | 0 | 0.0000 | 0.0000 | 0 | 0.6670 | 15 |
|
| 15/04/2026 | 0.5530 | -51.91 % | 0 | 0.0000 | 0.0000 | 0 | 0.6470 | 15 |
|
| 14/04/2026 | 1.1500 | -30.72 % | 0 | 0.0000 | 0.0000 | 0 | 0.5530 | 15 |
|
| 09/04/2026 | 1.6600 | -5.68 % | 0 | 0.0000 | 0.0000 | 0 | 1.1500 | 15 |
|
| 08/04/2026 | 1.7600 | +26.62 % | 0 | 0.0000 | 0.0000 | 0 | 1.6600 | 15 |
|
| 07/04/2026 | 1.3900 | -8.55 % | 0 | 0.0000 | 0.0000 | 0 | 1.7600 | 15 |
|
| 02/04/2026 | 1.5200 | +181.48 % | 15 | 1.5200 | 1.5200 | 1 | 1.3900 | 15 |
|
| 01/04/2026 | 0.5400 | -18.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.6660 | -18.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.8130 | -13.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.9440 | -12.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 1.0800 | -20.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 1.3500 | +134,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E14.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.4160 | +4.00 % | 0 | 0.0000 | 0.0000 | 0 | 0.4310 | 15 |
|
| 16/04/2026 | 0.4000 | +20.85 % | 0 | 0.0000 | 0.0000 | 0 | 0.4160 | 15 |
|
| 15/04/2026 | 0.3310 | -59.54 % | 0 | 0.0000 | 0.0000 | 0 | 0.4000 | 15 |
|
| 14/04/2026 | 0.8180 | -34.56 % | 0 | 0.0000 | 0.0000 | 0 | 0.3310 | 15 |
|
| 09/04/2026 | 1.2500 | -7.41 % | 0 | 0.0000 | 0.0000 | 0 | 0.8180 | 15 |
|
| 08/04/2026 | 1.3500 | +27.36 % | 0 | 0.0000 | 0.0000 | 0 | 1.2500 | 15 |
|
| 07/04/2026 | 1.0600 | +34.18 % | 0 | 0.0000 | 0.0000 | 0 | 1.3500 | 15 |
|
| 02/04/2026 | 0.7900 | +214.74 % | 0 | 0.0000 | 0.0000 | 0 | 1.0600 | 15 |
|
| 01/04/2026 | 0.2510 | -46.82 % | 15 | 0.2510 | 0.2510 | 1 | 0.7900 | 15 |
|
| 31/03/2026 | 0.4720 | -20.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.5900 | -13.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.6850 | -15.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.8080 | -21.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 1.0300 | +102,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E14.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.2360 | +4.89 % | 0 | 0.0000 | 0.0000 | 0 | 0.2510 | 15 |
|
| 16/04/2026 | 0.2250 | +21.62 % | 0 | 0.0000 | 0.0000 | 0 | 0.2360 | 15 |
|
| 15/04/2026 | 0.1850 | -66.85 % | 0 | 0.0000 | 0.0000 | 0 | 0.2250 | 15 |
|
| 14/04/2026 | 0.5580 | -37.86 % | 0 | 0.0000 | 0.0000 | 0 | 0.1850 | 15 |
|
| 09/04/2026 | 0.8980 | -9.11 % | 0 | 0.0000 | 0.0000 | 0 | 0.5580 | 15 |
|
| 08/04/2026 | 0.9880 | +1.33 % | 0 | 0.0000 | 0.0000 | 0 | 0.8980 | 15 |
|
| 07/04/2026 | 0.9750 | +75.99 % | 15 | 0.9750 | 0.9750 | 1 | 0.9880 | 15 |
|
| 02/04/2026 | 0.5540 | +124.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.2470 | -23.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.3240 | -22.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.4170 | -13.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.4810 | -18.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.5870 | -23.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 0.7660 | +76,500.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E15.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.1260 | +4.13 % | 0 | 0.0000 | 0.0000 | 0 | 0.1370 | 30 |
|
| 16/04/2026 | 0.1210 | +28.72 % | 0 | 0.0000 | 0.0000 | 0 | 0.1260 | 30 |
|
| 15/04/2026 | 0.0940 | -73.96 % | 0 | 0.0000 | 0.0000 | 0 | 0.1210 | 30 |
|
| 14/04/2026 | 0.3610 | -40.72 % | 0 | 0.0000 | 0.0000 | 0 | 0.0940 | 30 |
|
| 09/04/2026 | 0.6090 | -11.87 % | 0 | 0.0000 | 0.0000 | 0 | 0.3610 | 30 |
|
| 08/04/2026 | 0.6910 | +288.20 % | 0 | 0.0000 | 0.0000 | 0 | 0.6090 | 30 |
|
| 07/04/2026 | 0.1780 | -52.41 % | 60 | 0.2980 | 0.1780 | 4 | 0.6910 | 30 |
|
| 02/04/2026 | 0.3740 | +133.75 % | 0 | 0.0000 | 0.0000 | 0 | 0.5700 | 30 |
|
| 01/04/2026 | 0.1600 | -25.58 % | 0 | 0.0000 | 0.0000 | 0 | 0.3740 | 30 |
|
| 31/03/2026 | 0.2150 | -24.83 % | 0 | 0.0000 | 0.0000 | 0 | 0.1600 | 30 |
|
| 30/03/2026 | 0.2860 | -12.00 % | 0 | 0.0000 | 0.0000 | 0 | 0.2150 | 30 |
|
| 27/03/2026 | 0.3250 | +15.25 % | 0 | 0.0000 | 0.0000 | 0 | 0.2860 | 30 |
|
| 26/03/2026 | 0.2820 | -6.31 % | 15 | 0.2820 | 0.2820 | 1 | 0.3250 | 30 |
|
| 24/03/2026 | 0.3010 | +30,000.00 % | 15 | 0.3010 | 0.3010 | 1 | 0.4150 | 15 |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E15.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.0620 | +5.08 % | 0 | 0.0000 | 0.0000 | 0 | 0.0710 | 0 |
|
| 16/04/2026 | 0.0590 | +34.09 % | 0 | 0.0000 | 0.0000 | 0 | 0.0620 | 0 |
|
| 15/04/2026 | 0.0440 | -4.35 % | 0 | 0.0000 | 0.0000 | 0 | 0.0590 | 0 |
|
| 14/04/2026 | 0.0460 | -88.24 % | 15 | 0.0460 | 0.0460 | 1 | 0.0440 | 0 |
|
| 09/04/2026 | 0.3910 | -14.63 % | 0 | 0.0000 | 0.0000 | 0 | 0.2220 | 15 |
|
| 08/04/2026 | 0.4580 | +109.13 % | 0 | 0.0000 | 0.0000 | 0 | 0.3910 | 15 |
|
| 07/04/2026 | 0.2190 | -9.88 % | 45 | 0.2980 | 0.1780 | 3 | 0.4580 | 15 |
|
| 02/04/2026 | 0.2430 | +143.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.1000 | -28.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.1400 | -26.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.1900 | -10.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.2120 | -25.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.2850 | -26.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 0.3900 | +38,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E16.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.0280 | +7.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 0.0260 | +30.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 0.0200 | -84.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 0.1290 | -46.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 0.2400 | -16.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 0.2870 | +5.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 0.2730 | +79.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 0.1520 | +153.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.0600 | -33.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.0900 | -26.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.1220 | -10.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.1370 | -27.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.1890 | -29.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 0.2680 | +26,700.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E16.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.0110 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 0.0110 | +37.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 0.0080 | -88.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 0.0710 | -48.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 0.1380 | -19.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 0.1720 | -4.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 0.1810 | +96.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 0.0920 | +170.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.0340 | -39.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.0560 | -26.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.0760 | -10.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.0850 | -29.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.1210 | -32.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 0.1790 | +17,800.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E17.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.0040 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 0.0040 | +33.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 0.0030 | -91.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 0.0370 | -50.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 0.0750 | -23.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 0.0980 | -14.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 0.1150 | +116.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 0.0530 | +165.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.0200 | -39.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.0330 | -31.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.0480 | -7.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.0520 | -30.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.0750 | -35.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 0.1160 | +11,500.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26E17.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.0020 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 0.0020 | +100.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 0.0010 | -94.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 0.0190 | -51.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 0.0390 | -26.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
