Derivatives
Allwyn AG (CR)
ALWN
Product
Stock Futures, Stock Options
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPAP26F | 13.14 | 10.00 | 13.16 | 1.00 | 13.2300 € | +0.16 | +1.22% | 5 | 13,228 | 16:02:31 |
|
| OPAP26I | 13.02 | 6.00 | 13.35 | 5.00 | 13.2100 € | +0.11 | +0.84% | 1 | 10 | 16:00:35 |
|
| OPAP26L | 0.00 | 0.00 | 0.00 | 0.00 | 12.7400 € | 0 | 0.00% | 0 | 0 | 10:21:14 |
|
| OPAP27C | 0.00 | 0.00 | 0.00 | 0.00 | 12.8000 € | 0 | 0.00% | 0 | 0 | 10:20:11 |
|
Results
Currently there isn't any active result.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
OPAP26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 13.1000 | +3.80 % | 509 | 13.2200 | 12.7200 | 109 | 13.0700 | 13,228 |
|
| 29/05/2026 | 12.6200 | +2.35 % | 452 | 12.6500 | 12.2700 | 119 | 12.4900 | 13,250 |
|
| 28/05/2026 | 12.3300 | -3.07 % | 997 | 12.7900 | 12.3200 | 124 | 12.3500 | 12,975 |
|
| 27/05/2026 | 12.7200 | +0.08 % | 436 | 13.0000 | 12.6700 | 114 | 12.7000 | 12,188 |
|
| 26/05/2026 | 12.7100 | +3.76 % | 578 | 12.7500 | 12.1100 | 160 | 12.7200 | 12,137 |
|
| 25/05/2026 | 12.2500 | +2.51 % | 658 | 12.2500 | 12.0800 | 111 | 12.2400 | 11,903 |
|
| 22/05/2026 | 11.9500 | -1.57 % | 314 | 12.2900 | 11.9500 | 60 | 11.9600 | 11,432 |
|
| 21/05/2026 | 12.1400 | +1.85 % | 688 | 12.2600 | 11.8800 | 165 | 11.9100 | 11,138 |
|
| 20/05/2026 | 11.9200 | +0.59 % | 233 | 12.0900 | 11.8000 | 64 | 11.8600 | 11,057 |
|
| 19/05/2026 | 11.8500 | +0.34 % | 365 | 11.8900 | 11.7000 | 89 | 11.8300 | 10,929 |
|
| 18/05/2026 | 11.8100 | -1.34 % | 133 | 11.9300 | 11.8000 | 42 | 11.8400 | 10,652 |
|
| 15/05/2026 | 11.9700 | -1.89 % | 429 | 12.3000 | 11.9000 | 101 | 12.0200 | 10,566 |
|
| 14/05/2026 | 12.2000 | -0.97 % | 1,032 | 12.5500 | 12.1800 | 242 | 12.2200 | 10,325 |
|
| 13/05/2026 | 12.3200 | +1.65 % | 1,027 | 12.3700 | 12.1500 | 193 | 12.2900 | 9,716 |
|
| 12/05/2026 | 12.1200 | -2.42 % | 604 | 12.3400 | 12.1200 | 112 | 12.1400 | 8,813 |
|
Results
Currently there isn't any active result.
OPAP26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 13.2000 | +5.43 % | 1 | 13.2000 | 13.2000 | 1 | 13.1000 | 10 |
|
| 29/05/2026 | 12.5200 | -0.63 % | 0 | 0.0000 | 0.0000 | 0 | 12.6600 | 10 |
|
| 28/05/2026 | 12.6000 | -0.87 % | 2 | 12.6000 | 12.6000 | 1 | 12.5200 | 10 |
|
| 27/05/2026 | 12.7100 | +0.87 % | 0 | 0.0000 | 0.0000 | 0 | 12.6900 | 10 |
|
| 26/05/2026 | 12.6000 | +5.18 % | 10 | 12.6000 | 12.5000 | 2 | 12.7100 | 10 |
|
| 25/05/2026 | 11.9800 | -2.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 12.2600 | +3.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 11.8600 | -0.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 11.8900 | +0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 11.8500 | -1.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 12.0300 | -1.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 12.2200 | -0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 12.3400 | +1.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 12.1400 | -2.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/05/2026 | 12.4400 | +0.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 12.7400 | +2.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 12.3900 | -3.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 12.7900 | -0.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 12.8300 | +4.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 12.3200 | +2.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 12.0400 | -2.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 12.3200 | +3.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 11.9200 | -0.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 11.9400 | +0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 11.9000 | -1.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 12.0900 | -1.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 12.2800 | -0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 12.4000 | +1.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 12.2000 | -2.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/05/2026 | 12.5000 | +0.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP27C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 12.8000 | +2.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 12.4600 | -3.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 12.8500 | -0.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 12.8900 | +4.12 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 12.3800 | +2.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 12.1000 | -2.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 12.3800 | +3.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 11.9800 | -0.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 12.0000 | +0.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 11.9600 | -1.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 12.1500 | -1.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 12.3400 | -1.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 12.4700 | +1.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 12.2600 | -2.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/05/2026 | 12.5600 | +0.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.