Derivatives
Allwyn AG (CR)
ALWN
Product
Stock Futures, Stock Options
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPAP26F | 0.00 | 0.00 | 0.00 | 0.00 | 14.0300 € | +0.14 | +1.01% | 1 | 5,126 | 18:41:12 |
|
| OPAP26I | 0.00 | 0.00 | 0.00 | 0.00 | 13.9200 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| OPAP26L | 0.00 | 0.00 | 0.00 | 0.00 | 13.9900 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| OPAP27C | 0.00 | 0.00 | 0.00 | 0.00 | 14.0600 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
Results
Currently there isn't any active result.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
OPAP26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 14.0200 | +0.65 % | 73 | 14.0500 | 13.7000 | 50 | 14.0300 | 5,126 |
|
| 16/04/2026 | 13.9300 | +0.94 % | 219 | 14.0600 | 13.7900 | 66 | 13.8800 | 5,080 |
|
| 15/04/2026 | 13.8000 | 0.00 % | 424 | 14.1200 | 13.7200 | 174 | 13.8400 | 5,006 |
|
| 14/04/2026 | 13.8000 | -5.48 % | 910 | 14.8000 | 13.6300 | 328 | 13.8200 | 4,828 |
|
| 09/04/2026 | 14.6000 | -3.25 % | 557 | 14.8800 | 14.4500 | 101 | 14.5900 | 4,181 |
|
| 08/04/2026 | 15.0900 | +5.82 % | 1,398 | 15.3000 | 14.8200 | 184 | 15.1000 | 4,071 |
|
| 07/04/2026 | 14.2600 | +2.66 % | 674 | 14.6600 | 13.9500 | 177 | 14.3900 | 5,144 |
|
| 02/04/2026 | 13.8900 | +4.44 % | 1,114 | 14.0300 | 13.2600 | 222 | 13.8400 | 5,405 |
|
| 01/04/2026 | 13.3000 | +6.06 % | 576 | 13.3100 | 12.7100 | 114 | 13.2900 | 5,374 |
|
| 31/03/2026 | 12.5400 | -0.32 % | 123 | 12.9300 | 12.4000 | 39 | 12.4900 | 5,352 |
|
| 30/03/2026 | 12.5800 | -2.48 % | 176 | 13.0000 | 12.4800 | 41 | 12.5300 | 5,264 |
|
| 27/03/2026 | 12.9000 | -1.60 % | 179 | 13.1500 | 12.9000 | 47 | 12.9800 | 5,152 |
|
| 26/03/2026 | 13.1100 | -2.89 % | 156 | 13.4500 | 13.1100 | 38 | 13.1900 | 5,080 |
|
| 24/03/2026 | 13.5000 | -3.57 % | 184 | 13.9000 | 13.3700 | 42 | 13.4500 | 4,984 |
|
| 23/03/2026 | 14.0000 | +2.56 % | 266 | 14.2100 | 13.2800 | 64 | 13.9200 | 4,938 |
|
Results
Currently there isn't any active result.
OPAP26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 13.9200 | +0.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 13.8900 | +1.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 13.7200 | -5.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 14.5300 | -4.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 15.1900 | -0.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 15.2900 | +4.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 14.7000 | +2.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 14.3300 | +8.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 13.2100 | -1.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 13.4300 | -2.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 13.7300 | -2.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 14.0500 | -1.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 14.2200 | -2.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 14.6200 | +0.07 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 14.6100 | +2.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 13.9900 | +0.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 13.9600 | +1.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 13.7900 | -5.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 14.6000 | -4.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 15.2600 | -0.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 15.3600 | +3.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 14.7700 | +2.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 14.4100 | +8.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 13.2800 | -1.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 13.4900 | -2.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 13.8000 | -2.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 14.1200 | -1.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 14.2900 | -2.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 14.7000 | +0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 14.6800 | +2.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
OPAP27C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 14.0600 | +0.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 14.0300 | +1.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 13.8600 | -5.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 14.6800 | -4.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 15.3400 | -0.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 15.4400 | +4.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 14.8400 | +2.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 14.4800 | +8.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 13.3500 | -1.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 13.5600 | -2.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 13.8700 | -2.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 14.1900 | -1.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 14.3600 | -2.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 14.7700 | +0.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 14.7500 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.