Cash Distributions

Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
GEK TERNA S.A. GEKTERNA 0.1908 DIVIDEND 1989.07.03 1988.01.01 - 1988.12.31
BIOTER S.A. BIOT 0.3375 DIVIDEND 1989.07.03 1988.01.01 - 1988.12.31
LANAKAM S.A. LANAC 0.1761 DIVIDEND 1989.07.03 1988.01.01 - 1988.12.31
N. LEVENTERIS LEBEP 0.3718 DIVIDEND 1989.06.26 1988.01.01 - 1988.12.31
N. LEVENTERIS LEBEK 0.3718 DIVIDEND 1989.06.26 1988.01.01 - 1988.12.31
ALPHA BANK S.A. ALPHA 2.2010 DIVIDEND 1989.05.31 1988.01.01 - 1988.12.31
EUROBANK S.A. EUROB 0.5282 DIVIDEND 1989.05.22 1988.01.01 - 1988.12.31
CrediaBank S.A. CREDIA 0.0205 DIVIDEND 1989.05.19 1988.01.01 - 1988.12.31
NAT. BANK OF GREECE SA ETE 0.7924 DIVIDEND 1989.05.11 1988.01.01 - 1988.12.31
BANK OF GREECE TELL 1.8489 DIVIDEND 1989.04.27 1988.01.01 - 1988.12.31