Cash Distributions

Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
BIOTER S.A. BIOT 0.0880 DIVIDEND 1995.07.10 1995.07.10 1994.01.01 - 1994.12.31
TECHNICAL OLYMPIC S.A. OLYMP 0.2641 DIVIDEND 1995.07.10 1995.07.10 1994.01.01 - 1994.12.31
FOURLIS S.A. FOYRK 0.2495 DIVIDEND 1995.07.10 1995.07.10 1994.01.01 - 1994.12.31
ELASTRON S.A. ELSTR 0.1467 DIVIDEND 1995.07.10 1995.07.10 1994.01.01 - 1994.12.31
EL. D. MOUZAKIS S.A. MOYZK 0.1908 DIVIDEND 1995.07.07 1995.07.07 1994.01.01 - 1994.12.31
CrediaBank S.A. CREDIA 0.0587 DIVIDEND 1995.07.03 1995.07.24 1994.01.01 - 1994.12.31
WOOL INDUSTRY TRIA ALFA S.A. AAAK 0.0436 DIVIDEND 1995.06.30 1995.09.12 1994.01.01 - 1994.12.31
ATHENS MEDICAL C.S.A. IATR 0.2054 DIVIDEND 1995.06.30 1995.06.30 1994.01.01 - 1994.12.31
MIG HOLDINGS S.A. MIG 0.0587 DIVIDEND 1995.06.26 1995.06.26 1994.01.01 - 1994.12.31
ATTICA HOLDINGS S.A. ATTICA 0.0293 DIVIDEND 1995.06.19 1995.06.19 1994.01.01 - 1994.12.31