Cash Distributions

Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
HELLENIC TELECOM. ORG. HTO 0.6456 DIVIDEND 2000.06.30 2000.08.21 1999.01.01 - 1999.12.31
MATHIOS REFRACTORY S.A. MATHIO 0.0587 DIVIDEND 2000.06.30 2000.07.20 1999.01.01 - 1999.12.31
Y/KNOT INVEST S.A. YKNOT 0.0423 DIVIDEND 2000.06.30 2000.07.31 1999.01.01 - 1999.12.31
ELTON S.A. ELTON 0.2210 DIVIDEND 2000.06.30 1999.01.01 - 1999.12.31
FOURLIS S.A. FOYRK 0.1614 DIVIDEND 2000.06.30 2000.07.17 1999.01.01 - 1999.12.31
TECHNICAL OLYMPIC S.A. OLYMP 0.0293 DIVIDEND 2000.06.29 2000.07.10 1999.01.01 - 1999.12.31
KARELIA TOBACCO COMPANY INC. S.A. KARE 1.9076 DIVIDEND 2000.06.29 2000.08.21 1999.01.01 - 1999.12.31
BIOTER S.A. BIOT 0.0616 DIVIDEND 2000.06.29 2000.08.28 1999.01.01 - 1999.12.31
FRIGOGLASS S.A.I.C. FRIGO 0.0293 DIVIDEND 2000.06.29 2000.07.17 1999.01.01 - 1999.12.31
INTRACOM S.A. HOLDINGS INTRK 0.3522 DIVIDEND 2000.06.29 2000.08.28 1999.01.01 - 1999.12.31