Transactions by Eurobank Equities (regulated information - Law 3556/2007) - 18 March 2020
Announcement
18 March 2020 - Hellenic Exchanges - Athens Stock Exchange (ATHEX) announces, pursuant to Laws 3556/2007 and 3606/2007, that Eurobank Equities notified it that it carried out the following transactions:
| No | Date of notification to ATHEX | Trαnsaction date | Type | Quantity | Financial instrument | Total value (euro) |
|---|---|---|---|---|---|---|
| 1 | 16.03.2020 | 13.03.2020 | Sell | 812 | EXAE common stock | 2,444.94 |
| 2 | 16.03.2020 | 13.03.2020 | Buy | 1 | EXAE future | 305.00 |
| 3 | 17.03.2020 | 16.03.2020 | Sell | 5,098 | EXAE common stock | 13,254.85 |
| 4 | 17.03.2020 | 16.03.2020 | Buy | 336 | EXAE common stock | 910.08 |
| 5 | 17.03.2020 | 16.03.2020 | Buy | 34 | EXAE future | 8,738.00 |
| 6 | 18.03.2020 | 17.03.2020 | Sell | 5,254 | EXAE common stock | 13,669.39 |
| 7 | 18.03.2020 | 17.03.2020 | Buy | 96 | EXAE common stock | 257.76 |
| 8 | 18.03.2020 | 17.03.2020 | Buy | 18 | EXAE future | 4,656.00 |
| 9 | 18.03.2020 | 17.03.2020 | Sell | 7 | EXAE future | 1,862.00 |
Eurobank Equities carried out these transactions in its capacity as market maker in the derivates market in future contracts havign the company's share (stock symbol: EXAE) as underlying security.
The notification by Eurobank Equities to the company and in turn by the company to the capital market authorities, is disclosed because Mr. Konstantinos Vassiliou is a non-executive member of the Eurobank Equities Board of Directors, while at the same time he is a non-executive member of the Board of Directors of ATHEX (i.e. liable for reporting according to Law 3340.2005).