Transactions by Eurobank Equities - 9 Oct 2023
Announcement
9 October 2023 - Hellenic Exchanges - Athens Stock Exchange (ATHEX) announces, pursuant to the provisions of art. 6 of decision 3/347/12.7.2005 of the Hellenic Capital Market Commission and Regulation (EU) 596/2014, that Eurobank Equities notified it that it carried out the following transactions:
| No | Date of notification to ATHEX | Transaction date | Type | Quantity | Financial instrument | Total value (euro) |
|---|---|---|---|---|---|---|
| 1 | 05.10.2023 | 04.10.2023 | Sell | 9,603 | EXAE common stock | 43,980.87 |
| 2 | 06.10.2023 | 05.10.2023 | Buy | 1,200 | EXAE common stock | 5,386.50 |
| 3 | 06.10.2023 | 05.10.2023 | Buy | 23 | EXAE future | 10,373.00 |
| 4 | 06.10.2023 | 05.10.2023 | Sell | 12 | EXAE future | 5,468.00 |
| 5 | 09.10.2023 | 06.10.2023 | Buy | 500 | EXAE common stock | 2,259.78 |
| 6 | 09.10.2023 | 06.10.2023 | Sell | 2,744 | EXAE common stock | 12,352.46 |
| 7 | 09.10.2023 | 06.10.2023 | Buy | 18 | EXAE future | 8,113.00 |
| 8 | 09.10.2023 | 06.10.2023 | Sell | 10 | EXAE future | 4,560.00 |
The notification by Eurobank Equities to the company and in turn by the company to the capital market authorities, is disclosed because Mr. Konstantinos Vasiliou is a non-executive member of the Eurobank Equities Board of Directors, while at the same time he is a non-executive member of the Board of Directors of ATHEX (i.e. liable for reporting according to Law 3340/2005).
Eurobank Equities carried out these transactions in its capacity as market maker in the derivatives market in futures contracts having the company's share (stock symbol: EXAE) as underlying security.