Transactions by Eurobank Equities - 8 Feb 2024
Announcement
8 February 2024 - Hellenic Exchanges - Athens Stock Exchange (ATHEX) announces, pursuant to the provisions of art. 6 of decision 3/347/12.7.2005 of the Hellenic Capital Market Commission and Regulation (EU) 596/2014, that Eurobank Equities notified it that it carried out the following transactions:
| No | Date of notification to ATHEX | Transaction date | Type | Quantity | Financial instrument | Total value (euro) |
|---|---|---|---|---|---|---|
| 1 | 06.02.2024 | 05.02.2024 | Buy | 5,333 | EXAE common stock | 30,678.24 |
| 2 | 06.02.2024 | 05.02.2024 | Sell | 4,333 | EXAE common stock | 25,019.14 |
| 3 | 06.02.2024 | 05.02.2024 | Buy | 1 | EXAE future | 580,00 |
| 4 | 06.02.2024 | 05.02.2024 | Sell | 10 | EXAE future | 5,810.00 |
| 5 | 07.02.2024 | 06.02.2024 | Buy | 4,126 | EXAE common stock | 23,581.15 |
| 6 | 07.02.2024 | 06.02.2024 | Sell | 2,785 | EXAE common stock | 16,015.97 |
| 7 | 08.02.2024 | 07.02.2024 | Buy | 4,316 | EXAE common stock | 24,552.10 |
| 8 | 08.02.2024 | 07.02.2024 | Sell | 4,316 | EXAE common stock | 24,644.04 |
The notification by Eurobank Equities to the company and in turn by the company to the capital market authorities, is disclosed because Mr. Konstantinos Vasiliou is a non-executive member of the Eurobank Equities Board of Directors, while at the same time he is a non-executive member of the Board of Directors of ATHEX (i.e. liable for reporting according to Law 3340/2005).
Eurobank Equities carried out these transactions in its capacity as market maker in the derivatives market in futures contracts having the company's share (stock symbol: EXAE) as underlying security.