Transactions by Eurobank Equities - 16 Mar 2023
Announcement
16 March 2023 - Hellenic Exchanges - Athens Stock Exchange (ATHEX) announces, pursuant to the provisions of art. 6 of decision 3/347/12.7.2005 of the Hellenic Capital Market Commission and Regulation (EU) 596/2014, that Eurobank Equities notified it that it carried out the following transactions:
| No | Date of notification to ATHEX | Transaction date | Type | Quantity | Financial instrument | Total value (euro) |
|---|---|---|---|---|---|---|
| 1 | 14.03.2023 | 13.03.2023 | Buy | 1,749 | EXAE common stock | 7,016.92 |
| 2 | 14.03.2023 | 13.03.2023 | Sell | 2,100 | EXAE common stock | 8,210.00 |
| 3 | 14.03.2023 | 13.03.2023 | Buy | 40 | EXAE future | 15,975.00 |
| 4 | 14.03.2023 | 13.03.2023 | Sell | 10 | EXAE future | 3,950.00 |
| 5 | 14.03.2023 | 13.03.2023 | Sell | 30 | EXAE future | 12,063.00 |
| 6 | 15.03.2023 | 14.03.2023 | Buy | 500 | EXAE common stock | 2,090.00 |
| 7 | 15.03.2023 | 14.03.2023 | Sell | 10,500 | EXAE common stock | 44,700.50 |
| 8 | 15.03.2023 | 14.03.2023 | Buy | 162 | EXAE future | 68,302.00 |
| 9 | 15.03.2023 | 14.03.2023 | Sell | 62 | EXAE future | 25,250.00 |
| 10 | 16.03.2023 | 15.03.2023 | Buy | 300 | EXAE common stock | 1,209.00 |
| 11 | 16.03.2023 | 15.03.2023 | Sell | 11,018 | EXAE common stock | 45,960.04 |
| 12 | 16.03.2023 | 15.03.2023 | Buy | 120 | EXAE future | 49,841.00 |
| 13 | 16.03.2023 | 15.03.2023 | Buy | 5 | EXAE future | 1,965.00 |
| 14 | 16.03.2023 | 15.03.2023 | Sell | 12 | EXAE future | 4,730.00 |
The notification by Eurobank Equities to the company and in turn by the company to the capital market authorities, is disclosed because Mr. Konstantinos Vasiliou is a non-executive member of the Eurobank Equities Board of Directors, while at the same time he is a non-executive member of the Board of Directors of ATHEX (i.e. liable for reporting according to Law 3340/2005).
Eurobank Equities carried out these transactions in its capacity as market maker in the derivatives market in futures contracts having the company's share (stock symbol: EXAE) as underlying security.