Lending Products

P.P.A. S.A. (CR)

PPABOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
PPABOR 0.00 0.00 0.00 0.00 38.2000 0 4,500.00 18:41:12

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
17/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 38.2000 4,500
16/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 38.4000 4,500
15/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 38.9500 4,500
14/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 38.0500 4,500
09/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 38.6000 4,500
08/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 37.2000 4,500
07/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 37.7000 4,500
02/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 36.9500 4,500
01/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 36.2000 4,500
31/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 36.2000 4,500
30/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 36.1000 4,500
27/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 36.0000 4,500
26/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 35.6000 4,500
24/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 35.4000 4,500
23/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 36.1000 4,500
Learn More