Lending Products

OPTIMA BANK S.A. (CR)

OPTIMABOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
OPTIMABOR 0.00 0.00 0.00 0.00 9.1800 0 0.00 18:41:12

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
17/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 9.1800 0
16/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 9.0850 0
15/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 9.1850 0
14/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 8.9000 0
09/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 9.3000 0
08/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 8.4000 200
07/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 8.4000 200
02/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 8.6900 200
01/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 8.5000 200
31/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 8.3200 200
30/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 8.3600 200
27/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 8.4600 200
26/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 8.6100 200
24/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 8.5400 200
23/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 8.2400 200
Learn More