Lending Products

OPTIMA BANK S.A. (CR)

OPTIMABOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
OPTIMABOR 0.00 0.00 0.00 0.00 10.5200 0 0.00 18:42:18

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
03/06/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.5200 0
02/06/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.6400 0
29/05/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.5100 0
28/05/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.6500 0
27/05/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.7500 0
26/05/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.6600 0
25/05/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.4100 0
22/05/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.4500 0
21/05/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.2900 0
20/05/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.3900 330
19/05/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.1900 330
18/05/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.1600 330
15/05/2026 0.0100 -99.73 % 0 0.0000 0.0000 0 10.0000 330
14/05/2026 3.7000 +36,900.00 % 330 3.7000 3.7000 1 9.8800 330
13/05/2026 0.0100 0.00 % 0 0.0000 0.0000 0 9.6850 0
Learn More