Lending Products

ATHENS INTERNATIONAL AIRPORT S.A. (CR)

AIABOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
AIABOR 0.00 0.00 0.00 0.00 10.8700 0 1,373.00 18:41:12

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
17/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.8700 1,373
16/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.8800 1,373
15/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.8200 1,373
14/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.6700 1,373
09/04/2026 0.0100 -99.79 % 0 0.0000 0.0000 0 10.8400 4,201
08/04/2026 4.7000 +46,900.00 % 2,828 4.7000 3.7000 3 10.3300 12,501
07/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.4500 9,673
02/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.6700 12,008
01/04/2026 0.0100 -99.76 % 0 0.0000 0.0000 0 10.5000 12,008
31/03/2026 4.2000 +41,900.00 % 2,335 4.2000 3.7000 2 10.4400 15,262
30/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.3300 12,927
27/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 10.6900 12,927
26/03/2026 0.0100 -99.73 % 0 0.0000 0.0000 0 10.6000 12,927
24/03/2026 3.7000 -21.28 % 700 3.7000 3.7000 1 10.8400 14,527
23/03/2026 4.7000 +46,900.00 % 6,554 4.7000 3.7000 4 10.5400 19,827
Learn More