Indices
FTSE/Athex Mid Cap Total Return
TR_FTSEM
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | TR_FTSEM |
|---|---|
| ISIN | GRI99211A005 |
| Reuters Code | - |
| Bloomberg Code | - |
| Launch Date | 2001.12.28 |
| Launch Price | 2,791.0000 |
| Number Of Constituents | 20 |
| Derivative Products | - |
| Calculation Interval | At the Close |
| Date Of Last Adjustement | - |
| Countries Of Exposure | AT,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| BALLY'S INTRALOT S.A. (CR) | 23.43% |
|
| ADMIE (IPTO) HOLDING S.A. (CR) | 8.99% |
|
| P.P.A. S.A. (CR) | 6.55% |
|
| AUTOHELLAS S.A. (CR) | 6.20% |
|
| IDEAL HOLDINGS S.A. (CR) | 5.61% |
|
| FOURLIS S.A. (CR) | 5.32% |
|
| QUEST HOLDINGS S.A. (CR) | 4.97% |
|
| AVAX S.A. (CR) | 4.72% |
|
| INTRACOM S.A. HOLDINGS (CR) | 4.46% |
|
| QUALCO GROUP S.A. (CR) | 4.20% |
|
| KRI-KRI MILK INDUSTRY S.A. (CR) | 4.13% |
|
| ELLAKTOR S.A. (CR) | 2.94% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 4,095.14 | - | - | +1.07 % | - | - | 5.40 % | 9.99 % | 1.03 % |
|
| 16/04/2026 | 4,051.65 | - | - | +0.47 % | - | - | 4.28 % | 8.82 % | -0.04 % |
|
| 15/04/2026 | 4,032.84 | - | - | +1.54 % | - | - | 3.80 % | 8.32 % | -0.50 % |
|
| 14/04/2026 | 3,971.86 | - | - | +2.23 % | - | - | 2.23 % | 6.68 % | -2.01 % |
|
| 09/04/2026 | 3,885.32 | - | - | -1.40 % | - | - | 2.58 % | 4.35 % | -4.14 % |
|
| 08/04/2026 | 3,940.36 | - | - | +3.40 % | - | - | 4.03 % | 5.83 % | -2.78 % |
|
| 07/04/2026 | 3,810.83 | - | - | +0.61 % | - | - | 0.61 % | 2.35 % | -5.98 % |
|
| 02/04/2026 | 3,787.74 | - | - | -1.00 % | - | - | 4.08 % | 1.73 % | -6.55 % |
|
| 01/04/2026 | 3,826.03 | - | - | +2.76 % | - | - | 5.13 % | 2.76 % | -5.61 % |
|
| 31/03/2026 | 3,723.20 | - | - | +2.68 % | - | - | 2.30 % | -6.12 % | -8.14 % |
|
| 30/03/2026 | 3,625.91 | - | - | -0.37 % | - | - | -0.37 % | -8.57 % | -10.54 % |
|
| 27/03/2026 | 3,639.37 | - | - | -1.79 % | - | - | -1.68 % | -8.23 % | -10.21 % |
|
| 26/03/2026 | 3,705.79 | - | - | -0.27 % | - | - | 0.11 % | -6.56 % | -8.57 % |
|
| 24/03/2026 | 3,715.83 | - | - | -0.91 % | - | - | 0.39 % | -6.30 % | -8.32 % |
|
| 23/03/2026 | 3,750.06 | - | - | +1.31 % | - | - | 1.31 % | -5.44 % | -7.48 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.