Indices
Hellenic Mid & Small Cap Index
HELMSI
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | HELMSI |
|---|---|
| ISIN | GRI99304A008 |
| Reuters Code | .HELMSI |
| Bloomberg Code | HELMSI |
| Launch Date | 2013.01.11 |
| Launch Price | 1,000.0000 |
| Number Of Constituents | 30 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.05.15 |
| Countries Of Exposure | BE,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| VIOHALCO SA/NV (CB) | 5.99% |
|
| GEK TERNA S.A. (CR) | 5.77% |
|
| CENERGY HOLDINGS S.A. (CB) | 5.53% |
|
| ATHENS WATER SUPPLY & SEWERAGE S.A. (CR) | 4.72% |
|
| ELVALHALCOR S.A. (CR) | 4.55% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 4.47% |
|
| KRI-KRI MILK INDUSTRY S.A. (CR) | 4.46% |
|
| ADMIE (IPTO) HOLDING S.A. (CR) | 4.43% |
|
| HELLENiQ ENERGY Holdings S.A. (CR) | 4.26% |
|
| GR. SARANTIS S.A. (CR) | 4.03% |
|
| BALLY'S INTRALOT S.A. (CR) | 4.03% |
|
| QUEST HOLDINGS S.A. (CR) | 3.77% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 3,359.38 | 3,363.38 | 3,335.09 | +0.73 % | 7,282,014 | 65,772,787.25 | 0.73 % | 0.73 % | 16.03 % |
|
| 29/05/2026 | 3,335.09 | 3,351.85 | 3,309.06 | +0.79 % | 15,467,139 | 333,701,401.84 | 4.25 % | 8.17 % | 15.19 % |
|
| 28/05/2026 | 3,309.06 | 3,317.48 | 3,288.73 | +0.15 % | 5,920,871 | 57,227,333.04 | 3.44 % | 7.33 % | 14.29 % |
|
| 27/05/2026 | 3,304.14 | 3,305.78 | 3,279.16 | +0.76 % | 6,246,140 | 58,924,624.52 | 3.28 % | 7.17 % | 14.12 % |
|
| 26/05/2026 | 3,279.16 | 3,279.16 | 3,241.90 | +0.85 % | 8,016,461 | 55,062,303.92 | 2.50 % | 6.36 % | 13.26 % |
|
| 25/05/2026 | 3,251.37 | 3,258.79 | 3,199.12 | +1.63 % | 5,861,121 | 50,682,574.69 | 1.63 % | 5.46 % | 12.30 % |
|
| 22/05/2026 | 3,199.12 | 3,203.16 | 3,164.21 | +1.10 % | 12,119,682 | 59,875,144.42 | -0.47 % | 3.76 % | 10.49 % |
|
| 21/05/2026 | 3,164.21 | 3,185.56 | 3,153.51 | +0.28 % | 5,658,835 | 67,254,477.65 | -1.55 % | 2.63 % | 9.29 % |
|
| 20/05/2026 | 3,155.44 | 3,163.23 | 3,109.90 | +0.62 % | 5,291,496 | 49,975,895.59 | -1.82 % | 2.35 % | 8.98 % |
|
| 19/05/2026 | 3,136.06 | 3,193.63 | 3,123.50 | -1.46 % | 5,794,658 | 68,698,984.93 | -2.43 % | 1.72 % | 8.32 % |
|
| 18/05/2026 | 3,182.38 | 3,214.09 | 3,173.92 | -0.99 % | 6,058,934 | 54,569,751.72 | -0.99 % | 3.22 % | 9.92 % |
|
| 15/05/2026 | 3,214.09 | 3,247.14 | 3,210.40 | -1.02 % | 5,498,375 | 63,226,138.12 | 0.75 % | 4.25 % | 11.01 % |
|
| 14/05/2026 | 3,247.14 | 3,248.49 | 3,211.56 | +1.11 % | 4,477,655 | 43,438,947.45 | 1.79 % | 5.32 % | 12.15 % |
|
| 13/05/2026 | 3,211.56 | 3,214.67 | 3,193.38 | +0.21 % | 5,690,798 | 67,444,522.05 | 0.67 % | 4.17 % | 10.92 % |
|
| 12/05/2026 | 3,204.92 | 3,212.00 | 3,178.72 | -0.18 % | 6,642,263 | 67,092,313.39 | 0.46 % | 3.95 % | 10.69 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.