Indices
FTSE/ATHEX TECHNOLOGY & TELECOMMUNICATIONS
FTSE_TT
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_TT |
|---|---|
| ISIN | GRI99213A001 |
| Reuters Code | .FTATTT |
| Bloomberg Code | FTSE_TT |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 13 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.01.29 |
| Countries Of Exposure | AT,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| HELLENIC TELECOM. ORGANISATION (CR) | 41.76% |
|
| IDEAL HOLDINGS S.A. (CR) | 11.98% |
|
| QUEST HOLDINGS S.A. (CR) | 10.62% |
|
| INTRACOM S.A. HOLDINGS (CR) | 9.53% |
|
| QUALCO GROUP S.A. (CR) | 8.98% |
|
| PROFILE SYSTEMS & SOFTWARE S.A. (CR) | 6.00% |
|
| AUSTRIACARD HOLDINGS AG (CB) | 4.25% |
|
| PERFORMANCE TECHNOLOGIES S.A. (CR) | 2.69% |
|
| ILYDA S.A. (CR) | 1.58% |
|
| QUALITY AND RELIABILITY S.A.(CR) | 1.42% |
|
| SPACE HELLAS S.A. (CR) | 0.81% |
|
| Logismos INFORMATION SYSTEMS S.A. (CR) | 0.24% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 6,733.30 | 6,784.92 | 6,714.72 | -0.42 % | 891,417 | 10,340,481.21 | 2.29 % | 8.24 % | -0.61 % |
|
| 16/04/2026 | 6,761.71 | 6,761.71 | 6,713.69 | +0.60 % | 1,049,794 | 11,080,123.04 | 2.72 % | 8.70 % | -0.19 % |
|
| 15/04/2026 | 6,721.14 | 6,721.14 | 6,652.49 | +0.65 % | 924,828 | 10,717,358.54 | 2.10 % | 8.05 % | -0.79 % |
|
| 14/04/2026 | 6,677.99 | 6,677.99 | 6,582.68 | +1.45 % | 1,164,405 | 15,060,876.11 | 1.45 % | 7.36 % | -1.43 % |
|
| 09/04/2026 | 6,582.68 | 6,607.56 | 6,524.52 | -0.38 % | 750,811 | 9,018,735.49 | 2.28 % | 5.82 % | -2.83 % |
|
| 08/04/2026 | 6,607.56 | 6,652.25 | 6,430.80 | +2.75 % | 2,010,725 | 13,746,710.75 | 2.66 % | 6.22 % | -2.47 % |
|
| 07/04/2026 | 6,430.80 | 6,496.04 | 6,391.77 | -0.08 % | 781,531 | 9,692,876.36 | -0.08 % | 3.38 % | -5.07 % |
|
| 02/04/2026 | 6,436.22 | 6,450.47 | 6,318.84 | -0.22 % | 811,554 | 11,429,401.52 | 4.17 % | 3.47 % | -4.99 % |
|
| 01/04/2026 | 6,450.47 | 6,450.97 | 6,220.47 | +3.70 % | 929,874 | 11,926,983.67 | 4.40 % | 3.70 % | -4.78 % |
|
| 31/03/2026 | 6,220.47 | 6,220.47 | 6,128.82 | +0.91 % | 855,182 | 9,973,603.12 | 0.68 % | -6.53 % | -8.18 % |
|
| 30/03/2026 | 6,164.33 | 6,203.39 | 6,131.29 | -0.23 % | 655,618 | 6,540,391.21 | -0.23 % | -7.38 % | -9.01 % |
|
| 27/03/2026 | 6,178.39 | 6,293.79 | 6,143.73 | -1.83 % | 619,540 | 5,389,172.24 | -1.81 % | -7.16 % | -8.80 % |
|
| 26/03/2026 | 6,293.79 | 6,323.87 | 6,214.64 | +0.12 % | 942,803 | 12,261,459.04 | 0.02 % | -5.43 % | -7.10 % |
|
| 24/03/2026 | 6,286.26 | 6,347.61 | 6,243.30 | -0.84 % | 741,565 | 8,442,013.95 | -0.10 % | -5.54 % | -7.21 % |
|
| 23/03/2026 | 6,339.37 | 6,369.60 | 6,126.49 | +0.75 % | 1,280,961 | 14,300,822.73 | 0.75 % | -4.75 % | -6.42 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.