Indices
FTSE/ATHEX REAL ESTATE
FTSE_RE
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_RE |
|---|---|
| ISIN | GRI99219A008 |
| Reuters Code | .FTATRE |
| Bloomberg Code | FTSE_RE |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 8 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.05.28 |
| Countries Of Exposure | GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| LAMDA DEVELOPMENT S.A. (CR) | 34.83% |
|
| DIMAND S.A. (CR) | 16.06% |
|
| TRADE ESTATES R.E.I.C. (CR) | 12.84% |
|
| NOVAL PROPERTY REIC (CR) | 12.09% |
|
| BRIQ PROPERTIES REIC (CR) | 10.26% |
|
| ORILINA PROPERTIES R.E.I.C. (CR) | 6.26% |
|
| PREMIA R.E.I.C. (CR) | 6.26% |
|
| KEKROPS S.A. (CR) | 1.39% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 5,400.70 | 5,447.45 | 5,398.41 | -0.77 % | 486,628 | 2,039,321.94 | -0.32 % | -0.32 % | -3.84 % |
|
| 02/06/2026 | 5,442.87 | 5,462.84 | 5,401.42 | +0.45 % | 637,106 | 2,770,533.05 | 0.45 % | 0.45 % | -3.09 % |
|
| 29/05/2026 | 5,418.23 | 5,438.00 | 5,401.57 | +0.26 % | 545,804 | 2,471,189.42 | 0.80 % | 1.49 % | -3.53 % |
|
| 28/05/2026 | 5,404.36 | 5,452.40 | 5,397.54 | -0.60 % | 436,737 | 2,098,469.13 | 0.54 % | 1.23 % | -3.77 % |
|
| 27/05/2026 | 5,437.13 | 5,448.76 | 5,372.23 | +1.21 % | 768,969 | 3,590,248.38 | 1.15 % | 1.84 % | -3.19 % |
|
| 26/05/2026 | 5,372.23 | 5,397.53 | 5,363.30 | -0.27 % | 464,988 | 2,018,112.58 | -0.06 % | 0.63 % | -4.35 % |
|
| 25/05/2026 | 5,386.91 | 5,430.53 | 5,375.25 | +0.22 % | 504,760 | 1,973,071.47 | 0.22 % | 0.90 % | -4.09 % |
|
| 22/05/2026 | 5,375.25 | 5,375.25 | 5,308.83 | +0.90 % | 334,840 | 1,406,203.52 | -0.38 % | 0.68 % | -4.29 % |
|
| 21/05/2026 | 5,327.30 | 5,375.08 | 5,299.88 | -0.41 % | 469,441 | 1,813,566.31 | -1.27 % | -0.22 % | -5.15 % |
|
| 20/05/2026 | 5,349.16 | 5,357.03 | 5,330.93 | +0.05 % | 366,898 | 1,299,847.12 | -0.87 % | 0.19 % | -4.76 % |
|
| 19/05/2026 | 5,346.65 | 5,371.15 | 5,320.11 | +0.14 % | 432,091 | 1,722,179.88 | -0.91 % | 0.15 % | -4.80 % |
|
| 18/05/2026 | 5,339.05 | 5,395.89 | 5,336.89 | -1.05 % | 806,546 | 2,760,784.40 | -1.05 % | 0.00 % | -4.94 % |
|
| 15/05/2026 | 5,395.89 | 5,428.67 | 5,372.52 | -0.58 % | 408,501 | 1,530,622.50 | 0.13 % | 1.07 % | -3.93 % |
|
| 14/05/2026 | 5,427.53 | 5,433.31 | 5,397.82 | +0.55 % | 643,372 | 2,244,049.50 | 0.71 % | 1.66 % | -3.36 % |
|
| 13/05/2026 | 5,397.82 | 5,415.80 | 5,372.67 | +0.03 % | 447,078 | 1,919,485.31 | 0.16 % | 1.10 % | -3.89 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.