Indices
FTSE/ATHEX REAL ESTATE
FTSE_RE
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_RE |
|---|---|
| ISIN | GRI99219A008 |
| Reuters Code | .FTATRE |
| Bloomberg Code | FTSE_RE |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 8 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.04.07 |
| Countries Of Exposure | GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| LAMDA DEVELOPMENT S.A. (CR) | 35.62% |
|
| DIMAND S.A. (CR) | 16.04% |
|
| TRADE ESTATES R.E.I.C. (CR) | 12.47% |
|
| NOVAL PROPERTY REIC (CR) | 12.30% |
|
| BRIQ PROPERTIES REIC (CR) | 9.93% |
|
| PREMIA R.E.I.C. (CR) | 6.26% |
|
| ORILINA PROPERTIES R.E.I.C. (CR) | 6.09% |
|
| KEKROPS S.A. (CR) | 1.29% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 5,424.32 | 5,437.37 | 5,379.68 | +0.49 % | 654,607 | 3,316,710.13 | 3.39 % | 5.25 % | -3.42 % |
|
| 16/04/2026 | 5,397.71 | 5,423.79 | 5,346.89 | +0.95 % | 544,876 | 2,674,431.02 | 2.89 % | 4.74 % | -3.89 % |
|
| 15/04/2026 | 5,346.89 | 5,358.61 | 5,292.96 | +0.78 % | 669,578 | 3,408,957.19 | 1.92 % | 3.75 % | -4.80 % |
|
| 14/04/2026 | 5,305.58 | 5,327.85 | 5,246.29 | +1.13 % | 511,927 | 2,282,275.77 | 1.13 % | 2.95 % | -5.53 % |
|
| 09/04/2026 | 5,246.29 | 5,323.50 | 5,238.46 | -1.45 % | 360,276 | 1,614,039.77 | 1.21 % | 1.80 % | -6.59 % |
|
| 08/04/2026 | 5,323.50 | 5,334.60 | 5,199.32 | +2.39 % | 865,695 | 4,049,934.47 | 2.70 % | 3.30 % | -5.21 % |
|
| 07/04/2026 | 5,199.32 | 5,222.47 | 5,169.99 | +0.31 % | 512,036 | 1,758,713.86 | 0.31 % | 0.89 % | -7.43 % |
|
| 02/04/2026 | 5,183.36 | 5,217.22 | 5,151.61 | -0.65 % | 499,165 | 2,458,330.18 | 0.85 % | 0.58 % | -7.71 % |
|
| 01/04/2026 | 5,217.22 | 5,232.09 | 5,153.54 | +1.24 % | 1,132,106 | 5,218,356.51 | 1.51 % | 1.24 % | -7.11 % |
|
| 31/03/2026 | 5,153.54 | 5,159.93 | 5,098.50 | +1.08 % | 494,046 | 2,094,467.97 | 0.27 % | -7.86 % | -8.24 % |
|
| 30/03/2026 | 5,098.50 | 5,164.75 | 5,093.00 | -0.80 % | 422,973 | 1,700,441.59 | -0.80 % | -8.85 % | -9.22 % |
|
| 27/03/2026 | 5,139.81 | 5,190.33 | 5,117.74 | -0.97 % | 626,243 | 2,922,307.01 | -2.27 % | -8.11 % | -8.49 % |
|
| 26/03/2026 | 5,190.33 | 5,216.69 | 5,165.97 | -0.08 % | 335,281 | 1,405,310.69 | -1.30 % | -7.21 % | -7.59 % |
|
| 24/03/2026 | 5,194.44 | 5,243.52 | 5,190.92 | -0.77 % | 446,960 | 2,119,377.94 | -1.23 % | -7.13 % | -7.51 % |
|
| 23/03/2026 | 5,234.95 | 5,258.94 | 5,140.37 | -0.46 % | 940,796 | 4,595,432.84 | -0.46 % | -6.41 % | -6.79 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.