Indices
FTSE/ATHEX HEALTH CARE
FTSE_HC
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_HC |
|---|---|
| ISIN | GRI99221A004 |
| Reuters Code | .FTATHC |
| Bloomberg Code | FTSE_HC |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 3 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2025.12.22 |
| Countries Of Exposure | GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| LAVIPHARM S.A. (CR) | 55.94% |
|
| ATHENS MEDICAL C.S.A. (CR) | 27.58% |
|
| MEDICON HELLAS S.A. (CR) | 16.49% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 6,526.06 | 6,578.20 | 6,433.05 | +0.84 % | 128,177 | 227,664.14 | 0.84 % | 0.84 % | 28.44 % |
|
| 29/05/2026 | 6,472.00 | 6,608.74 | 6,469.11 | -1.52 % | 760,002 | 1,270,555.70 | 4.49 % | 3.83 % | 27.38 % |
|
| 28/05/2026 | 6,571.87 | 6,581.04 | 6,431.05 | -0.13 % | 357,084 | 610,036.29 | 6.11 % | 5.43 % | 29.34 % |
|
| 27/05/2026 | 6,580.31 | 6,653.74 | 6,521.25 | +0.19 % | 193,879 | 332,497.00 | 6.24 % | 5.56 % | 29.51 % |
|
| 26/05/2026 | 6,568.12 | 6,630.10 | 6,441.59 | +1.77 % | 232,954 | 403,774.55 | 6.05 % | 5.37 % | 29.27 % |
|
| 25/05/2026 | 6,453.62 | 6,530.29 | 6,193.67 | +4.20 % | 187,943 | 308,922.24 | 4.20 % | 3.53 % | 27.01 % |
|
| 22/05/2026 | 6,193.67 | 6,255.02 | 6,169.20 | -0.98 % | 41,775 | 65,512.81 | -3.08 % | -0.64 % | 21.90 % |
|
| 21/05/2026 | 6,255.02 | 6,355.05 | 6,133.54 | +0.51 % | 99,323 | 155,750.46 | -2.12 % | 0.34 % | 23.11 % |
|
| 20/05/2026 | 6,223.07 | 6,255.21 | 6,115.84 | +0.49 % | 121,101 | 187,208.83 | -2.62 % | -0.17 % | 22.48 % |
|
| 19/05/2026 | 6,193.02 | 6,301.06 | 6,168.31 | -1.09 % | 147,099 | 229,426.62 | -3.09 % | -0.65 % | 21.88 % |
|
| 18/05/2026 | 6,261.07 | 6,390.46 | 6,261.07 | -2.02 % | 358,358 | 583,801.75 | -2.02 % | 0.44 % | 23.22 % |
|
| 15/05/2026 | 6,390.46 | 6,440.77 | 6,333.07 | -0.55 % | 87,960 | 143,579.86 | -1.65 % | 2.52 % | 25.77 % |
|
| 14/05/2026 | 6,425.77 | 6,551.19 | 6,390.78 | -0.18 % | 105,579 | 177,838.10 | -1.10 % | 3.08 % | 26.47 % |
|
| 13/05/2026 | 6,437.65 | 6,556.97 | 6,437.65 | -0.04 % | 120,972 | 205,597.36 | -0.92 % | 3.27 % | 26.70 % |
|
| 12/05/2026 | 6,440.36 | 6,519.94 | 6,370.57 | +0.19 % | 64,220 | 109,597.87 | -0.88 % | 3.32 % | 26.75 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.