Indices
FTSE/ATHEX ENERGY & UTILITIES
FTSE_EU
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_EU |
|---|---|
| ISIN | GRI99214A009 |
| Reuters Code | .FTATEU |
| Bloomberg Code | FTSE_EU |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 9 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.05.26 |
| Countries Of Exposure | GB,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| PPC S.A. (CR) | 46.00% |
|
| METLEN ENERGY & METALS PLC (CR) | 27.38% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 15.38% |
|
| HELLENiQ ENERGY Holdings S.A. (CR) | 5.55% |
|
| ADMIE (IPTO) HOLDING S.A. (CR) | 2.69% |
|
| ATHENS WATER SUPPLY & SEWERAGE S.A. (CR) | 2.61% |
|
| THESSALONIKA WATER & SEWERAGE SA (CR) | 0.20% |
|
| ELINOIL HELLENIC PETROLEUM COMPANY S.A. (CR) | 0.11% |
|
| REVOIL S.A. (CR) | 0.07% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 7,539.04 | 7,602.71 | 7,507.38 | -0.84 % | 4,340,157 | 81,683,166.19 | -0.21 % | -0.21 % | 9.62 % |
|
| 02/06/2026 | 7,602.71 | 7,659.39 | 7,555.23 | +0.63 % | 4,932,107 | 91,444,417.82 | 0.63 % | 0.63 % | 10.55 % |
|
| 29/05/2026 | 7,555.23 | 7,683.70 | 7,551.16 | -0.23 % | 13,726,670 | 275,782,884.20 | 5.75 % | 12.99 % | 9.85 % |
|
| 28/05/2026 | 7,572.81 | 7,585.96 | 7,401.12 | +2.32 % | 11,585,225 | 237,902,239.61 | 6.00 % | 13.25 % | 10.11 % |
|
| 27/05/2026 | 7,401.12 | 7,551.82 | 7,401.12 | -0.77 % | 5,609,681 | 108,199,076.30 | 3.60 % | 10.68 % | 7.61 % |
|
| 26/05/2026 | 7,458.43 | 7,471.06 | 7,227.41 | +1.90 % | 7,306,872 | 135,578,552.40 | 4.40 % | 11.54 % | 8.45 % |
|
| 25/05/2026 | 7,319.32 | 7,348.54 | 7,144.10 | +2.45 % | 3,171,031 | 54,487,082.78 | 2.45 % | 9.46 % | 6.42 % |
|
| 22/05/2026 | 7,144.10 | 7,229.11 | 7,128.49 | -0.86 % | 5,624,860 | 83,788,021.92 | 1.20 % | 6.84 % | 3.88 % |
|
| 21/05/2026 | 7,205.83 | 7,285.37 | 7,017.60 | +2.68 % | 22,681,963 | 439,124,844.98 | 2.07 % | 7.76 % | 4.77 % |
|
| 20/05/2026 | 7,017.60 | 7,017.60 | 6,881.21 | +1.34 % | 2,123,371 | 40,938,263.72 | -0.59 % | 4.95 % | 2.04 % |
|
| 19/05/2026 | 6,925.01 | 7,103.00 | 6,925.01 | -1.97 % | 2,845,348 | 56,203,471.41 | -1.90 % | 3.56 % | 0.69 % |
|
| 18/05/2026 | 7,064.26 | 7,122.97 | 6,979.10 | +0.07 % | 2,069,481 | 39,961,207.41 | 0.07 % | 5.64 % | 2.72 % |
|
| 15/05/2026 | 7,059.36 | 7,185.23 | 7,047.22 | -1.75 % | 2,767,131 | 51,491,676.91 | 2.99 % | 5.57 % | 2.64 % |
|
| 14/05/2026 | 7,185.23 | 7,281.23 | 7,161.85 | +0.31 % | 2,391,218 | 44,892,178.12 | 4.82 % | 7.45 % | 4.47 % |
|
| 13/05/2026 | 7,163.35 | 7,193.97 | 7,008.56 | +2.21 % | 3,058,516 | 56,525,056.34 | 4.50 % | 7.13 % | 4.16 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.