Indices
FTSE/ATHEX ENERGY & UTILITIES
FTSE_EU
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_EU |
|---|---|
| ISIN | GRI99214A009 |
| Reuters Code | .FTATEU |
| Bloomberg Code | FTSE_EU |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 9 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2025.12.22 |
| Countries Of Exposure | GB,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| PPC S.A. (CR) | 34.10% |
|
| METLEN ENERGY & METALS PLC (CR) | 33.16% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 19.30% |
|
| HELLENiQ ENERGY Holdings S.A. (CR) | 6.97% |
|
| ATHENS WATER SUPPLY & SEWERAGE S.A. (CR) | 3.17% |
|
| ADMIE (IPTO) HOLDING S.A. (CR) | 2.81% |
|
| THESSALONIKA WATER & SEWERAGE SA (CR) | 0.24% |
|
| ELINOIL HELLENIC PETROLEUM COMPANY S.A. (CR) | 0.16% |
|
| REVOIL S.A. (CR) | 0.09% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 6,762.58 | 6,915.30 | 6,751.22 | -1.60 % | 2,655,424 | 53,432,285.43 | -1.84 % | 3.57 % | -1.67 % |
|
| 16/04/2026 | 6,872.31 | 6,982.54 | 6,849.58 | -0.28 % | 2,225,089 | 47,586,606.37 | -0.25 % | 5.25 % | -0.08 % |
|
| 15/04/2026 | 6,891.40 | 6,920.33 | 6,830.44 | +0.56 % | 1,677,775 | 35,707,701.58 | 0.03 % | 5.54 % | 0.20 % |
|
| 14/04/2026 | 6,852.90 | 6,927.99 | 6,803.23 | -0.53 % | 2,357,707 | 55,626,372.58 | -0.53 % | 4.95 % | -0.36 % |
|
| 09/04/2026 | 6,889.30 | 7,013.68 | 6,880.04 | -1.77 % | 1,892,897 | 46,631,568.47 | 3.35 % | 5.51 % | 0.17 % |
|
| 08/04/2026 | 7,013.68 | 7,017.19 | 6,735.53 | +3.96 % | 3,478,425 | 74,040,963.23 | 5.22 % | 7.41 % | 1.98 % |
|
| 07/04/2026 | 6,746.64 | 6,771.34 | 6,663.40 | +1.21 % | 2,030,726 | 40,065,363.87 | 1.21 % | 3.33 % | -1.90 % |
|
| 02/04/2026 | 6,665.70 | 6,694.60 | 6,564.28 | -0.10 % | 1,751,893 | 38,179,794.08 | 4.24 % | 2.09 % | -3.08 % |
|
| 01/04/2026 | 6,672.15 | 6,705.44 | 6,529.52 | +2.18 % | 2,238,748 | 48,131,475.99 | 4.34 % | 2.18 % | -2.99 % |
|
| 31/03/2026 | 6,529.52 | 6,529.52 | 6,371.69 | +1.94 % | 2,367,041 | 51,073,965.62 | 2.11 % | -2.25 % | -5.06 % |
|
| 30/03/2026 | 6,405.57 | 6,425.91 | 6,319.09 | +0.17 % | 1,762,426 | 36,716,997.90 | 0.17 % | -4.11 % | -6.86 % |
|
| 27/03/2026 | 6,394.46 | 6,533.53 | 6,323.94 | -2.13 % | 2,706,775 | 61,833,086.51 | -5.16 % | -4.27 % | -7.02 % |
|
| 26/03/2026 | 6,533.53 | 6,623.37 | 6,451.17 | -0.81 % | 2,057,350 | 36,276,605.04 | -3.10 % | -2.19 % | -5.00 % |
|
| 24/03/2026 | 6,587.07 | 6,734.96 | 6,542.18 | -2.20 % | 1,620,045 | 34,776,434.41 | -2.31 % | -1.39 % | -4.22 % |
|
| 23/03/2026 | 6,734.96 | 6,778.82 | 6,504.88 | -0.11 % | 2,204,006 | 41,491,628.75 | -0.11 % | 0.82 % | -2.07 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.