Indices
FTSE/ATHEX CONSUMER STAPLES
FTSE_CS
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_CS |
|---|---|
| ISIN | GRI99217A002 |
| Reuters Code | .FTATCS |
| Bloomberg Code | FTSE_CS |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 6 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.04.07 |
| Countries Of Exposure | CH,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| COCA-COLA HBC AG (CR) | 38.59% |
|
| GR. SARANTIS S.A. (CR) | 37.09% |
|
| KRI-KRI MILK INDUSTRY S.A. (CR) | 18.50% |
|
| PAPOUTSANIS S.A. (CR) | 2.86% |
|
| LOULIS FOOD INGREDIENTS S.A. (CR) | 1.56% |
|
| EVROFARMA S.A. (CR) | 1.40% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 10,171.44 | 10,171.44 | 10,006.32 | +1.65 % | 76,480 | 1,891,052.19 | 1.65 % | 1.65 % | 15.42 % |
|
| 29/05/2026 | 10,006.32 | 10,249.98 | 10,006.32 | -1.23 % | 157,382 | 3,463,097.99 | 2.39 % | 3.16 % | 13.55 % |
|
| 28/05/2026 | 10,131.33 | 10,131.33 | 9,985.54 | +0.78 % | 75,246 | 1,286,526.50 | 3.67 % | 4.45 % | 14.96 % |
|
| 27/05/2026 | 10,052.84 | 10,052.84 | 9,895.84 | +1.11 % | 71,843 | 1,736,701.69 | 2.86 % | 3.64 % | 14.07 % |
|
| 26/05/2026 | 9,942.63 | 10,033.44 | 9,907.13 | +0.02 % | 77,608 | 1,806,159.20 | 1.73 % | 2.51 % | 12.82 % |
|
| 25/05/2026 | 9,940.35 | 9,991.63 | 9,773.08 | +1.71 % | 77,198 | 1,487,845.99 | 1.71 % | 2.48 % | 12.80 % |
|
| 22/05/2026 | 9,773.08 | 9,832.10 | 9,769.23 | -0.01 % | 56,924 | 1,522,777.81 | 0.17 % | 0.76 % | 10.90 % |
|
| 21/05/2026 | 9,773.74 | 9,843.47 | 9,741.89 | +0.28 % | 60,282 | 1,676,260.19 | 0.18 % | 0.77 % | 10.91 % |
|
| 20/05/2026 | 9,746.65 | 9,786.38 | 9,730.82 | -0.40 % | 262,054 | 4,426,259.24 | -0.10 % | 0.49 % | 10.60 % |
|
| 19/05/2026 | 9,785.42 | 9,810.56 | 9,739.88 | +0.15 % | 108,841 | 2,989,205.64 | 0.30 % | 0.89 % | 11.04 % |
|
| 18/05/2026 | 9,770.79 | 9,831.03 | 9,653.72 | +0.15 % | 73,627 | 2,057,031.24 | 0.15 % | 0.74 % | 10.87 % |
|
| 15/05/2026 | 9,756.49 | 9,856.70 | 9,721.04 | -1.02 % | 69,025 | 2,124,487.97 | -1.10 % | 0.59 % | 10.71 % |
|
| 14/05/2026 | 9,856.70 | 9,886.31 | 9,735.99 | +0.80 % | 60,531 | 1,283,759.91 | -0.08 % | 1.62 % | 11.85 % |
|
| 13/05/2026 | 9,778.40 | 9,898.69 | 9,751.99 | -0.55 % | 61,394 | 1,620,105.08 | -0.87 % | 0.82 % | 10.96 % |
|
| 12/05/2026 | 9,832.90 | 9,874.07 | 9,677.83 | -0.42 % | 75,013 | 2,048,972.22 | -0.32 % | 1.38 % | 11.58 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.