Indices

FTSE/ATHEX CONSUMER STAPLES

FTSE_CS
Last Traded Price
Previous Close
15 minutes delayed data (during trading hours).

Snapshot

Last Traded Price
Change
Total Volume
Daily High Price
Daily Low Price

Index Overview

SymbolFTSE_CS
ISINGRI99217A002
Reuters Code.FTATCS
Bloomberg CodeFTSE_CS
Launch Date2023.12.15
Launch Price5,000.0000
Number Of Constituents6
Derivative Products-
Calculation Interval30 secs
Date Of Last Adjustement2026.04.07
Countries Of ExposureCH,GR
CurrencyEUR

Index Composition

Security Participation %
COCA-COLA HBC AG (CR) 40.87%
GR. SARANTIS S.A. (CR) 37.56%
KRI-KRI MILK INDUSTRY S.A. (CR) 15.39%
PAPOUTSANIS S.A. (CR) 3.27%
LOULIS FOOD INGREDIENTS S.A. (CR) 1.59%
EVROFARMA S.A. (CR) 1.32%

Historical Data

Date Close High Low Change Volume Value Week change% Month change% Year change%
17/04/2026 9,938.59 10,019.34 9,792.88 -0.59 % 127,032 3,830,536.25 0.07 % 6.75 % 12.78 %
16/04/2026 9,997.40 10,020.25 9,898.83 +0.26 % 75,363 1,840,681.64 0.67 % 7.39 % 13.45 %
15/04/2026 9,971.18 10,009.05 9,894.20 +0.14 % 78,148 1,998,967.97 0.40 % 7.10 % 13.15 %
14/04/2026 9,957.64 10,048.96 9,874.33 +0.27 % 126,265 2,358,199.03 0.27 % 6.96 % 12.99 %
09/04/2026 9,931.15 10,036.58 9,871.78 -0.52 % 77,255 1,809,079.74 4.30 % 6.67 % 12.69 %
08/04/2026 9,983.22 10,077.41 9,621.41 +3.76 % 144,847 3,617,254.31 4.84 % 7.23 % 13.28 %
07/04/2026 9,621.41 9,684.14 9,522.16 +1.04 % 80,786 1,552,633.50 1.04 % 3.35 % 9.18 %
02/04/2026 9,522.16 9,549.82 9,404.02 -0.08 % 92,480 1,881,254.18 2.68 % 2.28 % 8.05 %
01/04/2026 9,530.14 9,533.47 9,309.74 +2.37 % 102,241 2,324,894.74 2.77 % 2.37 % 8.14 %
31/03/2026 9,309.74 9,387.18 9,264.55 +0.49 % 123,500 2,593,276.80 0.39 % -8.27 % 5.64 %
30/03/2026 9,264.55 9,347.58 9,208.80 -0.10 % 67,092 1,628,584.09 -0.10 % -8.72 % 5.13 %
27/03/2026 9,273.39 9,345.96 9,188.01 -0.74 % 61,003 1,442,269.43 1.51 % -8.63 % 5.23 %
26/03/2026 9,342.42 9,356.23 9,223.88 +1.21 % 69,878 1,389,076.72 2.27 % -7.95 % 6.01 %
24/03/2026 9,230.98 9,253.68 9,093.72 -0.19 % 65,264 2,224,100.55 1.05 % -9.05 % 4.75 %
23/03/2026 9,248.30 9,272.96 8,876.55 +1.24 % 82,194 2,196,716.55 1.24 % -8.88 % 4.94 %
Learn More
ATHEXGROUP

Cash Market Indices

Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.

INDICES_MONTHLY_REPORT_26