Indices
FTSE/ATHEX CONSUMER DISCRETIONARY
FTSE_CD
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_CD |
|---|---|
| ISIN | GRI99218A000 |
| Reuters Code | .FTATCD |
| Bloomberg Code | FTSE_CD |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 17 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.05.04 |
| Countries Of Exposure | GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| JUMBO S.A. (CR) | 36.57% |
|
| Allwyn AG (CR) | 31.89% |
|
| BALLY'S INTRALOT S.A. (CR) | 14.70% |
|
| AEGEAN AIRLINES (CR) | 7.31% |
|
| AUTOHELLAS S.A. (CR) | 3.12% |
|
| FOURLIS S.A. (CR) | 2.65% |
|
| ALTER EGO MEDIA S.A. (CR) | 1.14% |
|
| FAIS HOLDING S.A. (CR) | 0.71% |
|
| MOTODYNAMICS S.A. (CR) | 0.59% |
|
| Y/KNOT INVEST S.A. (CR) | 0.37% |
|
| A.S. COMPANY S.A. (CR) | 0.33% |
|
| AVE S.A. (CR) | 0.31% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 4,759.21 | 4,821.48 | 4,738.46 | +0.44 % | 4,152,304 | 21,350,582.28 | 0.44 % | 0.44 % | -18.52 % |
|
| 29/05/2026 | 4,738.46 | 4,750.63 | 4,649.62 | +1.91 % | 6,794,370 | 53,787,733.99 | 4.59 % | 3.03 % | -18.87 % |
|
| 28/05/2026 | 4,649.62 | 4,762.11 | 4,649.57 | -2.22 % | 3,668,152 | 21,057,859.05 | 2.63 % | 1.10 % | -20.39 % |
|
| 27/05/2026 | 4,755.07 | 4,756.02 | 4,679.60 | +1.61 % | 4,287,002 | 21,838,401.44 | 4.95 % | 3.39 % | -18.59 % |
|
| 26/05/2026 | 4,679.60 | 4,690.46 | 4,584.44 | +1.37 % | 5,111,124 | 19,707,176.70 | 3.29 % | 1.75 % | -19.88 % |
|
| 25/05/2026 | 4,616.14 | 4,621.87 | 4,530.60 | +1.89 % | 3,111,847 | 15,959,737.02 | 1.89 % | 0.37 % | -20.97 % |
|
| 22/05/2026 | 4,530.60 | 4,560.11 | 4,523.42 | -0.03 % | 8,335,729 | 20,678,278.07 | 1.21 % | -1.49 % | -22.43 % |
|
| 21/05/2026 | 4,532.13 | 4,568.57 | 4,476.10 | +1.25 % | 3,289,081 | 25,861,007.97 | 1.24 % | -1.45 % | -22.41 % |
|
| 20/05/2026 | 4,476.10 | 4,514.37 | 4,467.45 | -0.28 % | 3,478,928 | 16,989,902.81 | -0.01 % | -2.67 % | -23.36 % |
|
| 19/05/2026 | 4,488.85 | 4,495.26 | 4,434.69 | +1.02 % | 3,186,318 | 25,233,663.03 | 0.28 % | -2.39 % | -23.15 % |
|
| 18/05/2026 | 4,443.38 | 4,480.46 | 4,431.51 | -0.74 % | 4,464,664 | 22,239,049.09 | -0.74 % | -3.38 % | -23.92 % |
|
| 15/05/2026 | 4,476.48 | 4,542.02 | 4,467.59 | -0.94 % | 3,004,065 | 23,657,350.56 | -1.74 % | -2.66 % | -23.36 % |
|
| 14/05/2026 | 4,518.84 | 4,569.00 | 4,503.83 | +0.33 % | 2,420,970 | 15,432,148.14 | -0.81 % | -1.74 % | -22.63 % |
|
| 13/05/2026 | 4,503.83 | 4,512.45 | 4,459.17 | +1.00 % | 3,763,566 | 37,898,765.96 | -1.14 % | -2.07 % | -22.89 % |
|
| 12/05/2026 | 4,459.17 | 4,559.79 | 4,437.04 | -2.12 % | 4,717,753 | 40,839,650.49 | -2.12 % | -3.04 % | -23.65 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.