Indices
FTSE/ATHEX CONSUMER DISCRETIONARY
FTSE_CD
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_CD |
|---|---|
| ISIN | GRI99218A000 |
| Reuters Code | .FTATCD |
| Bloomberg Code | FTSE_CD |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 17 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.04.01 |
| Countries Of Exposure | GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| JUMBO S.A. (CR) | 37.11% |
|
| Allwyn AG (CR) | 32.59% |
|
| BALLY'S INTRALOT S.A. (CR) | 12.68% |
|
| AEGEAN AIRLINES (CR) | 7.75% |
|
| AUTOHELLAS S.A. (CR) | 3.36% |
|
| FOURLIS S.A. (CR) | 2.88% |
|
| ALTER EGO MEDIA S.A. (CR) | 1.10% |
|
| FAIS HOLDING S.A. (CR) | 0.74% |
|
| MOTODYNAMICS S.A. (CR) | 0.57% |
|
| AVE S.A. (CR) | 0.31% |
|
| Y/KNOT INVEST S.A. (CR) | 0.29% |
|
| A.S. COMPANY S.A. (CR) | 0.29% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 4,953.92 | 4,977.45 | 4,851.03 | +1.64 % | 4,007,981 | 32,738,548.47 | 2.53 % | 9.94 % | -15.18 % |
|
| 16/04/2026 | 4,874.20 | 4,906.94 | 4,849.11 | +0.52 % | 4,665,510 | 32,729,364.46 | 0.88 % | 8.17 % | -16.55 % |
|
| 15/04/2026 | 4,849.11 | 4,879.08 | 4,768.23 | +1.70 % | 4,172,386 | 34,964,777.11 | 0.37 % | 7.62 % | -16.98 % |
|
| 14/04/2026 | 4,768.23 | 4,925.14 | 4,768.23 | -1.31 % | 5,460,030 | 41,265,701.17 | -1.31 % | 5.82 % | -18.36 % |
|
| 09/04/2026 | 4,831.45 | 4,954.46 | 4,815.45 | -2.48 % | 3,401,012 | 20,335,363.97 | 1.52 % | 7.22 % | -17.28 % |
|
| 08/04/2026 | 4,954.46 | 5,021.09 | 4,844.25 | +2.28 % | 5,812,831 | 39,070,891.39 | 4.10 % | 9.95 % | -15.17 % |
|
| 07/04/2026 | 4,844.25 | 4,876.30 | 4,759.26 | +1.79 % | 3,783,175 | 26,709,268.70 | 1.79 % | 7.51 % | -17.06 % |
|
| 02/04/2026 | 4,759.26 | 4,813.20 | 4,694.84 | -0.03 % | 6,280,639 | 35,590,653.19 | 3.99 % | 5.62 % | -18.52 % |
|
| 01/04/2026 | 4,760.55 | 4,760.55 | 4,505.91 | +5.65 % | 4,525,067 | 32,031,216.06 | 4.01 % | 5.65 % | -18.49 % |
|
| 31/03/2026 | 4,505.91 | 4,573.44 | 4,472.82 | +0.69 % | 4,413,439 | 28,981,811.74 | -1.55 % | -12.53 % | -22.85 % |
|
| 30/03/2026 | 4,474.96 | 4,576.81 | 4,474.96 | -2.23 % | 3,221,160 | 23,933,715.58 | -2.23 % | -13.13 % | -23.38 % |
|
| 27/03/2026 | 4,576.81 | 4,641.35 | 4,566.74 | -1.39 % | 4,256,714 | 20,727,817.11 | -2.92 % | -11.15 % | -21.64 % |
|
| 26/03/2026 | 4,641.35 | 4,663.19 | 4,621.84 | +0.29 % | 2,634,438 | 21,771,781.68 | -1.55 % | -9.90 % | -20.54 % |
|
| 24/03/2026 | 4,628.00 | 4,739.58 | 4,611.96 | -1.58 % | 3,752,265 | 23,821,253.69 | -1.83 % | -10.16 % | -20.76 % |
|
| 23/03/2026 | 4,702.35 | 4,781.26 | 4,564.52 | -0.26 % | 4,173,925 | 18,953,673.03 | -0.26 % | -8.71 % | -19.49 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.