Indices

FTSE/ATHEX BASIC MATERIALS

FTSE_BM
Last Traded Price
Previous Close
15 minutes delayed data (during trading hours).

Snapshot

Last Traded Price
Change
Total Volume
Daily High Price
Daily Low Price

Index Overview

SymbolFTSE_BM
ISINGRI99215A006
Reuters Code.FTATBM
Bloomberg CodeFTSE_BM
Launch Date2023.12.15
Launch Price5,000.0000
Number Of Constituents10
Derivative Products-
Calculation Interval30 secs
Date Of Last Adjustement2026.04.07
Countries Of ExposureBE,GR
CurrencyEUR

Index Composition

Security Participation %
VIOHALCO SA/NV (CB) 43.16%
ELVALHALCOR S.A. (CR) 36.97%
ALUMIL ALUMINIUM INDUSTRY S.A. (CR) 7.70%
MEVACO S.A. (CR) 6.36%
ELASTRON S.A. (CR) 3.05%
SIDMA STEEL SA (CR) 0.88%
NAFPAKTOS TEXTILE IND. S.A. (CR) 0.68%
PIPEWORKS L. TZIRAKIAN PROFIL S.A. (CR) 0.48%
KORDELLOS CH. BROS S.A.(CR) 0.39%
MATHIOS REFRACTORY S.A. (CR) 0.33%

Historical Data

Date Close High Low Change Volume Value Week change% Month change% Year change%
17/04/2026 10,969.53 11,018.55 10,551.69 +3.66 % 631,698 4,917,033.55 7.14 % 16.10 % 15.15 %
16/04/2026 10,581.74 10,799.72 10,517.28 -0.35 % 329,439 2,147,436.28 3.35 % 12.00 % 11.08 %
15/04/2026 10,618.58 10,745.79 10,591.96 -0.22 % 336,410 2,460,089.12 3.71 % 12.39 % 11.47 %
14/04/2026 10,642.35 10,650.77 10,238.74 +3.94 % 474,389 3,901,473.25 3.94 % 12.64 % 11.72 %
09/04/2026 10,238.74 10,346.59 10,122.04 -1.04 % 300,394 1,792,814.25 6.63 % 8.37 % 7.48 %
08/04/2026 10,346.59 10,347.45 9,555.95 +8.27 % 694,305 3,938,664.45 7.75 % 9.51 % 8.61 %
07/04/2026 9,555.95 9,822.80 9,470.25 -0.48 % 243,810 1,743,740.58 -0.48 % 1.14 % 0.31 %
02/04/2026 9,602.36 9,829.68 9,471.45 -2.31 % 398,192 2,314,691.27 6.19 % 1.63 % 0.80 %
01/04/2026 9,829.68 9,904.69 9,448.00 +4.04 % 524,155 3,238,291.90 8.71 % 4.04 % 3.19 %
31/03/2026 9,448.00 9,476.97 8,944.46 +5.41 % 395,470 2,967,632.12 4.49 % -18.82 % -0.82 %
30/03/2026 8,963.42 9,053.82 8,778.94 -0.87 % 395,953 2,808,311.89 -0.87 % -22.99 % -5.91 %
27/03/2026 9,042.44 9,271.06 9,016.58 -2.38 % 360,447 2,103,538.32 -4.80 % -22.31 % -5.08 %
26/03/2026 9,262.93 9,358.95 9,125.07 -0.15 % 382,685 2,500,682.43 -2.47 % -20.41 % -2.76 %
24/03/2026 9,276.55 9,583.33 9,257.67 -2.76 % 292,890 1,829,676.39 -2.33 % -20.30 % -2.62 %
23/03/2026 9,539.96 9,576.53 8,894.28 +0.44 % 810,971 5,351,167.59 0.44 % -18.03 % 0.15 %
Learn More
ATHEXGROUP

Cash Market Indices

Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.

INDICES_MONTHLY_REPORT_26