Indices
FTSE/ATHEX BASIC MATERIALS
FTSE_BM
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_BM |
|---|---|
| ISIN | GRI99215A006 |
| Reuters Code | .FTATBM |
| Bloomberg Code | FTSE_BM |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 10 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.04.07 |
| Countries Of Exposure | BE,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| VIOHALCO SA/NV (CB) | 48.10% |
|
| ELVALHALCOR S.A. (CR) | 36.50% |
|
| ALUMIL ALUMINIUM INDUSTRY S.A. (CR) | 5.69% |
|
| MEVACO S.A. (CR) | 4.72% |
|
| ELASTRON S.A. (CR) | 2.67% |
|
| SIDMA STEEL SA (CR) | 0.84% |
|
| NAFPAKTOS TEXTILE IND. S.A. (CR) | 0.50% |
|
| PIPEWORKS L. TZIRAKIAN PROFIL S.A. (CR) | 0.40% |
|
| KORDELLOS CH. BROS S.A.(CR) | 0.31% |
|
| MATHIOS REFRACTORY S.A. (CR) | 0.26% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 13,966.53 | 14,057.83 | 13,718.82 | +1.81 % | 500,352 | 4,713,878.57 | 1.81 % | 1.81 % | 46.61 % |
|
| 29/05/2026 | 13,718.82 | 13,955.03 | 13,586.75 | +0.90 % | 704,492 | 8,016,596.06 | 5.29 % | 29.16 % | 44.01 % |
|
| 28/05/2026 | 13,595.78 | 13,785.66 | 13,270.23 | +0.49 % | 539,243 | 5,508,756.35 | 4.34 % | 28.01 % | 42.72 % |
|
| 27/05/2026 | 13,529.94 | 13,615.63 | 13,354.57 | +0.53 % | 476,769 | 3,655,821.70 | 3.84 % | 27.39 % | 42.03 % |
|
| 26/05/2026 | 13,458.35 | 13,465.38 | 13,251.03 | +1.10 % | 524,074 | 5,261,568.38 | 3.29 % | 26.71 % | 41.28 % |
|
| 25/05/2026 | 13,311.78 | 13,418.42 | 13,029.92 | +2.16 % | 527,452 | 4,324,933.94 | 2.16 % | 25.33 % | 39.74 % |
|
| 22/05/2026 | 13,029.92 | 13,192.76 | 12,806.41 | +1.32 % | 436,065 | 4,287,263.00 | -3.48 % | 22.68 % | 36.78 % |
|
| 21/05/2026 | 12,859.66 | 13,075.52 | 12,746.31 | +0.51 % | 493,783 | 4,596,749.50 | -4.74 % | 21.08 % | 34.99 % |
|
| 20/05/2026 | 12,795.02 | 12,963.79 | 12,283.18 | +2.29 % | 549,128 | 4,302,278.05 | -5.22 % | 20.47 % | 34.32 % |
|
| 19/05/2026 | 12,508.31 | 13,172.08 | 12,375.30 | -3.59 % | 818,721 | 6,790,032.37 | -7.34 % | 17.77 % | 31.31 % |
|
| 18/05/2026 | 12,974.74 | 13,499.42 | 12,967.95 | -3.89 % | 654,964 | 6,018,292.31 | -3.89 % | 22.16 % | 36.20 % |
|
| 15/05/2026 | 13,499.42 | 13,696.17 | 13,227.42 | -0.36 % | 913,607 | 7,151,205.64 | 9.96 % | 27.10 % | 41.71 % |
|
| 14/05/2026 | 13,548.44 | 13,549.76 | 12,847.62 | +5.45 % | 785,770 | 6,409,054.10 | 10.35 % | 27.56 % | 42.22 % |
|
| 13/05/2026 | 12,847.62 | 12,903.04 | 12,573.86 | +1.35 % | 679,022 | 4,729,883.48 | 4.65 % | 20.96 % | 34.87 % |
|
| 12/05/2026 | 12,675.98 | 12,712.24 | 12,328.98 | +1.09 % | 530,767 | 3,681,407.95 | 3.25 % | 19.35 % | 33.07 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.