Indices
FTSE/Athex Large Cap Total Return
FTSETR
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSETR |
|---|---|
| ISIN | GRI99212A003 |
| Reuters Code | - |
| Bloomberg Code | - |
| Launch Date | 2001.12.28 |
| Launch Price | 14,289.1000 |
| Number Of Constituents | 25 |
| Derivative Products | STOCK FUTURES, STOCK CALL OPTIONS, STOCK PUT OPTIONS, LENDING PRODUCTS, |
| Calculation Interval | At the Close |
| Date Of Last Adjustement | - |
| Countries Of Exposure | BE,CH,GB,GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| COCA-COLA HBC AG (CR) | 11.12% |
|
| PIRAEUS BANK S.A. (CR) | 10.98% |
|
| EUROBANK S.A. (CR) | 10.68% |
|
| NATIONAL BANK OF GREECE S.A. (CR) | 10.25% |
|
| ALPHA BANK S.A. (CR) | 8.44% |
|
| PPC S.A. (CR) | 5.87% |
|
| METLEN ENERGY & METALS PLC (CR) | 5.71% |
|
| BANK OF CYPRUS HOLDINGS PLC (CR) | 4.76% |
|
| HELLENIC TELECOM. ORGANISATION (CR) | 4.13% |
|
| GEK TERNA S.A. (CR) | 3.94% |
|
| JUMBO S.A. (CR) | 3.69% |
|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 3.32% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 10,563.32 | - | - | +1.69 % | - | - | 3.91 % | 12.68 % | 10.34 % |
|
| 16/04/2026 | 10,387.52 | - | - | -0.71 % | - | - | 2.18 % | 10.80 % | 8.50 % |
|
| 15/04/2026 | 10,461.95 | - | - | +0.13 % | - | - | 2.92 % | 11.60 % | 9.28 % |
|
| 14/04/2026 | 10,448.88 | - | - | +2.79 % | - | - | 2.79 % | 11.46 % | 9.14 % |
|
| 09/04/2026 | 10,165.61 | - | - | -2.83 % | - | - | 5.58 % | 8.43 % | 6.18 % |
|
| 08/04/2026 | 10,461.86 | - | - | +7.03 % | - | - | 8.66 % | 11.59 % | 9.28 % |
|
| 07/04/2026 | 9,774.36 | - | - | +1.52 % | - | - | 1.52 % | 4.26 % | 2.09 % |
|
| 02/04/2026 | 9,628.44 | - | - | -0.56 % | - | - | 4.83 % | 2.70 % | 0.57 % |
|
| 01/04/2026 | 9,682.89 | - | - | +3.29 % | - | - | 5.42 % | 3.29 % | 1.14 % |
|
| 31/03/2026 | 9,374.87 | - | - | +3.02 % | - | - | 2.07 % | -9.67 % | -2.08 % |
|
| 30/03/2026 | 9,100.35 | - | - | -0.92 % | - | - | -0.92 % | -12.32 % | -4.95 % |
|
| 27/03/2026 | 9,185.14 | - | - | -1.76 % | - | - | -1.94 % | -11.50 % | -4.06 % |
|
| 26/03/2026 | 9,349.76 | - | - | +0.03 % | - | - | -0.19 % | -9.91 % | -2.34 % |
|
| 24/03/2026 | 9,346.70 | - | - | -2.10 % | - | - | -0.22 % | -9.94 % | -2.37 % |
|
| 23/03/2026 | 9,547.25 | - | - | +1.92 % | - | - | 1.92 % | -8.01 % | -0.28 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.